Home
1995 European Championship for Men
21 Jun. to 2 Jul. 1995 - Athens in Greece.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 132
RESULTS: 1-50 | 51-100101-132
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 1.  Raimondas-Sarunas MARCIULIONIS (LTU) 7 34.3 23.7 166 5.9-8.3 71.12.4-4.3 55.8 4.7-7 67.1
 2.  Arvydas-Romas SABONIS (LTU) 7 34 22 154 7-11.7 59.80.6-2.1 28.6 6.3-7.9 79.7
 3.  Yann Jean Claude BONATO (FRA) 9 30.3 21.7 195 5.2-7.6 68.42.1-3.8 55.3 4.9-7.4 66.2
 4.  Michael KOCH (GER) 5 34.8 21.6 108 4.6-7.6 60.52.6-5.8 44.8 4.6-5.4 85.2
 5.  Arijan KOMAZEC (CRO) 7 32.6 20.3 142 4.9-7.4 66.21-3.4 29.4 7.6-10 76
 6.  Teoman ALIBEGOVIC (SLO) 6 28.5 20.2 121 6.3-11.7 53.81.2-2.2 54.5 4-5.5 72.7
 7.  Serguei BAZAREVITCH (RUS) 8 31.8 18.4 147 5.1-8.6 59.30.8-2.9 27.6 5.9-7.2 81.9
 8.  Alberto HERREROS ROS (ESP) 9 30 18.3 165 3.7-6.1 60.72.2-4.4 50 4.3-5.3 81.1
 9.  Arturas KARNISOVAS (LTU) 8 34 17.9 143 4.6-7.6 60.50.9-2 45 6-7.6 78.9
 10.  Predrag DANILOVIC (YUG) 9 28.6 17.4 157 4.3-6.8 63.21.4-3.9 35.9 4.4-5.8 75.9
 11.  Serguei BABKOV (RUS) 8 25.8 16.9 135 4.9-6.9 711.4-4.6 30.4 3-3.6 83.3
 12.  Slavko KOTNIK (SLO) 6 33.3 16.7 100 5-9 55.60-0 0 6.7-8.3 80.7
 13.  Toni KUKOC (CRO) 8 33.2 15.3 122 4.8-7.8 61.50.5-2.5 20 4.2-6 70
 14.  Aleksander DJORDJEVIC (YUG) 9 29.4 14.9 134 2.6-5.1 511.9-3.8 50 4.1-5.1 80.4
 15.  Vincenzo ESPOSITO (ITA) 9 27.8 14.1 127 2.3-5 462.3-6.1 37.7 2.4-2.8 85.7
 16.  Martti Olavi KUISMA (FIN) 6 21.8 14 84 3.5-7.2 48.61.2-2.5 48 3.5-4 87.5
 17.  Dino RADJA (CRO) 9 24.3 13.9 125 5.2-8.8 59.10-0 0 3.4-6 56.7
 18.  Ibrahim KUTLUAY (TUR) 5 24.4 13.6 68 3.2-4.6 69.61.4-3.6 38.9 3-3.8 78.9
 19.  Andrey FETISOV (RUS) 9 29.8 13.4 121 3.2-6.8 47.11.6-3.2 50 2.3-2.9 79.3
 20.  Antoine Roger RIGAUDEAU (FRA) 9 25.4 13.3 120 2-4.9 40.82-4.7 42.6 3.3-3.8 86.8
 21.  Erik Mattias SAHLSTRÖM (SWE) 6 29.2 13.2 79 5.3-11 48.20-1.3 0 2.5-4.8 52.1
 22.  Dejan BODIROGA (YUG) 9 28.6 12 108 3.6-5.6 64.30.2-1 20 4.2-5.6 75
 23.  Hakki Harun ERDENAY (TUR) 6 24.3 12 72 3.7-5.7 64.90.8-3.2 25 2.2-2.8 78.6
 24.  Henrik RÖDL (GER) 5 33.4 12 60 4.2-6.6 63.60.2-1.4 14.3 3-4.6 65.2
 25.  Pär Jonas Bertil LARSSON (SWE) 6 23.3 11.7 70 1.2-3.8 31.62.3-4.8 47.9 2.3-2.5 92
 26.  Denis WUCHERER (GER) 5 19.2 11.2 56 3.4-5.2 65.40.6-1.6 37.5 2.6-4 65
 27.  Mikhail MIKHAYLOV (RUS) 9 28.2 11.1 100 5-7.9 63.30-0.2 0 1.1-1.8 61.1
 28.  Jim Ruddy Anicet BILBA (FRA) 7 29.4 11 77 4.4-6.7 65.70.1-2.3 4.3 1.7-2.7 63
 29.  Jurij ZDOVC (SLO) 6 32.8 11 66 3.2-6.7 47.81.2-4.8 25 1.2-1.5 80
 30.  Gregor FUCKA (ITA) 9 21.9 10.9 98 3.9-7.2 54.20.1-0.3 33.3 2.8-4.4 63.6
  Stéphane OSTROWSKI (FRA) 9 28.2 10.9 98 4-7.7 51.90.3-1.3 23.1 1.9-2.4 79.2
  Vasily KARASEV (RUS) 9 29.3 10.9 98 3.4-7.1 47.90.2-1.9 10.5 3.3-3.9 84.6
 33.  Nadav HENEFELD (ISR) 6 34.2 10.7 64 2.8-6.3 44.41-2 50 2-3.5 57.1
  Kari-Pekka KLINGA (FIN) 6 21.5 10.7 64 1.5-5.2 28.82.3-7.2 31.9 0.7-0.7 100
 35.  Theofanis CHRISTODOULOU (GRE) 9 27.3 10.6 95 1.8-4.3 41.92.1-3.9 53.8 0.7-1.2 58.3
 36.  Veljko MRSIC (CRO) 8 23.5 10.6 85 2.6-5.1 510.6-2.2 27.3 3.5-4.9 71.4
 37.  Doron SHEFFER (ISR) 6 27.2 10.3 62 3.3-5.5 600.8-3 26.7 1.2-1.8 66.7
 38.  Panagiotis FASSOULAS (GRE) 9 30.2 10.2 92 4.2-9.6 43.80-0 0 1.8-4.2 42.9
 39.  Ömer BÜYÜKAYCAN (TUR) 6 25 10.2 61 3.5-7.7 45.50.3-0.7 42.9 2.2-3.2 68.8
  Guy GOODES (ISR) 6 23.3 10.2 61 1.5-3.8 39.51.8-4 45 1.7-2 85
 41.  Mikel SMITH GIBBS (ESP) 9 31.4 10.1 91 2.9-5.8 500.9-2.3 39.1 1.7-2.8 60.7
 42.  Velimir PERASOVIC (CRO) 8 22.4 10.1 81 2.8-4.2 66.71-2.5 40 1.6-1.6 100
 43.  Georgios SIGALAS (GRE) 9 27.7 10 90 2-5.8 34.51.2-3.9 30.8 2.3-2.8 82.1
 44.  Alfonso REYES CABANAS (ESP) 8 27.2 10 80 4.2-6.5 64.60-0 0 1.5-2.6 57.7
 45.  Fernando MARTÍNEZ (ESP) 9 21.4 9.7 87 2.4-5.7 42.10.7-1.2 58.3 2.8-3.1 90.3
 46.  Javier FERNANDEZ FERNANDEZ (ESP) 9 17.1 9.6 86 2-3.4 58.81.2-2.6 46.2 1.9-2.6 73.1
 47.  Juan Antonio ORENGA FORCADA (ESP) 6 26.2 9.5 57 3.3-7.5 440-0.5 0 2.8-4.2 66.7
 48.  Marko MILIC (SLO) 6 21.5 9.2 55 4-6.7 59.70.2-0.5 40 0.7-1.5 46.7
  Mordechai DANIEL (ISR) 6 21.5 9.2 55 2.7-5.2 51.90.7-2.7 25.9 1.8-2.3 78.3
 50.  Vlade DIVAC (YUG) 9 26.7 9 81 2.6-5.3 49.10.2-0.8 25 3.2-4 80
RESULTS: 1-50 | 51-100101-132
Displaying results 1-50 off 132
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game