Home
1995 European Championship for Men
10 to 16 Nov. 1994
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 206
RESULTS: 1-50 | 51-100101-150151-200201-206
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 1.  Gert KULLAMÄE (EST) 10 34.8 24.8 248 4.4-8.8 503.8-6.4 59.4 4.6-5.4 85.2
 2.  Karlis MUIZNIEKS (LAT) 4 31.5 24 96 7-12.5 561-4.5 22.2 7-10.5 66.7
 3.  Arijan KOMAZEC (CRO) 3 34 24 72 5.7-9.7 58.83.3-6 55 2.7-3 90
 4.  Aigars ZEIDAKS (LAT) 10 33 22.8 228 7-13.2 531.6-4.4 36.4 4-6 66.7
 5.  Velimir PERASOVIC (CRO) 12 34.2 22.5 270 6.2-9.2 67.42.2-4 55 3.7-4 92.5
 6.  Arvydas-Romas SABONIS (LTU) 6 39.3 22.3 134 6.3-9.7 64.91-2.3 43.5 6.7-10 67
 7.  Serguei BAZAREVITCH (RUS) 6 32.3 22 132 5.7-12 47.52.3-4.3 53.5 3.7-5 74
 8.  Hakki Harun ERDENAY (TUR) 10 33.8 21.4 214 5-9.2 54.33-6.6 45.5 2.4-4.4 54.5
 9.  Kari-Pekka KLINGA (FIN) 12 32.7 21.3 256 4.3-7.3 58.93.3-7.7 42.9 2.7-3.2 84.4
 10.  Slavko KOTNIK (SLO) 12 31 20.8 250 7-9 77.80-0 0 6.8-8.2 82.9
 11.  Rauno PEHKA (EST) 8 37.5 20.8 166 4.5-8.5 52.92-6.2 32.3 5.8-7 82.9
 12.  Teoman ALIBEGOVIC (SLO) 8 26.5 20.3 162 7.5-11 68.20.2-0.8 25 4.5-5 90
 13.  Stéphane OSTROWSKI (FRA) 8 36.2 19.8 158 7.5-9 83.30.2-0.5 40 4-5.2 76.9
 14.  Brian Daniel JONES (USA) 3 37 19 57 3.3-5.3 62.32.3-7.3 31.5 5.3-5.7 93
 15.  Erik Mattias SAHLSTRÖM (SWE) 8 31.8 18.3 146 6.5-14.2 45.80-0 0 5.2-6.5 80
 16.  Mario PRIMORAC (BIH) 3 26.3 18.3 55 7-10 700.7-1 70 2.3-3.3 69.7
 17.  Lauri Sakari PEHKONEN (FIN) 12 29.5 17.2 206 5.5-10.2 53.90.8-2.8 28.6 3.7-4.8 77.1
 18.  Serguei BABKOV (RUS) 10 31.2 17.2 172 3.8-7.2 52.82-3.8 52.6 3.6-4.6 78.3
 19.  Doron JAMCHY (ISR) 6 24.3 16.7 100 3.7-7.7 48.12-5 40 3.3-3.3 100
  Rimas KURTINAITIS (LTU) 6 38 16.7 100 4-8.3 48.22-5.7 35.1 2.7-4 67.5
 21.  Eric STRUELENS (BEL) 3 33.7 16.7 50 6.3-12.3 51.20.3-0.3 100 3-3.3 90.9
 22.  Adi GORDON (ISR) 12 34 16 192 3.3-5.5 602-4.3 46.5 3.3-3.8 86.8
  Juha Pekka MARKKANEN (FIN) 12 34.8 16 192 6-10.7 56.10-0 0 4-5.7 70.2
 24.  Antoine Roger RIGAUDEAU (FRA) 8 25.8 16 128 2.2-4.5 48.92.5-6.2 40.3 4-4.5 88.9
 25.  Margus METSTAK (EST) 6 26 15.7 94 5.3-8 66.20-0.3 0 5-6.3 79.4
 26.  Paolo CONTI (ITA) 3 33.7 15.7 47 6.3-9.3 67.70-0 0 3-4.7 63.8
 27.  Zan TABAK (CRO) 3 38.3 15.3 46 7-11 63.60-0.3 0 1.3-1.7 76.5
  Nenad MARKOVIC ZORIC (BIH) 3 30.7 15.3 46 4-8.7 461-5.3 18.9 4.3-5.3 81.1
 29.  Fernando MARTÍNEZ (ESP) 12 28.8 15 180 5.2-9.5 54.70.2-0.8 25 4.2-5.5 76.4
 30.  Dusan HAUPTMAN (SLO) 8 23 15 120 2-2.5 803.2-7.5 42.7 1.2-1.8 66.7
 31.  Andrey FETISOV (RUS) 6 22 15 90 3-5.7 52.60.7-2.3 30.4 7-8.3 84.3
 32.  Nils Henrik GADDEFORS (SWE) 10 27.6 14.6 146 2.8-5.4 51.92.6-3.8 68.4 1.2-1.6 75
 33.  Kornél DÁVID (HUN) 6 34 14.3 86 5.7-11.3 50.40-1 0 3-6 50
 34.  Stojan VRANKOVIC (CRO) 3 30.7 14.3 43 6.3-8 78.80-0 0 1.7-3 56.7
 35.  Vadym PUDZYREY (UKR) 10 25.6 14.2 142 2.8-4.2 66.72.2-4.4 50 2-2.6 76.9
 36.  Dirk SNYDERS (BEL) 6 33 14 84 4-8 502-4 50 0-0.3 0
 37.  Uldis VISNEVICS (LAT) 3 34.7 14 42 3.3-7 47.11-2.3 43.5 4.3-5.7 75.4
 38.  Tomer Moshe SHTEINHAUR (ISR) 12 30.8 13.8 166 6-9.2 65.20-0.3 0 1.8-3.5 51.4
 39.  Jan SVOBODA (CZE) 10 31.4 13.6 136 5.2-8.8 59.10.4-0.8 50 2-2.6 76.9
 40.  Sabahudin BILALOVIC (BIH) 10 21 13.4 134 3-7 42.90.8-3.2 25 5-6.6 75.8
 41.  Ömer BÜYÜKAYCAN (TUR) 3 37.7 13.3 40 3.3-7.7 42.91.3-1.7 76.5 2.7-3.3 81.8
 42.  Evgeny KISURIN (RUS) 10 29 13 130 3-7 42.90.4-1 40 5.8-7 82.9
 43.  Orhun ENE (TUR) 8 25.5 13 104 2.2-7 31.41.2-3.2 37.5 4.8-6.5 73.8
 44.  Gordan FIRIC (BIH) 12 26.8 12.8 154 4.5-8.3 54.20.5-0.8 62.5 2.3-4 57.5
 45.  Petr TREML (CZE) 10 24 12.8 128 0.4-1.6 253.4-6.4 53.1 1.8-2 90
 46.  Jirí OKÁC (CZE) 8 29.5 12.8 102 4.5-8 56.20-0 0 3.8-5 76
 47.  Javier FERNANDEZ FERNANDEZ (ESP) 10 19 12.6 126 3.8-4.6 82.60.2-1.6 12.5 4.4-5.4 81.5
 48.  Saulius STOMBERGAS (LTU) 8 19.2 12.5 100 4.2-6.2 67.70.8-1.2 66.7 1.8-2.5 72
 49.  Marek NOORMETS (EST) 8 35 12.3 98 5-7.8 64.10-0 0 2.2-3.8 57.9
  Gennadiy USPENSKYY (UKR) 8 23 12.3 98 3.8-8 47.51-3.5 28.6 1.8-3.2 56.2
RESULTS: 1-50 | 51-100101-150151-200201-206
Displaying results 1-50 off 206
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game