
20 Jan. to 18 Mar. 2017 - Mexicali, Monterrey, Buenos Aires, Ponce
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 76
RESULTS:
1-50
| 51-76
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Lucio REDIVO (ARG) | 8 | 33.8 | 22.1 | 177 | 4.6-8.2 | 56.1 | 3.2-9.2 | 34.8 | 3.1-3.4 | 91.2 |
2. | Gabriel DECK (ARG) | 6 | 32.2 | 21.7 | 130 | 6.5-10.7 | 60.7 | 2-3.8 | 52.6 | 2.7-4.3 | 62.8 |
3. | Justin KEENAN (USA) | 6 | 31.3 | 21 | 126 | 5.3-9.7 | 54.6 | 1.3-3.3 | 39.4 | 6.3-7.5 | 84 |
4. | Hakim WARRICK (USA) | 8 | 34.8 | 19.8 | 158 | 7.8-12.1 | 64.5 | 0-0.4 | 0 | 4.2-6.1 | 68.9 |
5. | Victor LIZ (DOM) | 7 | 33 | 19.7 | 138 | 4.6-8 | 57.5 | 2.6-6.7 | 38.8 | 2.9-3.7 | 78.4 |
6. | Michael HICKS (PAN) | 6 | 35.5 | 19.3 | 116 | 4.8-10 | 48 | 2-4.2 | 47.6 | 3.7-5.2 | 71.2 |
7. | Leandro GARCIA MORALES (URU) | 6 | 36.7 | 18.7 | 112 | 2.5-6.5 | 38.5 | 3-11 | 27.3 | 4.7-6 | 78.3 |
8. | Zachary GRAHAM (USA) | 8 | 30.1 | 16.8 | 134 | 3-6.9 | 43.5 | 2.6-4.8 | 54.2 | 2.9-3.9 | 74.4 |
9. | Carlos ARROYO (PUR) | 8 | 33.8 | 16.4 | 131 | 2.9-7.6 | 38.2 | 2.4-5.2 | 46.2 | 3.5-4.1 | 85.4 |
10. | Andrew PANKO (USA) | 8 | 30.2 | 14.8 | 118 | 4.8-7.8 | 61.5 | 1-3.1 | 32.3 | 2.2-2.9 | 75.9 |
11. | Jose LLOREDA (PAN) | 6 | 27.7 | 14.3 | 86 | 6-9.5 | 63.2 | 0-0 | 0 | 2.3-3.7 | 62.2 |
Angel VASSALLO (PUR) | 6 | 25.5 | 14.3 | 86 | 2.5-6 | 41.7 | 2-5.5 | 36.4 | 3.3-4 | 82.5 | |
13. | Torin FRANCIS (USA) | 6 | 25.2 | 14 | 84 | 5-9.3 | 53.8 | 0-0 | 0 | 4-5 | 80 |
14. | Anthony JOHNSON (USA) | 8 | 29.2 | 13.3 | 106 | 5.6-10.9 | 51.4 | 0-0 | 0 | 2-4.4 | 45.5 |
15. | Héctor HERNÁNDEZ (MEX) | 8 | 29.2 | 12.4 | 99 | 1.2-2.6 | 46.2 | 2.9-7.9 | 36.7 | 1.2-1.2 | 100 |
16. | Lazar HAYWARD JR (USA) | 5 | 29.6 | 12.4 | 62 | 4.4-8.4 | 52.4 | 0.2-1.2 | 16.7 | 3-4 | 75 |
17. | Alex PEREZ (MEX) | 6 | 27.8 | 12 | 72 | 2.5-5.8 | 43.1 | 1.5-5.3 | 28.3 | 2.5-4.2 | 59.5 |
18. | Facundo PIÑERO (ARG) | 6 | 26.2 | 11.7 | 70 | 1.2-2.5 | 48 | 2.3-6.8 | 33.8 | 2.3-2.5 | 92 |
19. | Carlos RIVERA (PUR) | 7 | 27.9 | 11.6 | 81 | 3-5.3 | 56.6 | 1.3-4.9 | 26.5 | 1.7-2 | 85 |
20. | Juan Pablo VAULET (ARG) | 8 | 30 | 11.5 | 92 | 4.8-7.6 | 63.2 | 0.2-1.6 | 12.5 | 1.2-2 | 60 |
21. | Nestor COLMENARES (VEN) | 8 | 23.8 | 11.3 | 90 | 5-8.2 | 61 | 0-0.2 | 0 | 1.2-3.6 | 33.3 |
22. | Alexis ELSENER (ARG) | 6 | 20.5 | 11.3 | 68 | 3.3-5.3 | 62.3 | 0.3-2.7 | 11.1 | 3.7-5.3 | 69.8 |
Luciano PARODI (URU) | 6 | 34.2 | 11.3 | 68 | 3.3-6.5 | 50.8 | 1-3.7 | 27 | 1.7-2 | 85 | |
24. | Nicolás AGUIRRE (ARG) | 6 | 30.3 | 10.8 | 65 | 2.5-4.8 | 52.1 | 1.5-6.5 | 23.1 | 1.3-2.2 | 59.1 |
25. | Juan TOSCANO (USA) | 8 | 28.9 | 10.5 | 84 | 3.6-5.6 | 64.3 | 0.6-2.5 | 24 | 1.4-3.1 | 45.2 |
26. | Jose VARGAS (VEN) | 6 | 26.3 | 10.5 | 63 | 3.8-6.7 | 56.7 | 0.3-1.8 | 16.7 | 1.8-2.2 | 81.8 |
27. | Gregory ECHENIQUE (VEN) | 8 | 23.9 | 10.1 | 81 | 3.2-5.2 | 61.5 | 0-0.1 | 0 | 3.6-5.8 | 62.1 |
Jeleel AKINDELE (NGR) | 8 | 24.9 | 10.1 | 81 | 3.9-6.5 | 60 | 0-0.1 | 0 | 2.4-3.6 | 66.7 | |
29. | Heissler GUILLENT (VEN) | 8 | 26.2 | 10 | 80 | 2-5.1 | 39.2 | 1.1-4.1 | 26.8 | 2.6-3.2 | 81.2 |
30. | Marcos MATA (ITA) | 6 | 29.2 | 9.7 | 58 | 1.7-3.7 | 45.9 | 1.3-5.8 | 22.4 | 2.3-2.8 | 82.1 |
31. | Jordan GLYNN (USA) | 8 | 17.8 | 9.3 | 74 | 1.6-2.5 | 64 | 1.8-3 | 60 | 0.8-0.8 | 100 |
32. | Maximo FJELLERUP (ARG) | 8 | 23.6 | 9.1 | 73 | 2.6-5 | 52 | 0.8-2.2 | 36.4 | 1.6-2.5 | 64 |
33. | Jerome MEYINSSE (USA) | 6 | 25.2 | 8.8 | 53 | 3.7-5.7 | 64.9 | 0-0 | 0 | 1.5-1.5 | 100 |
Diego GARCIA (ITA) | 6 | 20 | 8.8 | 53 | 0.8-2.3 | 34.8 | 1.8-4.5 | 40 | 1.7-1.8 | 94.4 | |
Roman MARTINEZ (USA) | 6 | 23.3 | 8.8 | 53 | 1-2 | 50 | 1.8-5 | 36 | 1.3-1.3 | 100 | |
36. | Alexander ABREU (PUR) | 8 | 16 | 8.5 | 68 | 1.2-3 | 40 | 1.2-2.6 | 46.2 | 2.2-3 | 73.3 |
Luis BETHELMY (VEN) | 8 | 26.9 | 8.5 | 68 | 2-3.2 | 62.5 | 1.1-3.5 | 31.4 | 1.1-1.5 | 73.3 | |
38. | Selem SAFAR (ARG) | 6 | 20.7 | 8.5 | 51 | 0.5-2.2 | 22.7 | 2-5.8 | 34.5 | 1.5-2.2 | 68.2 |
39. | Devon COLLIER (PUR) | 5 | 18 | 8 | 40 | 2.8-4.6 | 60.9 | 0-0.6 | 0 | 2.4-3.4 | 70.6 |
40. | Santiago SCALA (ARG) | 6 | 18.8 | 7.5 | 45 | 1.2-1.7 | 70.6 | 1.3-3.8 | 34.2 | 1.2-1.3 | 92.3 |
41. | Jamaal LEVY (PAN) | 8 | 28 | 7.3 | 58 | 2.5-3.8 | 65.8 | 0.6-3.4 | 17.6 | 0.4-1 | 40 |
42. | Guillermo DIAZ (PUR) | 6 | 20 | 6.8 | 41 | 2-3.7 | 54.1 | 0.5-2.2 | 22.7 | 1.3-1.7 | 76.5 |
43. | Eric DAWSON (USA) | 8 | 27 | 6.6 | 53 | 2.6-5.5 | 47.3 | 0-0 | 0 | 1.4-2.2 | 63.6 |
44. | Carlos EMORY (USA) | 4 | 28.5 | 6.5 | 26 | 1.2-3.8 | 31.6 | 1-3.5 | 28.6 | 1-1.5 | 66.7 |
45. | Alejandro KONSZTADT (ARG) | 6 | 24.2 | 6.3 | 38 | 2-4.2 | 47.6 | 0.5-1.2 | 41.7 | 0.8-1.7 | 47.1 |
46. | Lucas MARTINEZ (MEX) | 4 | 18 | 6.3 | 25 | 1.5-2 | 75 | 1-3.2 | 31.2 | 0.2-1.2 | 16.7 |
47. | Leon RODGERS (USA) | 8 | 13.4 | 5.8 | 46 | 0.8-2.2 | 36.4 | 1.1-2.5 | 44 | 0.9-1.1 | 81.8 |
48. | Cristian CORTES (MEX) | 8 | 17.9 | 5.6 | 45 | 1.4-3 | 46.7 | 0.8-2.4 | 33.3 | 0.6-0.8 | 75 |
49. | Omar CANTON (ARG) | 6 | 17.7 | 5.5 | 33 | 1.3-2 | 65 | 0.7-1.7 | 41.2 | 0.8-1.3 | 61.5 |
Santiago AGUIRRE (MEX) | 6 | 19.2 | 5.5 | 33 | 1.2-1.5 | 80 | 0.8-2 | 40 | 0.7-1.5 | 46.7 |
RESULTS:
1-50
| 51-76
Displaying results 1-50 off 76
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |