
16 Jan. to 15 Mar. 2015
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 77
RESULTS:
1-50
| 51-77
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Justin KEENAN (USA) | 8 | 28.5 | 19.3 | 154 | 6.9-10.9 | 63.3 | 0.5-1.4 | 35.7 | 4-5.6 | 71.4 |
2. | Rafael HETTSHEIMER (ESP) | 7 | 29.7 | 18.4 | 129 | 4-5.9 | 67.8 | 2.4-5.9 | 40.7 | 3.1-3.7 | 83.8 |
3. | Viera MARQUINHOS (BRA) | 5 | 29.6 | 18.4 | 92 | 3.4-5.6 | 60.7 | 2.4-5.8 | 41.4 | 4.4-5 | 88 |
4. | Nicolas LAPROVITTOLA (ARG) | 8 | 30.9 | 17 | 136 | 2.8-4.4 | 63.6 | 3-5.8 | 51.7 | 2.5-2.8 | 89.3 |
5. | Walter HERRMANN (ARG) | 8 | 30.2 | 16.4 | 131 | 4.1-7.2 | 56.9 | 1.9-4.2 | 45.2 | 2.5-2.8 | 89.3 |
6. | Andrade JEFFERSON (BRA) | 5 | 24.4 | 15.8 | 79 | 3-5.2 | 57.7 | 2.6-7 | 37.1 | 2-2.4 | 83.3 |
7. | Alex GARCIA (BRA) | 7 | 31.9 | 15 | 105 | 3.6-6.3 | 57.1 | 1.4-5 | 28 | 3.6-4.4 | 81.8 |
8. | Dwight LEWIS (VEN) | 4 | 33.2 | 15 | 60 | 5.5-9.2 | 59.8 | 0.2-1.8 | 11.1 | 3.2-5.2 | 61.5 |
9. | Andre LAWS (USA) | 6 | 30.3 | 14.5 | 87 | 3.7-5.2 | 71.2 | 1.7-3.7 | 45.9 | 2.2-2.5 | 88 |
10. | Devin EBANKS (USA) | 5 | 25 | 13.8 | 69 | 4.2-9.6 | 43.8 | 0.8-3.2 | 25 | 3-3.6 | 83.3 |
Marcellus SOMMERVILLE (USA) | 5 | 34 | 13.8 | 69 | 2.8-6.2 | 45.2 | 2.4-5.2 | 46.2 | 1-2 | 50 | |
12. | Romel BECK (USA) | 8 | 24.1 | 13 | 104 | 2.6-4.5 | 57.8 | 2-5.4 | 37 | 1.8-2 | 90 |
Leo GUTIERREZ (ARG) | 8 | 27.2 | 13 | 104 | 1.2-3.4 | 35.3 | 3-8 | 37.5 | 1.5-2.2 | 68.2 | |
14. | William DRUDI (BRA) | 6 | 31.2 | 13 | 78 | 5.8-11.5 | 50.4 | 0-0.3 | 0 | 1.3-2 | 65 |
Jimmy BAXTER (USA) | 6 | 30.7 | 13 | 78 | 4.5-7.5 | 60 | 1-4.2 | 23.8 | 1-1.2 | 83.3 | |
16. | Luciano MASSARELLI (ARG) | 8 | 18.2 | 12.9 | 103 | 4-6.8 | 58.8 | 1.1-2.5 | 44 | 1.5-1.9 | 78.9 |
Carlos OLIVINHA (BRA) | 8 | 29.9 | 12.9 | 103 | 4.2-6.8 | 61.8 | 0.8-3.5 | 22.9 | 2.1-3 | 70 | |
18. | David HUERTAS (PUR) | 6 | 23.8 | 12.8 | 77 | 3.8-5.7 | 66.7 | 1-2.5 | 40 | 2.2-2.8 | 78.6 |
19. | Denis CLEMENTE (PUR) | 5 | 22.8 | 12.8 | 64 | 4-7.6 | 52.6 | 1.2-3.8 | 31.6 | 1.2-2 | 60 |
20. | Phillip HOPSON (ARG) | 6 | 30.7 | 12.7 | 76 | 3.7-7.2 | 51.4 | 1.2-3 | 40 | 1.8-3.2 | 56.2 |
21. | Robert GLENN (USA) | 6 | 23.8 | 12.5 | 75 | 5-10.5 | 47.6 | 0-0.2 | 0 | 2.5-4.7 | 53.2 |
22. | Becker MURILO (BRA) | 8 | 22.4 | 12 | 96 | 4.6-5.9 | 78 | 0.2-1.1 | 18.2 | 2-3.4 | 58.8 |
23. | Vitor BENITE (BRA) | 8 | 23.9 | 11.9 | 95 | 2.4-4.9 | 49 | 1.4-3.4 | 41.2 | 3-3.4 | 88.2 |
24. | Hakeem ROLLINS (USA) | 6 | 28.3 | 11.7 | 70 | 4.7-7 | 67.1 | 0-0 | 0 | 2.3-3.3 | 69.7 |
25. | Martin LEIVA (ARG) | 8 | 24.4 | 11.4 | 91 | 4.2-7.5 | 56 | 0.2-0.5 | 40 | 2.1-5.8 | 36.2 |
26. | Adrián BOCCIA (ITA) | 7 | 30.6 | 11 | 77 | 4.6-8.3 | 55.4 | 0.1-0.9 | 11.1 | 1.4-2 | 70 |
27. | David CUBILLAN (VEN) | 6 | 29.8 | 11 | 66 | 1.7-4.2 | 40.5 | 2.2-5.2 | 42.3 | 1.2-1.5 | 80 |
28. | Dede MARTINS (BRA) | 6 | 23 | 10.7 | 64 | 2-4.7 | 42.6 | 1.5-4.8 | 31.3 | 2.2-2.2 | 100 |
29. | Hector HERNANDEZ (MEX) | 8 | 30.4 | 10.5 | 84 | 0.9-2.8 | 32.1 | 2.4-5.2 | 46.2 | 1.6-2 | 80 |
30. | Clarence MATTHEWS (USA) | 6 | 22 | 10.5 | 63 | 4.5-8.7 | 51.7 | 0-0.8 | 0 | 1.5-2.2 | 68.2 |
31. | Nicolas BRUSSINO (ARG) | 6 | 25.8 | 10.2 | 61 | 1.3-2.5 | 52 | 1.8-6 | 30 | 2-2.5 | 80 |
32. | Ricardo FISCHER (BRA) | 8 | 28 | 9.3 | 74 | 2.2-4.2 | 52.4 | 1-3 | 33.3 | 1.8-2.1 | 85.7 |
33. | Francisco CRUZ (MEX) | 6 | 22.7 | 9.3 | 56 | 2.3-4.8 | 47.9 | 1.3-2.7 | 48.1 | 0.7-0.8 | 87.5 |
34. | Brody MANJARRES (USA) | 8 | 25.2 | 9 | 72 | 2.5-6.5 | 38.5 | 1.1-3.1 | 35.5 | 0.6-0.8 | 75 |
35. | Jerome MEYINSSE (USA) | 7 | 21.7 | 9 | 63 | 3.7-5.4 | 68.5 | 0-0.1 | 0 | 1.6-2.1 | 76.2 |
Larry TAYLOR (USA) | 7 | 24.9 | 9 | 63 | 2.4-5.6 | 42.9 | 1.1-3 | 36.7 | 0.7-0.9 | 77.8 | |
37. | Paul STOLL (USA) | 6 | 16.7 | 9 | 54 | 1.7-2.5 | 68 | 0.8-3 | 26.7 | 3.2-4 | 80 |
Justin GIDDENS (USA) | 6 | 23.7 | 9 | 54 | 3.2-6.8 | 47.1 | 0.5-2.7 | 18.5 | 1.2-1.8 | 66.7 | |
39. | Robert DAY (USA) | 8 | 21.5 | 8.5 | 68 | 0.9-2.1 | 42.9 | 1.9-5.1 | 37.3 | 1.1-1.4 | 78.6 |
40. | Terrell HOLLOWAY (USA) | 6 | 20.5 | 8.5 | 51 | 3.3-5 | 66 | 0-2.3 | 0 | 1.8-2 | 90 |
41. | Alejandro KONSZTADT (ARG) | 8 | 29.1 | 8.4 | 67 | 1.9-3.1 | 61.3 | 0.9-2 | 45 | 2-2.1 | 95.2 |
42. | Stephen SORIANO (MEX) | 8 | 24.1 | 7.8 | 62 | 2.6-3.9 | 66.7 | 0.4-1.4 | 28.6 | 1.4-1.8 | 77.8 |
43. | Valtinho DA SILVA (BRA) | 6 | 30.5 | 7 | 42 | 1.7-4.3 | 39.5 | 0.8-1.8 | 44.4 | 1.2-1.5 | 80 |
44. | Felicio CRISTIANO (BRA) | 8 | 20.1 | 6.9 | 55 | 2.2-3.6 | 61.1 | 0-0 | 0 | 2.4-3.2 | 75 |
45. | Deodato GUI (BRA) | 8 | 16.2 | 6.8 | 54 | 1.5-2.8 | 53.6 | 1-3.1 | 32.3 | 0.8-1.1 | 72.7 |
46. | Jhornan ZAMORA (VEN) | 6 | 25 | 6.7 | 40 | 1.7-2.3 | 73.9 | 1-4.7 | 21.3 | 0.3-0.8 | 37.5 |
47. | Machado MARCELINHO (BRA) | 8 | 18.9 | 6.6 | 53 | 0.5-2.5 | 20 | 1.8-5.9 | 30.5 | 0.4-0.9 | 44.4 |
48. | Pablo ESPINOZA (ARG) | 5 | 27.2 | 6.6 | 33 | 2.6-4 | 65 | 0.4-2.4 | 16.7 | 0.2-1.6 | 12.5 |
49. | Andres LANDONI (ARG) | 4 | 16 | 6.3 | 25 | 2-4.2 | 47.6 | 0.2-0.5 | 40 | 1.5-2 | 75 |
50. | Franco GIORGETTI (ARG) | 8 | 23.2 | 6.1 | 49 | 2-3.5 | 57.1 | 0.4-2.2 | 18.2 | 1-1.4 | 71.4 |
RESULTS:
1-50
| 51-77
Displaying results 1-50 off 77
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |