
26 Jul. to 8 Aug. 1992 - Barcelona in Spain.
Home
Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-12 of 12
RESULTS:
1-12
Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
---|---|---|---|---|---|---|---|---|---|---|
1. | USA | 8 | 117.3 | 938 | 39.4-62.9 | 62.6 | 6.8-16.9 | 40.2 | 18.2-25.1 | 72.5 |
2. | Lithuania | 8 | 94.1 | 753 | 24.8-47 | 52.8 | 6.6-18.9 | 34.9 | 24.8-32.9 | 75.4 |
3. | Brazil | 8 | 86.5 | 692 | 25.1-51.8 | 48.5 | 5.9-19.1 | 30.9 | 18.6-24.6 | 75.6 |
Puerto Rico | 8 | 86.5 | 692 | 24.8-55.2 | 44.9 | 6.5-17.5 | 37.1 | 17.5-25.2 | 69.4 | |
5. | Australia | 8 | 85.8 | 686 | 24.2-50 | 48.4 | 7.1-21.5 | 33 | 15.9-22.4 | 71 |
6. | Croatia | 8 | 85.1 | 681 | 24.4-43.8 | 55.7 | 5.8-14.5 | 40 | 19.1-26 | 73.5 |
7. | Com. of Independent States | 8 | 82.5 | 660 | 22.8-44.5 | 51.2 | 6.2-17.2 | 36 | 18.2-25.6 | 71.1 |
8. | Venezuela | 7 | 81.9 | 573 | 21.9-47.1 | 46.5 | 6.3-17.7 | 35.6 | 19.3-26.9 | 71.7 |
9. | Spain | 7 | 81.6 | 571 | 24-48.4 | 49.6 | 4.6-15 | 30.7 | 21.1-31.7 | 66.6 |
10. | China | 7 | 78.1 | 547 | 23.6-43.1 | 54.8 | 6.1-18.3 | 33.3 | 12.6-19.4 | 64.9 |
11. | Germany | 8 | 77.5 | 620 | 27.1-52.9 | 51.2 | 2-8.9 | 22.5 | 17.2-27.8 | 61.9 |
12. | Angola | 7 | 68.3 | 478 | 17.1-38 | 45 | 8.3-27.9 | 29.7 | 9.1-16.9 | 53.8 |
RESULTS:
1-12
Displaying results 1-12 of 12
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |