Home
2015 EuroBasket
5 to 20 Sep. 2015 - Berlin, Montpellier, Riga, Zagreb, Lille
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 234
RESULTS: 1-50 | 51-100101-150151-200201-234
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 1.  Pau GASOL (ESP) 9 30 25.6 230 7.4-13.2 56.11.1-1.7 64.7 7.3-9.1 80.2
 2.  Dennis SCHRÖDER (GER) 5 30.4 21 105 6.2-11.6 53.41.2-3.8 31.6 5-6 83.3
 3.  Jan VESELY (CZE) 9 28.6 19.3 174 8.3-13 63.80-0 0 2.7-5.2 51.9
 4.  Danilo GALLINARI (ITA) 8 29.9 17.9 143 3.9-5.9 66.11.2-3.1 38.7 6.4-7.2 88.9
 5.  Alessandro GENTILE (ITA) 8 32.8 16.8 134 4.9-9.6 511.1-3.1 35.5 3.6-4.4 81.8
 6.  Omri CASSPI (ISR) 5 36 16.4 82 4.2-8.8 47.71.6-3.4 47.1 3.2-6 53.3
 7.  Marco BELINELLI (ITA) 7 31.6 16.3 114 1.7-4 42.53.4-8.6 39.5 2.6-3 86.7
 8.  Charlon KLOOF (NED) 5 29 16.2 81 2.4-6.6 36.42.2-3.6 61.1 4.8-7.6 63.2
 9.  Jonas VALANCIUNAS (LTU) 8 27.5 16 128 6.5-11 59.10-0 0 3-3.5 85.7
 10.  Kyrylo FESENKO (UKR) 5 26.4 16 80 6.2-12.6 49.20-0 0 3.6-5.6 64.3
 11.  Adam WACZYNSKI (POL) 6 31.3 15.8 95 2.3-4 57.52.2-4.7 46.8 4.7-5.5 85.5
 12.  Gal MEKEL (ISR) 5 34 15.8 79 5.2-9.4 55.30.8-1.6 50 3-3.8 78.9
 13.  Tornike SHENGELIA (GEO) 6 30.8 15.5 93 5.5-9.5 57.90.3-1.8 16.7 3.5-5 70
  Zoran DRAGIC (SLO) 6 28.7 15.5 93 4.2-7.5 561.8-5.3 34 1.7-2.7 63
 15.  Ersan ILYASOVA (TUR) 6 26.7 15.2 91 3.3-6.8 48.51.2-3.5 34.3 5-6 83.3
 16.  Ali MUHAMMED (TUR) 6 31.7 15 90 2.3-7.2 31.92.7-6.5 41.5 2.3-2.7 85.2
 17.  Vitaly FRIDZON (RUS) 5 23.4 15 75 1.8-5 363-4.6 65.2 2.4-3 80
 18.  Andrea BARGNANI (ITA) 8 23.6 14.8 118 4.8-9.2 52.21.2-2.6 46.2 1.5-1.6 93.8
 19.  Andrija STIPANOVIC (BIH) 5 28 14.8 74 5.4-9.4 57.40-0.2 0 4-6.4 62.5
 20.  Tomás SATORÁNSKÝ (CZE) 9 33 14.1 127 3.7-7.2 51.41.4-3.9 35.9 2.4-3.6 66.7
 21.  Nemanja BJELICA (SRB) 9 27 13.9 125 3.8-5.6 67.91.3-3.6 36.1 2.3-2.8 82.1
 22.  Jonas MACIULIS (LTU) 9 31 13.8 124 3.1-6.8 45.61.6-2.9 55.2 2.9-3.3 87.9
 23.  Dirk NOWITZKI (GER) 5 28 13.8 69 3-8 37.51-3 33.3 4.8-5.6 85.7
 24.  Krunoslav SIMON (CRO) 6 24.5 13.7 82 2.2-4 552.2-4 55 2.8-3.3 84.8
 25.  Miroslav RADULJICA (SRB) 9 18 13.6 122 5.6-9 62.20-0 0 2.4-3.2 75
 26.  Lior ELIYAHU (ISR) 5 28.8 13.6 68 6.4-11.8 54.20-0 0 0.8-1.2 66.7
  Jon STEFÁNSSON (ISL) 5 28.8 13.6 68 3.8-9.6 39.61.2-4 30 2.4-2.8 85.7
 28.  Zaza PACHULIA (GEO) 6 26.7 13.5 81 4.5-9.5 47.40-0 0 4.5-5.3 84.9
 29.  Semih ERDEN (TUR) 6 24.8 13.2 79 5.3-7.2 73.60-0 0 2.5-4 62.5
  Erik Jay MURPHY (FIN) 6 28.7 13.2 79 4.2-6.7 62.71.3-4 32.5 0.8-1.3 61.5
  Sasu SALIN (FIN) 6 26 13.2 79 2-4.7 42.62.5-6.5 38.5 1.7-2 85
 32.  Dzherom Dzherri RENDL (UKR) 5 29.4 13.2 66 5-9 55.60.6-2.6 23.1 1.4-2 70
 33.  Nando DE COLO (FRA) 9 26 13.1 118 3.1-5 621.7-3.9 43.6 1.9-2.4 79.2
 34.  Jaka BLAZIC (SLO) 6 26.8 12.8 77 3.3-7 47.11.5-3.8 39.5 1.7-2 85
 35.  Haukur PÁLSSON (ISL) 5 28 12.8 64 1.4-3.8 36.82.8-5 56 1.6-2.8 57.1
 36.  Nikola MIROTIC  (ESP) 9 24.6 12.7 114 3.1-4.7 661.2-3.4 35.3 2.8-3.4 82.4
 37.  Cedi OSMAN (TUR) 6 32.5 12.7 76 3.5-6.7 52.21.2-3.7 32.4 2.2-3.7 59.5
 38.  Sam VAN ROSSOM (BEL) 6 28.2 12.2 73 2.7-4.8 56.31.8-5.5 32.7 1.3-1.5 86.7
 39.  Andrey ZUBKOV (RUS) 5 21 12.2 61 4-6.2 64.50.4-1.6 25 3-3.2 93.8
 40.  Tony PARKER (FRA) 9 27.7 12 108 3.2-8.9 360.9-3.1 29 2.9-3.9 74.4
 41.  Jamar WILSON (FIN) 5 18.4 12 60 4.4-9.2 47.80.8-1.6 50 0.8-1 80
  Elmedin KIKANOVIC (BIH) 5 27.8 12 60 4.2-10.6 39.60.2-0.6 33.3 3-4.2 71.4
 43.  Milos TEODOSIC (SRB) 9 27.7 11.8 106 2.1-4.1 51.21.3-6 21.7 3.6-3.8 94.7
 44.  Matt LOJESKI (BEL) 6 25.7 11.7 70 3-5.7 52.61.5-3.5 42.9 1.2-1.8 66.7
 45.  Gregor ARBET (EST) 5 28 11.6 58 2.6-4.6 56.51.8-5.2 34.6 1-1.2 83.3
 46.  Petteri KOPONEN (FIN) 6 27.5 11.5 69 3-6.8 44.11.5-4.8 31.3 1-1.5 66.7
 47.  Vassilis SPANOULIS (GRE) 7 27.6 11.4 80 1.9-4.3 44.21.4-3.7 37.8 3.4-4.7 72.3
 48.  Marcin GORTAT (POL) 6 26 11.3 68 4.5-9.5 47.40-0.2 0 2.3-3.7 62.2
 49.  Yannis BOUROUSIS (GRE) 8 19.4 11.1 89 3.8-6.1 62.30.2-1 20 2.9-3.9 74.4
 50.  Andrey VORONTSEVICH (RUS) 5 27.8 11 55 1.4-3.4 41.21.8-3.6 50 2.8-2.8 100
RESULTS: 1-50 | 51-100101-150151-200201-234
Displaying results 1-50 off 234
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game