16 to 25 Jul. 2015 - Toronto in Canada.
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 85
RESULTS:
1-50
| 51-85
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Andrew NICHOLSON (CAN) | 5 | 25.2 | 18.2 | 91 | 5.2-9.2 | 56.5 | 1.4-3.6 | 38.9 | 3.6-4.8 | 75 |
Vítor BENITE (BRA) | 5 | 28.4 | 18.2 | 91 | 2.8-6.2 | 45.2 | 3.2-6 | 53.3 | 3-3.4 | 88.2 | |
3. | John COX (VEN) | 4 | 33.5 | 17.8 | 71 | 4.5-7.5 | 60 | 2.2-5 | 44 | 2-2.5 | 80 |
4. | Robert III BROWN (USA) | 5 | 29.2 | 17.6 | 88 | 3.4-7.4 | 45.9 | 2.4-6.8 | 35.3 | 3.6-4.2 | 85.7 |
5. | Nicolas LAPROVITTOLA (ARG) | 4 | 25.8 | 16.3 | 65 | 1.8-3.8 | 47.4 | 2-6 | 33.3 | 6.8-7.2 | 94.4 |
6. | James MAYE (DOM) | 5 | 30.6 | 16.2 | 81 | 3.6-8.6 | 41.9 | 2.4-4.2 | 57.1 | 1.8-2.4 | 75 |
7. | Jamal MURRAY (CAN) | 5 | 25.2 | 16 | 80 | 3.4-6.8 | 50 | 2.2-5.4 | 40.7 | 2.6-3 | 86.7 |
8. | Facundo CAMPAZZO (ARG) | 4 | 24.8 | 15.8 | 63 | 2.2-4.2 | 52.4 | 2-3.5 | 57.1 | 5.2-6 | 86.7 |
9. | Anthony BENNETT (CAN) | 5 | 26.4 | 15.6 | 78 | 4.6-7.2 | 63.9 | 1-2.8 | 35.7 | 3.4-4.6 | 73.9 |
10. | Anthony RANDOLPH (USA) | 4 | 23.2 | 14.8 | 59 | 4.2-6.2 | 67.7 | 1.5-3.2 | 46.9 | 1.8-2 | 90 |
11. | Angel SUERO (DOM) | 5 | 24.6 | 14.2 | 71 | 3.6-6.8 | 52.9 | 0.6-3.2 | 18.8 | 5.2-6.4 | 81.2 |
12. | Francisco CRUZ (MEX) | 4 | 32.8 | 13.8 | 55 | 3-7 | 42.9 | 2-5.5 | 36.4 | 1.8-1.8 | 100 |
13. | Edward SANTANA (DOM) | 5 | 27 | 13.2 | 66 | 4.2-7.8 | 53.8 | 0.2-0.6 | 33.3 | 4.2-4.4 | 95.5 |
Damien Lamont WILKINS (USA) | 5 | 25.4 | 13.2 | 66 | 4-7.6 | 52.6 | 0.6-0.8 | 75 | 3.4-4.8 | 70.8 | |
15. | Brady HESLIP (CAN) | 5 | 27.4 | 13 | 65 | 2.2-4.4 | 50 | 2.6-6.6 | 39.4 | 0.8-1.4 | 57.1 |
16. | Gabriel GIRON (MEX) | 4 | 29.8 | 12.8 | 51 | 3.8-7.8 | 48.7 | 0.8-2.5 | 32 | 3-4.5 | 66.7 |
17. | Nestor COLMENARES (VEN) | 4 | 25.8 | 11.8 | 47 | 4.5-6.5 | 69.2 | 0-0.2 | 0 | 2.8-5.2 | 53.8 |
18. | Orlando MENDEZ (MEX) | 4 | 29.5 | 11.5 | 46 | 1.5-3.2 | 46.9 | 1.8-6.2 | 29 | 3.2-4 | 80 |
J.J. BAREA (PUR) | 4 | 20 | 11.5 | 46 | 3.2-8 | 40 | 0.8-3.8 | 21.1 | 2.8-2.8 | 100 | |
20. | Augusto LIMA (BRA) | 5 | 22.8 | 11 | 55 | 4.4-6.8 | 64.7 | 0-0 | 0 | 2.2-2.8 | 78.6 |
21. | Taurean WALLER-PRINCE (USA) | 5 | 18.8 | 10.8 | 54 | 2.8-5.4 | 51.9 | 1-2.8 | 35.7 | 2.2-2.6 | 84.6 |
22. | Marco RAMOS (MEX) | 4 | 26.2 | 10.5 | 42 | 2.5-4.5 | 55.6 | 1.2-4 | 30 | 1-1 | 100 |
23. | Rafael HETTSHEIMEIR (BRA) | 5 | 17.8 | 10.2 | 51 | 1-2 | 50 | 2.4-5.2 | 46.2 | 1-1.4 | 71.4 |
24. | Marcos DELIA (ARG) | 4 | 32.2 | 10 | 40 | 4.5-8.8 | 51.1 | 0-0 | 0 | 1-2 | 50 |
Dwight LEWIS (VEN) | 4 | 19 | 10 | 40 | 2-5.2 | 38.5 | 1.2-2.8 | 42.9 | 2.2-3.2 | 68.8 | |
26. | Federico AGUERRE (ARG) | 4 | 26 | 9.3 | 37 | 1.5-2.2 | 68.2 | 2-5.5 | 36.4 | 0.2-0.5 | 40 |
27. | Larry TAYLOR (BRA) | 5 | 21.4 | 9.2 | 46 | 3.2-4.8 | 66.7 | 0.6-2.6 | 23.1 | 1-2 | 50 |
28. | Devon Alexis COLLIER (PUR) | 4 | 26.2 | 9 | 36 | 3.5-6.5 | 53.8 | 0.2-0.5 | 40 | 1.2-2.8 | 42.9 |
29. | Nicolas BRUSSINO (ARG) | 4 | 18.2 | 8.8 | 35 | 0.2-1.2 | 16.7 | 2.2-4.8 | 45.8 | 1.5-2.5 | 60 |
Larry AYUSO (PUR) | 4 | 19.5 | 8.8 | 35 | 1-2.8 | 35.7 | 1.8-5 | 36 | 1.5-2.2 | 68.2 | |
31. | Ronald BAKER (USA) | 5 | 24.2 | 8.2 | 41 | 1.6-2.4 | 66.7 | 1-2.8 | 35.7 | 2-2 | 100 |
Joao Paulo BATISTA (BRA) | 5 | 16.8 | 8.2 | 41 | 3.2-5.8 | 55.2 | 0-0 | 0 | 1.8-2.6 | 69.2 | |
33. | Keith LANGFORD (USA) | 4 | 18 | 8 | 32 | 1.2-2.2 | 54.5 | 1-2 | 50 | 2.5-2.8 | 89.3 |
Paul GRAHAM III (PUR) | 4 | 20.2 | 8 | 32 | 3.2-5.5 | 58.2 | 0-2 | 0 | 1.5-2.2 | 68.2 | |
Jezreel I DE JESUS CARMONA (PUR) | 4 | 13.8 | 8 | 32 | 2-4.8 | 41.7 | 0.8-2.8 | 28.6 | 1.8-2.5 | 72 | |
36. | Patricio GARINO (ARG) | 4 | 20.2 | 7.8 | 31 | 1.5-2.5 | 60 | 0.5-2 | 25 | 3.2-3.8 | 84.2 |
Nicolas RICHOTTI (ARG) | 4 | 24.5 | 7.8 | 31 | 2.5-3.8 | 65.8 | 0.5-3.5 | 14.3 | 1.2-2.5 | 48 | |
38. | Elys Manuel GUZMAN GARCÍA (DOM) | 5 | 24.2 | 7.6 | 38 | 2.6-6 | 43.3 | 0.4-0.6 | 66.7 | 1.2-1.4 | 85.7 |
39. | Denzel VALENTINE (USA) | 5 | 11.4 | 7.4 | 37 | 1.8-3 | 60 | 1-2.6 | 38.5 | 0.8-0.8 | 100 |
40. | Gregory VARGAS (VEN) | 4 | 27.8 | 7.3 | 29 | 2.2-4.2 | 52.4 | 0.5-1.5 | 33.3 | 1.2-1.2 | 100 |
41. | Melvin Obinna EJIM (CAN) | 5 | 14.8 | 7.2 | 36 | 2.4-4 | 60 | 0.2-1.4 | 14.3 | 1.8-1.8 | 100 |
42. | Mineiro RAFAEL (BRA) | 5 | 11 | 6.8 | 34 | 1.6-2 | 80 | 0.6-1 | 60 | 1.8-2.4 | 75 |
43. | Juan Manuel TORRES (ARG) | 4 | 11.5 | 6.8 | 27 | 1.8-3.2 | 56.2 | 0-0 | 0 | 3.2-4.2 | 76.2 |
Javier MOJICA (PUR) | 4 | 17.2 | 6.8 | 27 | 1.8-4 | 45 | 0.5-3 | 16.7 | 1.8-2.5 | 72 | |
45. | Gilberto CLAVELL (PUR) | 3 | 16.3 | 6.7 | 20 | 2-4 | 50 | 0-0.3 | 0 | 2.7-2.7 | 100 |
46. | Kaleb TARCZEWSKI (USA) | 5 | 20.4 | 6.6 | 33 | 2.4-4.4 | 54.5 | 0-0 | 0 | 1.8-2.6 | 69.2 |
47. | Carlos OLIVINHA (BRA) | 4 | 13.8 | 6.5 | 26 | 1.8-3 | 60 | 0.8-1 | 80 | 0.8-0.8 | 100 |
48. | Manuel FORTUNA LARA (DOM) | 5 | 24.4 | 6.4 | 32 | 2-3.6 | 55.6 | 0.6-3.2 | 18.8 | 0.6-1.2 | 50 |
49. | Jose VARGAS (VEN) | 4 | 18.5 | 6 | 24 | 1.8-4.2 | 42.9 | 0.5-4 | 12.5 | 1-1.2 | 83.3 |
50. | Andres FELIZ (DOM) | 5 | 16.8 | 5.8 | 29 | 2.2-5.2 | 42.3 | 0.2-1.4 | 14.3 | 0.8-2.4 | 33.3 |
RESULTS:
1-50
| 51-85
Displaying results 1-50 off 85
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |