
22 Oct. to 5 Nov. 1954 - Rio de Janeiro in Brazil.
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 98
RESULTS:
1-50
| 51-98
Player name (IOC) | GP | PPG | PTS | FTM-FTA | FT% | |
---|---|---|---|---|---|---|
1. | Oscar Aldo MOGLIA (URU) | 9 | 18.7 | 168 | 5.1-7.3 | 69.9 |
2. | Carl RIDD (CAN) | 9 | 18.2 | 164 | 7.6-10.8 | 70.4 |
3. | Rodolfo SALAS (PER) | 5 | 18 | 90 | 5.6-8.8 | 63.6 |
4. | Carlos LOYZAGA (PHI) | 9 | 16.4 | 148 | 6.7-10.2 | 65.7 |
5. | Victor BADRIA (CHI) | 5 | 16.4 | 82 | 7.2-8.8 | 81.8 |
6. | Aristides ISUSI (PAR) | 5 | 16 | 80 | 7.6-8.8 | 86.4 |
7. | Jean Paul BEUGNOT (FRA) | 8 | 12 | 96 | 3.2-5.8 | 55.2 |
8. | Adesio LOMBARDO (URU) | 6 | 11.5 | 69 | 2.8-3.7 | 75.7 |
9. | Borislav CURCIC (YUG) | 5 | 11.4 | 57 | 5.4-7 | 77.1 |
10. | James Kirby MINTER (USA) | 9 | 11.1 | 100 | 2-2.8 | 71.4 |
Amaury PASOS (BRA) | 9 | 11.1 | 100 | 3.3-4.8 | 68.8 | |
12. | Wang YIH-JIUN (FOR) | 9 | 10.9 | 98 | 2.1-2.6 | 80.8 |
Tong SUET FONG (FOR) | 9 | 10.9 | 98 | 2.7-4.1 | 65.9 | |
Doug GRESHAM (CAN) | 9 | 10.9 | 98 | 2.7-5.2 | 51.9 | |
15. | Abraham SHANEIR (ISR) | 9 | 10.8 | 97 | 6.6-7.9 | 83.5 |
Angelo BONIFETTI (BRA) | 9 | 10.8 | 97 | 5.2-6.8 | 76.5 | |
17. | Marques WLAMIR (BRA) | 9 | 10.6 | 95 | 1.7-2.7 | 63 |
18. | Antonio ZAPATTINI (PAR) | 5 | 10.6 | 53 | 4.6-6.4 | 71.9 |
19. | Jorge BOGADO (PAR) | 5 | 10.4 | 52 | 5.2-6.2 | 83.9 |
20. | Jose CHOCANO (PER) | 5 | 10 | 50 | 2.8-5.2 | 53.8 |
21. | Lauro MUMAR (PHI) | 9 | 9.9 | 89 | 4.3-6.9 | 62.3 |
22. | Bertram Jr. BORN (USA) | 9 | 9.8 | 88 | 2.4-4.3 | 55.8 |
23. | Milan BJEGOJEVIC (YUG) | 5 | 9.2 | 46 | 4-5.6 | 71.4 |
24. | Alfred COHEN (ISR) | 9 | 9 | 81 | 3.2-3.9 | 82.1 |
25. | Mariano PALENTINO (PHI) | 9 | 8.7 | 78 | 1.6-2.8 | 57.1 |
26. | William Bill JOHNSON (USA) | 8 | 8.6 | 69 | 2.9-3.9 | 74.4 |
27. | Ponciano SALDANA (PHI) | 6 | 8.2 | 49 | 1.2-1.8 | 66.7 |
28. | Richard RETHERFORD (USA) | 9 | 8.1 | 73 | 1.9-2.7 | 70.4 |
29. | Robert MONCLAR (FRA) | 8 | 8 | 64 | 3.2-4.9 | 65.3 |
30. | Mayr FACCI (BRA) | 8 | 7.9 | 63 | 2.1-4.1 | 51.2 |
31. | Dan EREZ (ISR) | 8 | 7.6 | 61 | 1.9-2.6 | 73.1 |
Zenny DE AZEVEDO (BRA) | 8 | 7.6 | 61 | 2.1-3.5 | 60 | |
33. | Dante PORTELLA (CHI) | 5 | 7.4 | 37 | 2.6-4.2 | 61.9 |
Hernan SANCHEZ (PER) | 5 | 7.4 | 37 | 2.2-5.2 | 42.3 | |
35. | Martin LARA (URU) | 9 | 7.3 | 66 | 3.1-5.1 | 60.8 |
36. | Solomon EDWARD (USA) | 8 | 7.3 | 58 | 1.8-4.5 | 40 |
37. | Roger HAUDEGAND (FRA) | 9 | 7.2 | 65 | 2.3-3.8 | 60.5 |
38. | Dragan GODZIC (YUG) | 5 | 7 | 35 | 0.6-0.8 | 75 |
Vilmos LOCI (YUG) | 5 | 7 | 35 | 1.4-2.4 | 58.3 | |
40. | Raul MERA EBERS (URU) | 9 | 6.9 | 62 | 1.6-2.4 | 66.7 |
41. | Gustavo BENDLIN (PAR) | 5 | 6.8 | 34 | 0.8-1.6 | 50 |
42. | Afri ZEKHARYA (ISR) | 9 | 6.6 | 59 | 1.7-2.6 | 65.4 |
Herb OLAFSON (CAN) | 9 | 6.6 | 59 | 1.7-2.7 | 63 | |
44. | Donald PENWELL (USA) | 8 | 6.5 | 52 | 3.5-4.5 | 77.8 |
George DELKERS (CAN) | 8 | 6.5 | 52 | 1-1.8 | 55.6 | |
46. | NG YNET-ON (FOR) | 8 | 6.4 | 51 | 2.9-5 | 58 |
47. | James YAT (FOR) | 7 | 6.4 | 45 | 2.7-3.7 | 73 |
48. | Juan CARMONA (CHI) | 5 | 6.4 | 32 | 2-2.4 | 83.3 |
49. | Joachim POON (FOR) | 9 | 6.1 | 55 | 3.7-6.3 | 58.7 |
Joseph STRATTON (USA) | 9 | 6.1 | 55 | 1-1.9 | 52.6 |
RESULTS:
1-50
| 51-98
Displaying results 1-50 off 98
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |