
27 Sep. to 4 Oct. 2009 - San Andres in Colombia.
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 81
RESULTS:
1-50
| 51-81
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Luciano PARODI (URU) | 7 | 26 | 17.6 | 123 | 4-8.4 | 47.6 | 2.1-5.4 | 38.9 | 3.1-5.3 | 58.5 |
Leandro FERREIRA (PAR) | 7 | 31.6 | 17.6 | 123 | 4.3-13.3 | 32.3 | 1.1-4.7 | 23.4 | 5.6-8.9 | 62.9 | |
3. | Tonny TROCHA (COL) | 7 | 34.6 | 15.1 | 106 | 6.4-16.4 | 39 | 0-1.1 | 0 | 2.3-6.6 | 34.8 |
4. | Martin MASSONE (ARG) | 7 | 22.6 | 14.4 | 101 | 4-8 | 50 | 0.9-2.1 | 42.9 | 3.9-5.6 | 69.6 |
5. | Wesley Henrique GONCALVES ANDRADE (BRA) | 7 | 26 | 13.6 | 95 | 4.1-7 | 58.6 | 0.7-3.3 | 21.2 | 3.1-5.7 | 54.4 |
6. | Pablo Andres BARRAZA GOMEZ (CHI) | 5 | 27.6 | 12.8 | 64 | 4-10.8 | 37 | 1-6.4 | 15.6 | 1.8-4.2 | 42.9 |
7. | Carlos Javier CORTEZ CABEZAS (ECU) | 6 | 31.2 | 12.3 | 74 | 3.3-7.3 | 45.2 | 1.2-3.8 | 31.6 | 2.2-3.5 | 62.9 |
8. | Kevin Antonio CUESTA PENA (COL) | 7 | 27.9 | 12 | 84 | 4.4-9 | 48.9 | 0.1-0.9 | 11.1 | 2.7-5 | 54 |
9. | Arthur Pecos DA SILVA (BRA) | 7 | 29.1 | 10.9 | 76 | 3.3-7.4 | 44.6 | 0.9-2.4 | 37.5 | 1.7-3.4 | 50 |
10. | Rodrigo Oswaldo HARO VIVANCO (ECU) | 6 | 24.5 | 10.8 | 65 | 3.7-8.8 | 42 | 0.2-1.7 | 11.8 | 3-5.7 | 52.6 |
11. | Lucas CHAVES (ARG) | 7 | 20.4 | 10.7 | 75 | 3.7-6.7 | 55.2 | 0.7-2.3 | 30.4 | 1.1-2.6 | 42.3 |
12. | Enrico BUENO DA SILVEIRA LEITE (BRA) | 7 | 24 | 10.3 | 72 | 3.1-6.4 | 48.4 | 0.4-2 | 20 | 2.7-3.6 | 75 |
13. | Rodrigo BRAUSE (URU) | 7 | 27.9 | 9.6 | 67 | 3.1-6.3 | 49.2 | 0.7-2 | 35 | 1.1-1.7 | 64.7 |
14. | David Agusto SANTOS BRITO (BRA) | 7 | 23.9 | 8.4 | 59 | 1.6-4.9 | 32.7 | 1.3-4.7 | 27.7 | 1.4-3 | 46.7 |
15. | Juan Martin ALONSO ALVAREZ (PAR) | 7 | 27.9 | 8.1 | 57 | 2.6-5.7 | 45.6 | 0.1-3.3 | 3 | 2.6-3.9 | 66.7 |
16. | Deryk Evandro RAMOS (BRA) | 6 | 23.5 | 8 | 48 | 1.2-3.8 | 31.6 | 1.3-5 | 26 | 1.7-2.7 | 63 |
17. | Matias BERNARDINI (ARG) | 7 | 19.3 | 7.9 | 55 | 1.6-2.6 | 61.5 | 1.6-3.4 | 47.1 | 0-0.6 | 0 |
Javier Andre SOTELO GALDAMES (CHI) | 7 | 24.7 | 7.9 | 55 | 2.7-6.7 | 40.3 | 0.3-1.7 | 17.6 | 1.6-2.9 | 55.2 | |
Darrol Michael JONES NAVARRETE (CHI) | 7 | 12.1 | 7.9 | 55 | 1.1-2.7 | 40.7 | 1.6-4.4 | 36.4 | 0.9-2.3 | 39.1 | |
20. | Gabriel DECK (ARG) | 7 | 18.7 | 7.7 | 54 | 3-6 | 50 | 0-0.3 | 0 | 1.7-3.4 | 50 |
21. | Matias Ismael RODRIGUEZ BARRIONUEVO (ARG) | 7 | 11.3 | 7.6 | 53 | 2.9-5.3 | 54.7 | 0.1-1 | 10 | 1.4-3.3 | 42.4 |
22. | Fausto POMOLI (URU) | 7 | 19 | 7.1 | 50 | 2.9-4.9 | 59.2 | 0.1-1.3 | 7.7 | 1-1.4 | 71.4 |
Thiago RANDAZZO (BRA) | 7 | 19.3 | 7.1 | 50 | 2.4-5.7 | 42.1 | 0-0.3 | 0 | 2.3-3.3 | 69.7 | |
24. | Simon Gabriel FERNANDEZ PEREZ (CHI) | 7 | 24 | 7 | 49 | 2-5 | 40 | 0.9-3.9 | 23.1 | 0.4-1.1 | 36.4 |
25. | Ignacio FRANZOSI (URU) | 7 | 20.7 | 6.9 | 48 | 2.1-4.1 | 51.2 | 0.3-2.4 | 12.5 | 1.7-2.3 | 73.9 |
26. | Carlos Enrique MUNOZ SALTOS (ECU) | 6 | 21.5 | 6.8 | 41 | 1.5-3.8 | 39.5 | 1-4 | 25 | 0.8-1 | 80 |
27. | Jefferson Andres OCORO RODRIGUEZ (COL) | 7 | 25.7 | 6.7 | 47 | 2-6.1 | 32.8 | 0-0.6 | 0 | 2.7-3.7 | 73 |
Fernando DOSE (PAR) | 7 | 26.4 | 6.7 | 47 | 2.3-6.1 | 37.7 | 0-1.3 | 0 | 2.1-4 | 52.5 | |
29. | Santiago Daniel CABRERA BAUZA (PAR) | 7 | 30.1 | 6.6 | 46 | 2.6-10.4 | 25 | 0-1.1 | 0 | 1.4-3.6 | 38.9 |
30. | Juan Martin CAMPOS (ARG) | 7 | 22.3 | 6.3 | 44 | 1.7-4.1 | 41.5 | 0.4-2.1 | 19 | 1.6-1.7 | 94.1 |
Facundo ALONSO ALAMO (URU) | 7 | 20.6 | 6.3 | 44 | 2.1-4.7 | 44.7 | 0.4-1.1 | 36.4 | 0.7-2.4 | 29.2 | |
32. | Jonathan Stephano PONCE RUIZ (ECU) | 6 | 21.5 | 6.2 | 37 | 2.7-6 | 45 | 0-1.2 | 0 | 0.8-2.2 | 36.4 |
33. | Lucas VASSALLUCCI (URU) | 7 | 17.4 | 5.9 | 41 | 1.6-5.1 | 31.4 | 0.4-2.1 | 19 | 1.4-2.4 | 58.3 |
34. | Luis Henrique DA COSTA MACHADO SANTOS (BRA) | 7 | 19.1 | 5.6 | 39 | 2-3.3 | 60.6 | 0.3-0.4 | 75 | 0.7-1 | 70 |
Ivo Bodizar ZIVKOVIC ZENCOVICH (CHI) | 7 | 22.3 | 5.6 | 39 | 2.1-5.3 | 39.6 | 0-0.1 | 0 | 1.3-2.4 | 54.2 | |
36. | German Agustin DELLEPIANE AGUILAR (URU) | 7 | 15 | 5.4 | 38 | 1.1-3.4 | 32.4 | 0.9-2.1 | 42.9 | 0.6-0.9 | 66.7 |
37. | Rodrigo HAAG (ARG) | 6 | 13.8 | 5.2 | 31 | 1.7-4.5 | 37.8 | 0.2-1.8 | 11.1 | 1.3-2.2 | 59.1 |
38. | Lucas GONZALES (ARG) | 7 | 17.3 | 5.1 | 36 | 1.9-3.4 | 55.9 | 0-0 | 0 | 1.4-3.6 | 38.9 |
39. | Felipe Ignacio VILA CERDA (CHI) | 7 | 13.1 | 5 | 35 | 2-3.1 | 64.5 | 0.1-0.3 | 33.3 | 0.6-1 | 60 |
Antonio Andres PINEDO PIFFARDI (CHI) | 7 | 20.9 | 5 | 35 | 1.3-3.1 | 41.9 | 0.6-1.7 | 35.3 | 0.7-1.3 | 53.8 | |
41. | Cesar MORA SOSA (PAR) | 5 | 33.2 | 5 | 25 | 0.8-3.4 | 23.5 | 0.8-6.4 | 12.5 | 1-2.4 | 41.7 |
42. | Sebastian Dario SALAS (ARG) | 7 | 19.6 | 4.7 | 33 | 1.7-4.6 | 37 | 0-0.1 | 0 | 1.3-2.6 | 50 |
43. | Miguel Ronaldo BERMUDEZ VALDEZ (ECU) | 6 | 27 | 4.7 | 28 | 0.7-4 | 17.5 | 0.8-3.3 | 24.2 | 0.8-2 | 40 |
44. | Esteban Eduardo GUTIERREZ SANTAELLANO (URU) | 7 | 11.9 | 4.6 | 32 | 2-2.9 | 69 | 0-0.3 | 0 | 0.6-1.3 | 46.2 |
45. | Andres MOSQUERA (COL) | 6 | 10.7 | 4.5 | 27 | 1.7-3.5 | 48.6 | 0-0.5 | 0 | 1.2-2 | 60 |
46. | Aldo Felipe RIVERA DIAZ (CHI) | 6 | 12.3 | 4.3 | 26 | 1.8-3.3 | 54.5 | 0.2-1 | 20 | 0.2-0.8 | 25 |
47. | Maverick Jorge MAY POMARE (COL) | 6 | 16.8 | 4.2 | 25 | 1.2-5 | 24 | 0.3-1.7 | 17.6 | 0.8-1.7 | 47.1 |
48. | Franco Alberto VIDELA (ARG) | 7 | 17.9 | 3.7 | 26 | 1.1-2.7 | 40.7 | 0.3-1.4 | 21.4 | 0.6-0.9 | 66.7 |
Juan Jose LOPEZ MENDOZA (COL) | 7 | 30.7 | 3.7 | 26 | 1.4-4.7 | 29.8 | 0-0.4 | 0 | 0.9-1.7 | 52.9 | |
50. | Leonardo Gabriel BOUCHATON GORDIENKO (URU) | 7 | 22.3 | 3.4 | 24 | 1.3-2.7 | 48.1 | 0.1-1.9 | 5.3 | 0.4-1.4 | 28.6 |
RESULTS:
1-50
| 51-81
Displaying results 1-50 off 81
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |