26 to 30 Jun. 2010 - San Antonio in United States of America.
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 89
RESULTS:
1-50
| 51-89
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Aaron Cottrel BROWN (ISV) | 4 | 27 | 26 | 104 | 6.2-13.2 | 47 | 2.2-8 | 27.5 | 6.8-8.8 | 77.3 |
2. | Iván Sebastián LORIENTE PÉREZ (URU) | 5 | 33.2 | 22.4 | 112 | 4-6.2 | 64.5 | 4.6-10.4 | 44.2 | 0.6-0.8 | 75 |
3. | Lukusa KABONGO (CAN) | 4 | 35.8 | 21 | 84 | 4.8-11 | 43.6 | 1.8-3.5 | 51.4 | 6.2-8.2 | 75.6 |
4. | Austin James RIVERS (USA) | 5 | 23 | 20.2 | 101 | 2.8-5 | 56 | 4.2-7 | 60 | 2-2.8 | 71.4 |
5. | Kyle Gregory WILTJER (CAN) | 4 | 26.8 | 17.5 | 70 | 3.5-5.8 | 60.3 | 2.8-4.2 | 66.7 | 2.2-2.5 | 88 |
6. | Mathias CALFANI (URU) | 5 | 27.8 | 17 | 85 | 6.4-12 | 53.3 | 0.2-0.2 | 100 | 3.6-4.2 | 85.7 |
7. | Lucas NOGUEIRA (BRA) | 5 | 24.4 | 15.6 | 78 | 6.4-8.6 | 74.4 | 0-0.2 | 0 | 2.8-4 | 70 |
8. | Raulzinho NETO (BRA) | 5 | 31.6 | 15.4 | 77 | 3.4-8.6 | 39.5 | 1.4-2.6 | 53.8 | 4.4-6 | 73.3 |
9. | Quincy Cortez MILLER-SCOTT (USA) | 5 | 23.4 | 14 | 70 | 4-6.4 | 62.5 | 1.2-3.2 | 37.5 | 2.4-2.6 | 92.3 |
10. | Kyrie IRVING (USA) | 5 | 20.6 | 13.6 | 68 | 4.2-7.6 | 55.3 | 1-2.6 | 38.5 | 2.2-2.6 | 84.6 |
11. | Gary BROWNE (PUR) | 5 | 26.4 | 11.8 | 59 | 3-6.6 | 45.5 | 1-3.2 | 31.2 | 2.8-3.8 | 73.7 |
12. | Jereme W RICHMOND (USA) | 5 | 19.2 | 10.8 | 54 | 4-5.4 | 74.1 | 0.2-0.2 | 100 | 2.2-2.8 | 78.6 |
13. | Kevin Raul ACOSTA AGUIRRE (MEX) | 4 | 30.2 | 10.5 | 42 | 2.2-3.8 | 57.9 | 1.5-7.8 | 19.2 | 1.5-1.8 | 83.3 |
Merwin Cornelius POTTER JR. (ISV) | 4 | 29.8 | 10.5 | 42 | 2.5-9 | 27.8 | 1-2.8 | 35.7 | 2.5-4.5 | 55.6 | |
15. | Christopher ORTIZ (PUR) | 5 | 24 | 10.4 | 52 | 3.2-6.8 | 47.1 | 1.2-2.6 | 46.2 | 0.4-0.8 | 50 |
16. | Felipe VEZARO (BRA) | 5 | 28.4 | 9.4 | 47 | 1.6-4.4 | 36.4 | 1.2-2.8 | 42.9 | 2.6-2.8 | 92.9 |
17. | Rasheed Bernard SWANSTON (ISV) | 4 | 22.8 | 9 | 36 | 2-4.5 | 44.4 | 1.5-4.5 | 33.3 | 0.5-1 | 50 |
18. | Le'Bryan Keithdrick NASH (USA) | 3 | 15.3 | 9 | 27 | 3-5.7 | 52.6 | 0.7-2.7 | 25.9 | 1-2 | 50 |
19. | Trevor Donald COONEY (USA) | 5 | 14.8 | 8.8 | 44 | 1-1.4 | 71.4 | 2.2-5.6 | 39.3 | 0.2-0.4 | 50 |
20. | Marcos DELIA (ARG) | 4 | 17.5 | 8.8 | 35 | 3.5-6 | 58.3 | 0-0 | 0 | 1.8-2.5 | 72 |
Fernando PODESTA (ARG) | 4 | 18.2 | 8.8 | 35 | 3.8-7 | 54.3 | 0-0 | 0 | 1.2-3.2 | 37.5 | |
Philip Alexander SCRUBB (CAN) | 4 | 23.2 | 8.8 | 35 | 1.2-3.2 | 37.5 | 1.2-5.5 | 21.8 | 2.5-2.8 | 89.3 | |
23. | Carlos PAREDES (ARG) | 4 | 25.2 | 8.5 | 34 | 1.2-3.5 | 34.3 | 1.5-3.8 | 39.5 | 1.5-2.8 | 53.6 |
24. | Kemy OSSE (CAN) | 4 | 17.5 | 8.3 | 33 | 2.2-4.5 | 48.9 | 0.5-2.8 | 17.9 | 2.2-2.5 | 88 |
25. | Tony MITCHELL JR. (USA) | 5 | 16.2 | 8.2 | 41 | 2.2-4 | 55 | 0.2-0.8 | 25 | 3.2-4 | 80 |
Angel Luis MATIAS DE LEON (PUR) | 5 | 24.8 | 8.2 | 41 | 3.4-8.2 | 41.5 | 0-0 | 0 | 1.4-3 | 46.7 | |
Emmanuel ANDUJAR (PUR) | 5 | 19.6 | 8.2 | 41 | 3.4-7.6 | 44.7 | 0.2-1.6 | 12.5 | 0.8-2.2 | 36.4 | |
28. | Juan Alejandro RANGEL CHAVEZ (MEX) | 4 | 21.8 | 8 | 32 | 1.8-5.2 | 34.6 | 1-3.8 | 26.3 | 1.5-2.8 | 53.6 |
29. | Felipe TADDEI (BRA) | 5 | 22 | 7.8 | 39 | 1-3.4 | 29.4 | 1.6-4 | 40 | 1-1.2 | 83.3 |
30. | Luis Federico QUINTERO PEREDA (MEX) | 4 | 18.8 | 7.8 | 31 | 1.8-6 | 30 | 0.8-2 | 40 | 2-3 | 66.7 |
31. | Rafael BUELNA MARTINEZ (MEX) | 4 | 33.5 | 7.5 | 30 | 2-4 | 50 | 0.5-1.2 | 41.7 | 2-3.2 | 62.5 |
Mateo BOLIVAR (ARG) | 4 | 20.5 | 7.5 | 30 | 2-4 | 50 | 0.8-3.2 | 25 | 1.2-1.5 | 80 | |
33. | De Juan Miguel MARRERO (PUR) | 5 | 17 | 7.4 | 37 | 2.4-7.2 | 33.3 | 0.2-0.6 | 33.3 | 2-2.6 | 76.9 |
34. | Ruben Uzziel REGALADO CORRAL (MEX) | 4 | 19.2 | 7.3 | 29 | 2.8-6 | 46.7 | 0-0 | 0 | 1.8-2 | 90 |
35. | Vander Lee BLUE II (USA) | 5 | 19 | 7.2 | 36 | 2.6-4.6 | 56.5 | 0.4-1.4 | 28.6 | 0.8-1.2 | 66.7 |
36. | Diego GARCIA (URU) | 5 | 27 | 7 | 35 | 2-5 | 40 | 0.8-3 | 26.7 | 0.6-0.8 | 75 |
37. | Salim Micheal ROSS (ISV) | 4 | 18.5 | 7 | 28 | 3-5.2 | 57.7 | 0-0.8 | 0 | 1-1.8 | 55.6 |
38. | Kevin Andrew THOMAS (CAN) | 4 | 23.5 | 6.8 | 27 | 2.5-6 | 41.7 | 0-0.8 | 0 | 1.8-2.2 | 81.8 |
Lucas MACHUCA (ARG) | 4 | 16.5 | 6.8 | 27 | 1-3.8 | 26.3 | 0.2-2.2 | 9.1 | 4-5.2 | 76.9 | |
40. | Patric YOUNG (USA) | 5 | 16.8 | 6.6 | 33 | 2.6-3.8 | 68.4 | 0-0 | 0 | 1.4-1.6 | 87.5 |
Durval CUNHA (BRA) | 5 | 19 | 6.6 | 33 | 2.4-4.4 | 54.5 | 0.4-1.8 | 22.2 | 0.6-2 | 30 | |
42. | Juan GIAVENO (ARG) | 4 | 20.2 | 6.3 | 25 | 1.8-3 | 60 | 0.8-1.8 | 44.4 | 0.5-1 | 50 |
Gursimran Singh BHULLAR (CAN) | 4 | 12.5 | 6.3 | 25 | 2.8-5.8 | 48.3 | 0-0 | 0 | 0.8-1 | 80 | |
Pablo PEREZ (ARG) | 4 | 21 | 6.3 | 25 | 2.5-5 | 50 | 0-0.5 | 0 | 1.2-1.8 | 66.7 | |
Khem BIRCH (CAN) | 4 | 25.5 | 6.3 | 25 | 2.5-7.2 | 34.7 | 0-0.2 | 0 | 1.2-2.8 | 42.9 | |
46. | Jesus Francisco QUINTERO ESPINOZA (MEX) | 3 | 13.7 | 6.3 | 19 | 1.3-4.3 | 30.2 | 1-2 | 50 | 0.7-0.7 | 100 |
47. | Luciano PARODI (URU) | 5 | 21.4 | 6 | 30 | 0.2-1 | 20 | 1.6-3.8 | 42.1 | 0.8-1.2 | 66.7 |
Alex Nicolás ÁLVAREZ SILVA (URU) | 5 | 27.8 | 6 | 30 | 1.8-5.6 | 32.1 | 0.2-2.8 | 7.1 | 1.8-3 | 60 | |
49. | Luis Joel QUINONES MENDEZ (PUR) | 4 | 18.2 | 6 | 24 | 1.5-3 | 50 | 1-3.5 | 28.6 | 0-0 | 0 |
50. | Joel COMBA (ARG) | 4 | 13.8 | 5.8 | 23 | 2-4.2 | 47.6 | 0-0 | 0 | 1.8-3 | 60 |
RESULTS:
1-50
| 51-89
Displaying results 1-50 off 89
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |