Home
1946 European Championship for Men
30 Apr. to 4 May. 1946 - Geneva in Switzerland.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 79
RESULTS: 1-50 | 51-79
  Player name (IOC) GP PPG PTS FTM-FTA FT%
 1.  Pawel STOK (POL) 5 12.4 62 1.2-3.2 37.5
 2.  Jean DUPERRAY (FRA) 3 12.3 37 1.7-2.7 63
 3.  Ferenc NEMETH (HUN) 5 11.8 59 1.8-4.6 39.1
 4.  Sergio STEFANINI (ITA) 4 11.3 45 3.2-6.5 49.2
 5.  Henri HERMANS (BEL) 4 9.5 38 1-3.5 28.6
 6.  Joseph LINCK (LUX) 5 8.8 44 0.8-2.8 28.6
 7.  Josef KREPELA (TCH) 4 7.8 31 3.8-6 63.3
 8.  Albino BOCCIAI (ITA) 4 7.5 30 0.5-3.5 14.3
 9.  Ivan MRAZEK (TCH) 4 7.3 29 1.2-3.5 34.3
 10.  Geza BAJARI (HUN) 5 7 35 1.4-4 35
 11.  Theo WINKLER (SUI) 3 7 21 1-1 100
  Cesare RUBINI (ITA) 3 7 21 0.3-1.7 17.6
 13.  Gaston PONCIN (LUX) 5 6.4 32 0-0.4 0
 14.  Giancarlo MARINELLI (ITA) 3 6.3 19 0.3-0.3 100
 15.  Marcello DE NARDUS (ITA) 4 6 24 1.2-2.5 48
  Henri LESMAYOUX (FRA) 4 6 24 1-2.5 40
 17.  George BAERT (BEL) 3 6 18 0.7-1.7 41.2
  Emil VELENSKY (TCH) 3 6 18 0-0.3 0
 19.  Chris VAN LAAR (NED) 3 5.7 17 1.7-2.3 73.9
  John HART (ENG) 3 5.7 17 0.3-0.7 42.9
  Wim VAN SOMEREN (NED) 3 5.7 17 0.3-1 30
  Augustin BERNAER (BEL) 3 5.7 17 1-3.7 27
 23.  Jaroslaw SMIGIELSKI (POL) 5 5.4 27 0.6-2.2 27.3
 24.  Armando FAGARAZZI (ITA) 4 5.3 21 1.2-3.5 34.3
 25.  Florian GRZECHOWIAK (POL) 5 5.2 26 0.4-1.2 33.3
 26.  Giusseppe STEFANINI (ITA) 3 5 15 1-2 50
  Jan HLUCHY (TCH) 3 5 15 0.3-1.7 17.6
 28.  Ferenc VELKEI (HUN) 5 4.8 24 0-0.4 0
 29.  Andre GOEURIOT (FRA) 4 4.8 19 1.8-3.8 47.4
  Paul CHAUMONT (FRA) 4 4.8 19 0.2-0.8 25
 31.  Robert BUSNEL (FRA) 3 4.7 14 0.7-0.7 100
  Tullio PITACCO (ITA) 3 4.7 14 0.7-0.7 100
  Armand VAN WAMBEKE (BEL) 3 4.7 14 0-0.3 0
 34.  Milos BOBOCKY (TCH) 4 4.5 18 0.5-2 25
  Arthur THRIFT-LEE (ENG) 4 4.5 18 1-4 25
 36.  Ede VADASZI (HUN) 3 4.3 13 1-1.7 58.8
  Joop KOPER (NED) 3 4.3 13 1-2.7 37
 38.  Eugene KOHN (LUX) 3 4 12 0-1 0
 39.  Henk KOPER (NED) 3 3.7 11 0.3-1 30
  George STOCKLY (SUI) 3 3.7 11 0.3-1.7 17.6
 41.  Venzo VANNINI (ITA) 4 3.3 13 0.8-1.5 53.3
  Colin HUNT (ENG) 4 3.3 13 0.8-2.2 36.4
  Ronald LEGG (ENG) 4 3.3 13 0.2-1.2 16.7
  Valentino PELLARINI (ITA) 4 3.3 13 0.2-1.5 13.3
  Ange HOLLANDERS (BEL) 4 3.3 13 0-0 0
 46.  Jacques PERRIER (FRA) 3 3.3 10 0.7-1.3 53.8
  John POLLET (SUI) 3 3.3 10 0.7-2 35
 48.  Antal BANKUTI (HUN) 5 3.2 16 0.8-1.2 66.7
 49.  Roland ETIENNE (FRA) 3 3 9 3-4.3 69.8
  Marc BOSSY (SUI) 3 3 9 1-1.7 58.8
RESULTS: 1-50 | 51-79
Displaying results 1-50 off 79
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game