Home
1960 Olympic Games : Tournament for Men
26 Aug. to 10 Sep. 1960 - Rome in Italy.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 160
RESULTS: 1-50 | 51-100101-150151-160
  Player name (IOC) GP PPG PTS FTM-FTA FT%
 1.  Radivoje KORAC (YUG) 8 23.6 189 8.2-12.6 65.1
 2.  Janusz WICHOWSKI (POL) 8 20.5 164 7.2-10.1 71.3
 3.  Alberto ALMANZA (MEX) 8 20.4 163 3.4-5.2 65.4
 4.  Emiliano RODRIGUEZ (ESP) 7 18.7 131 5.9-6.7 88.1
 5.  Marques WLAMIR (BRA) 8 18.4 147 3.1-3.9 79.5
  Vladimir BAUMRUK (TCH) 8 18.4 147 5.4-7.9 68.4
 7.  Antonio Pasos AMAURY (BRA) 8 18.1 145 6.6-9 73.3
 8.  Laszlo GABANYI (HUN) 7 18 126 6-9 66.7
 9.  Oscar ROBERTSON (USA) 8 17.3 138 4.1-6.2 66.1
 10.  Rafael VALLE GONZALES (PUR) 7 17.3 121 3-6 50
 11.  Jerry LUCAS (USA) 8 16.8 134 0.5-0.8 62.5
 12.  Narciso BERNARDO (PHI) 7 16.7 117 4.4-6.4 68.8
 13.  Alfonso MARTINEZ (ESP) 7 16.6 116 5.4-7.4 73
 14.  Juan SASTRE VICENS (PUR) 7 15.3 107 3.9-5.4 72.2
 15.  Armando HERRERA (MEX) 8 14.6 117 2.9-4.2 69
 16.  Carlos QUINTANAR (MEX) 8 14.1 113 2.4-3.2 75
  Jerry WEST (USA) 8 14.1 113 2.1-3.1 67.7
 18.  Jean Paul BEUGNOT (FRA) 8 13.6 109 4.6-6.9 66.7
 19.  Carlos Abella BLIXEN (URU) 8 13.3 106 2.8-4.4 63.6
  Maxime DORIGO (FRA) 8 13.3 106 3-5.2 57.7
 21.  Bohumil TOMASEK (TCH) 8 12.9 103 4.6-10.4 44.2
 22.  Gianfranco LOMBARDI (ITA) 8 12.8 102 3.2-4 80
 23.  Constantino ORTIZ (PHI) 6 12.7 76 3-3.8 78.9
 24.  Mario ALESINI (ITA) 8 12.6 101 2.6-5.2 50
 25.  Teofilo CRUZ (PUR) 7 12.4 87 4.4-5.9 74.6
 26.  Jose LLUIS CORTES (ESP) 7 12.3 86 3.6-5.7 63.2
  Raul MERA EBERS (URU) 7 12.3 86 2.9-4.9 59.2
 28.  Henri GRANGE (FRA) 8 12 96 3-4.1 73.2
  Andrzej NARTOWSKI (POL) 8 12 96 2-3 66.7
 30.  Alexandre PETROV (URS) 7 11.7 82 3.7-5.4 68.5
 31.  Terry DISCHINGER (USA) 8 11.3 90 2.5-3.6 69.4
  Zdenek BOBROVSKY (TCH) 8 11.3 90 4-6.2 64.5
 33.  Boris LUKASIK (TCH) 8 11.1 89 2.6-3.5 74.3
 34.  Adrian SMITH (USA) 8 10.9 87 3.4-4 85
 35.  Roger ANTOINE (FRA) 7 10.9 76 2-3.6 55.6
 36.  Viktor ZUBKOV (URS) 8 10.1 81 1.1-3 36.7
 37.  Tibor ZSIROS (HUN) 7 10 70 3.4-4.6 73.9
 38.  Ivo DANEU (YUG) 8 9.9 79 2.4-3.2 75
 39.  Juan BAEZ MAURINO (PUR) 7 9.9 69 4.1-5.7 71.9
 40.  Yury KORNEEV (URS) 8 9.6 77 3.6-6.2 58.1
 41.  Gennadi VOLNOV (URS) 8 9.4 75 2.6-3.9 66.7
 42.  Yasukuni OSHIMA (JPN) 7 9.4 66 2.3-3.4 67.6
  Geronimo CRUZ (PHI) 7 9.4 66 2.6-4.1 63.4
  Edson Bispo DOS SANTOS (BRA) 7 9.4 66 1.7-3.4 50
 45.  Ryszard OLSZEWSKI (POL) 8 9.3 74 2.2-2.9 75.9
 46.  Miodrag NIKOLIC (YUG) 8 9.1 73 2.1-3.6 58.3
 47.  Washington POYET (URU) 8 9 72 3-5 60
 48.  Nemanja DJURIC (YUG) 8 8.8 70 2.5-4.2 59.5
 49.  Shutaro SHOJI (JPN) 7 8.7 61 0.7-1.1 63.6
 50.  Kurt BACHMANN (PHI) 6 8.5 51 1.5-2.2 68.2
RESULTS: 1-50 | 51-100101-150151-160
Displaying results 1-50 off 160
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game