Home
1964 Olympic Games : Tournament for Men
11 to 23 Oct. 1964 - Tokyo in Japan.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 168
RESULTS: 1-50 | 51-100101-150151-168
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P% FTM-FTA FT%
 1.  Ricardo DUARTE (PER) 9 0 23.6 212 10.1-25 40.4 3.3-6.8 48.5
 2.  Yung Ki KIM (KOR) 9 0 19.3 174 7.8-21.8 35.8 3.8-4.4 86.4
 3.  John Hubert MCKIBBON (CAN) 9 0 16.9 152 7.3-20.9 34.9 2.2-4.3 51.2
 4.  William George WYATT (AUS) 9 0 16.3 147 7.2-16.8 42.9 1.9-3.1 61.3
 5.  Laszlo GABANYI (HUN) 8 0 16 128 5.5-11.8 46.6 5-6.6 75.8
 6.  Downs Teofilo CRUZ (PUR) 9 0 15.2 137 5.8-12.8 45.3 3.7-5.1 72.5
 7.  Paolo VITTORI (ITA) 9 0 15.1 136 5.7-14 40.7 3.8-5.3 71.7
 8.  Bogdan LIKSZO (POL) 9 0 14.9 134 6.2-13.8 44.9 2.4-3.9 61.5
 9.  Takashi MASUDA (JPN) 9 0 14.7 132 6.1-14.1 43.3 2.4-3 80
  Gonzalez Alberto ALMANZA (MEX) 9 0 14.7 132 6.1-17.2 35.5 2.4-3 80
  Kari Tapani LIMO (FIN) 9 0 14.7 132 6.1-19.4 31.4 2.4-4.9 49
 12.  Marques WLAMIR (BRA) 9 0 14.2 128 5.9-15 39.3 2.4-3 80
 13.  Janos BENCZE (HUN) 9 0 13.8 124 5.7-11.8 48.3 2.4-3.4 70.6
  Rohana Carlos QUINTANAR (MEX) 9 0 13.8 124 6.2-15.6 39.7 1.3-1.6 81.2
 15.  Martti Juhani LIIMO (FIN) 9 0 13.7 123 5.1-11.9 42.9 3.4-4.7 72.3
 16.  Jerry Franklin SHIPP (USA) 9 0 12.4 112 5.8-11.3 51.3 0.9-1.1 81.8
 17.  Ivo DANEU (YUG) 9 0 12.1 109 4.6-13.2 34.8 3-4.7 63.8
 18.  Janusz WICHOWSKI (POL) 9 0 12 108 4-10.9 36.7 4-4.6 87
 19.  Gianfranco LOMBARDI (ITA) 9 0 11.6 104 4.4-12.7 34.6 2.7-4 67.5
 20.  Warren Alferd REYNOLDS (CAN) 9 0 11.4 103 5.1-13.4 38.1 1.2-2 60
  Walter MARQUEZ (URU) 9 0 11.4 103 4.9-13 37.7 1.7-3.1 54.8
 22.  Manuel RAGA (MEX) 8 0 11.1 89 5.2-13.4 38.8 0.6-1.5 40
 23.  Melendez Ruben ADORNO (PUR) 9 0 10.9 98 4-10.7 37.4 2.9-4.6 63
 24.  Alexandre PETROV (URS) 9 0 10.8 97 4.4-9.4 46.8 1.9-4 47.5
 25.  Fumihiko MOROYAMA (JPN) 9 0 10.4 94 4.9-11 44.5 0.7-0.9 77.8
  Alavardo Luis GRAJEDA (MEX) 9 0 10.4 94 4.7-11.8 39.8 1.1-1.6 68.8
  Lindsay John GAZE (AUS) 9 0 10.4 94 3.9-12.7 30.7 2.7-3.3 81.8
  Amaury PASOS (BRA) 9 0 10.4 94 4.6-13.1 35.1 1.3-2.6 50
 29.  William (Bill) Warren BRADLEY (USA) 9 0 10.1 91 3.8-7.3 52.1 2.6-2.7 96.3
 30.  Raul DUARTE (PER) 8 0 10.1 81 4.8-12 40 0.6-2.2 27.3
 31.  Lucious Brown JACKSON (USA) 9 0 10 90 4-8.3 48.2 2-3.2 62.5
 32.  Barry Franklin HOWSON (CAN) 8 0 10 80 3.6-12.5 28.8 2.8-4.1 68.3
 33.  Gennadi VOLNOV (URS) 9 0 9.9 89 4.6-9.7 47.4 0.8-1.2 66.7
  Josip DJERDJA (YUG) 9 0 9.9 89 4.2-9.9 42.4 1.4-3.6 38.9
 35.  Maciel UBIRATAN (BRA) 9 0 9.8 88 4-9.7 41.2 1.8-3.2 56.2
 36.  Yury KORNEEV (URS) 9 0 9.7 87 3.6-8.7 41.4 2.6-4 65
  Mieczyslaw LOPATKA (POL) 9 0 9.7 87 3.7-10.3 35.9 2.3-3.4 67.6
 38.  Pal KOCZKA (HUN) 9 0 9.6 86 3.7-9.7 38.1 2.2-2.6 84.6
  Slobodan GORDIC (YUG) 9 0 9.6 86 4.4-10.6 41.5 0.9-1.3 69.2
 40.  Massimo MASINI (ITA) 8 0 9.6 77 4.2-9.8 42.9 1.1-1.8 61.1
 41.  Edison CIAVATTONE (URU) 8 0 9.5 76 3.1-9.5 32.6 3.2-3.8 84.2
 42.  Timo Heikki LAMPEN (FIN) 6 0 9.5 57 3.8-10.7 35.5 1.8-2.7 66.7
 43.  Alexandre TRAVINE (URS) 9 0 9.4 85 3.9-8.1 48.1 1.7-2.6 65.4
 44.  Kunihiko NAKAMURA (JPN) 9 0 9.2 83 3.9-11.2 34.8 1.4-2.7 51.9
  Enrique DUARTE (PER) 9 0 9.2 83 4.2-12.6 33.3 0.8-2.3 34.8
 46.  Moon Hyun KIM (KOR) 9 0 9.1 82 3.2-9.7 33 2.4-3.8 63.2
 47.  Joe Luis CALDWELL (USA) 9 0 9 81 4.4-8.9 49.4 0.1-0.7 14.3
 48.  Long Pa SIN (KOR) 9 0 8.9 80 3.7-7.7 48.1 1.6-2 80
  Ramiro DE LEON (URU) 9 0 8.9 80 3.4-10.8 31.5 2-3 66.7
 50.  Giusto PELLANERA (ITA) 9 0 8.7 78 3.7-8.6 43 1.3-2 65
RESULTS: 1-50 | 51-100101-150151-168
Displaying results 1-50 off 168
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game