Home
1959 European Championship for Men
21 to 31 May. 1959 - Istanbul in Turkey.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 166
RESULTS: 1-50 | 51-100101-150151-166
  Player name (IOC) GP PPG PTS FTM-FTA FT%
 1.  Radivoje KORAC (YUG) 7 27.6 193 13.6-17 80
 2.  Armand NOVACEK (ROU) 8 19.5 156 7.2-12.1 59.5
 3.  Timo LAMPEN (FIN) 7 18.1 127 5.6-8.9 62.9
 4.  Ralph KLEIN (ISR) 7 17.1 120 7.4-9.1 81.3
 5.  Jean STEVENIERS (BEL) 8 16.8 134 5.8-8.4 69
 6.  Jiri BAUMRUK (TCH) 8 16.3 130 5-6.8 73.5
 7.  Mario ALESINI (ITA) 8 14.3 114 3-5.1 58.8
 8.  Laszlo BANHEGYI (HUN) 8 13.9 111 3.6-5 72
 9.  Ianis KROUMINCH (URS) 9 13.8 124 2.9-4.7 61.7
 10.  Viktor ZUBKOV (URS) 8 13 104 2.8-6.5 43.1
 11.  Jaroslav TETIVA (TCH) 8 12.8 102 1.8-3 60
 12.  Karl PRIVOZNIK (AUT) 7 12.7 89 3.3-6.9 47.8
 13.  Viktor RADEV (BUL) 8 12.5 100 3.5-6.4 54.7
 14.  Seppo KUUSELA (FIN) 7 12.4 87 4.7-8.1 58
 15.  Mihai NEDEF (ROU) 8 12.3 98 3.2-4.2 76.2
  Janusz WICHOWSKI (POL) 8 12.3 98 5-7.6 65.8
 17.  Janos BENCZE (HUN) 8 12.1 97 3.6-6.1 59
 18.  Atanas ATANASOV (BUL) 8 11.5 92 3-5.2 57.7
  Rene AERTS (BEL) 8 11.5 92 1.8-3.2 56.2
 20.  Hans-Joachim FLAU (DDR) 8 11.4 91 4.1-7.6 53.9
 21.  Unal BUYUKAYCAN (TUR) 7 11.4 80 2.3-5.9 39
 22.  Alfonso MARTINEZ (ESP) 7 11.1 78 2-3.1 64.5
 23.  Bernard MAYEUR (FRA) 9 11 99 3-5.1 58.8
 24.  Herbert KULIK (DDR) 8 11 88 4-6.8 58.8
 25.  Antonio CALEBOTTA (ITA) 8 10.9 87 4.4-6.9 63.8
 26.  Muhammed MESHUN (IRI) 7 10.9 76 1.7-4.4 38.6
 27.  John LORIDON (BEL) 8 10.8 86 2.2-4 55
 28.  Joseph EYGEL (BEL) 8 10.6 85 2.1-4 52.5
 29.  Albert HEMMO (ISR) 8 10.4 83 2.9-5.1 56.9
 30.  Ilija MIRCHEV (BUL) 8 10 80 2.2-4.8 45.8
 31.  Frantisek KONVICKA (TCH) 7 9.9 69 2.7-3.9 69.2
 32.  Janos SIMON (HUN) 8 9.8 78 3-4.6 65.2
 33.  Boris KRISTANCIC (YUG) 7 9.7 68 2.4-3.7 64.9
  Emiliano RODRIGUEZ (ESP) 7 9.7 68 3.4-5.6 60.7
 35.  Max DORIGO (FRA) 8 9.3 74 3.5-5.1 68.6
 36.  Andrei FOLBERT (ROU) 6 9.3 56 1-2.2 45.5
 37.  Henri GRANGE (FRA) 9 9 81 3.9-4.9 79.6
 38.  Gianfranco PIERI (ITA) 8 9 72 2-3 66.7
  Alexandru FODOR (ROU) 8 9 72 2.2-4.1 53.7
 40.  Mulitin MINJA (YUG) 6 9 54 0.7-1 70
 41.  Yury KORNEEV (URS) 9 8.9 80 3.3-4.2 78.6
 42.  Walter LEDL (AUT) 7 8.7 61 3-4.9 61.2
 43.  Jorge PARRA (ESP) 6 8.5 51 1.2-2 60
 44.  Otfried PLEITZ (DDR) 8 8.4 67 1.9-3.4 55.9
 45.  Maigonis VALDMANIS (URS) 9 8.3 75 1.4-1.6 87.5
  Arkady BOTCHKAREV (URS) 9 8.3 75 2.8-5 56
 47.  Ivo DANEU (YUG) 7 8.1 57 1-2.4 41.7
 48.  Dusan LUKASIK (TCH) 8 7.9 63 2.6-3.9 66.7
  Andrzej PSTROKONSKI (POL) 8 7.9 63 1.6-3.1 51.6
 50.  Vladis MUZHNIEKS (URS) 8 7.8 62 4.2-6.1 68.9
RESULTS: 1-50 | 51-100101-150151-166
Displaying results 1-50 off 166
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game