Home
1952 Olympic Games : Tournament for Men
14 Jul. to 2 Aug. 1952 - Helsinki in Finland.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 132
RESULTS: 1-50 | 51-100101-132
  Player name (IOC) GP PPG PTS FTM-FTA FT%
 1.  Otar KORKIA (URS) 8 17.3 138 7.2-10.6 67.9
 2.  Adesio LOMBARDO (URU) 8 17.1 137 5.2-8.5 61.2
 3.  Ponciano SALDANA (PHI) 5 15.8 79 5-7.2 69.4
 4.  Clyde LOVELLETTE (USA) 7 13.9 97 3.3-5 66
 5.  Juan GAZSO (ARG) 8 13.4 107 3.1-5.8 53.4
 6.  Yousef Mohammed ABBAS (EGY) 6 13.2 79 3.8-5.2 73.1
 7.  Rufino Bernedo ZORZANO (CHI) 8 13.1 105 3.4-5.5 61.8
 8.  Alfredo DA MOTTA (BRA) 8 12.8 102 4.2-7.5 56
 9.  Harry WADE (CAN) 6 12.8 77 5.2-7 74.3
 10.  Martin ACOSTA LARA (URU) 8 11.6 93 4.9-6.5 75.4
 11.  Anton KUZOV (BUL) 10 11.5 115 3.3-4.9 67.3
 12.  Angelo BONFIETTI (BRA) 8 11.3 90 2.2-3.2 68.8
 13.  Oscar FURLONG (ARG) 8 11 88 3.8-7.2 52.8
 14.  Tibor ZSIROS (HUN) 6 10.8 65 2.2-4 55
 15.  Hugo Oscar DEL VECCHIO (ARG) 8 10.6 85 3.4-5.6 60.7
  Stepas BUTAUSTAS (URS) 8 10.6 85 3.1-5.5 56.4
 17.  Bob KENNEY (USA) 7 10.6 74 2.9-4.3 67.4
 18.  Carlos LOYZAGA (PHI) 5 10.6 53 2.6-4.4 59.1
 19.  Victor Mahana BADRIE (CHI) 8 10.5 84 4-5.9 67.8
 20.  Jose Luis Santos DE AZEVEDO (BRA) 6 10.5 63 1.5-2.5 60
 21.  Georgi PANOV (BUL) 10 10 100 3.4-5.9 57.6
 22.  Robert KURLAND (USA) 7 9.9 69 2.7-4 67.5
 23.  Mario Padron QUINTERO (CUB) 6 9.7 58 2-4.3 46.5
 24.  Jacques DESSEMME (FRA) 7 9.6 67 3-5.1 58.8
 25.  Bill CULTHARD (CAN) 6 9.5 57 2.2-3 73.3
  Bernie PICKELL (CAN) 6 9.5 57 3.2-5 64
 27.  Vladimir SLAVOV (BUL) 10 9.4 94 2.8-5.1 54.9
 28.  Jean Paul BEUGNOT (FRA) 7 9.3 65 3.6-7.3 49.3
 29.  Enrique BALINO (URU) 8 9 72 3.2-6.1 52.5
 30.  Primitivo Ricardo GONZALES (ARG) 8 8.8 70 3.1-4.4 70.5
 31.  Ron BONTEMPS (USA) 7 8.6 60 3.7-4.9 75.5
 32.  Federico Garviso LOPEZ (CUB) 6 8.2 49 2.8-4.2 66.7
  Yousef Kamal ABOUHOFF (EGY) 6 8.2 49 3.5-5.2 67.3
 34.  Kazimieras PETKEVICIUS (URS) 7 8.1 57 3-3.7 81.1
 35.  Robert MONCLAR (FRA) 8 8 64 3.1-5.5 56.4
 36.  Bob PHIBBS (CAN) 6 7.8 47 1.8-4.7 38.3
 37.  Mariano TOLENTINO (PHI) 5 7.6 38 2.4-3.8 63.2
 38.  Zenny DE AZEVEDO (BRA) 8 7.5 60 2.5-5 50
 39.  Jean PERNICENI (FRA) 8 7.4 59 3.6-6.1 59
 40.  Aleksandr MOJSEEV (URS) 7 7.3 51 1.4-2.7 51.9
 41.  Carlos Blanes BEA (CUB) 6 7.3 44 1.7-3.2 53.1
 42.  Peter PAPP (HUN) 6 7.2 43 1.8-3.3 54.5
 43.  Dan PIPPIN (USA) 8 6.8 54 1.2-2 60
 44.  George Jean CHALHOUB (EGY) 6 6.8 41 2.5-3.2 78.1
  Gabriel Armand CATAFAGO (EGY) 6 6.8 41 1.5-3.5 42.9
 46.  Khristo DONEV (BUL) 10 6.6 66 2.7-3.8 71.1
 47.  Juan Carlos UDER (ARG) 8 6.6 53 1.1-2.5 44
 48.  Leopoldo CONTARSIO (ARG) 8 6.5 52 2.2-2.9 75.9
 49.  Fabio Vinajeras RUIZ  (CUB) 6 6.5 39 2.5-4.3 58.1
 50.  Eric Mahn GODOY (CHI) 8 6.4 51 1.1-2 55
RESULTS: 1-50 | 51-100101-132
Displaying results 1-50 off 132
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game