Home
1969 European Championship for Men
27 Sep. to 5 Oct. 1969 - Naples, Caserta in Italy.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 125
RESULTS: 1-50 | 51-100101-125
  Player name (IOC) GP PPG PTS FTM-FTA FT%
 1.  Georgios KOLOKITHAS (GRE) 7 23 161 3.6-6 60
 2.  Jorgen HANSSON (SWE) 7 21.1 148 3.3-5.1 64.7
 3.  Edward JURKIEWICZ (POL) 7 20.3 142 1.7-2.3 73.9
 4.  Ekehardt JEKELY (ROU) 7 18.4 129 3-3.4 88.2
 5.  Clifford LUYK (ESP) 7 18.1 127 2.1-4.6 45.7
 6.  Modestas PAULAUSKAS (URS) 7 17 119 6.4-7.7 83.1
 7.  Jiri ZEDNICEK (TCH) 6 15.5 93 3.2-5.3 60.4
 8.  Gheorghe NOVAC (ROU) 7 14.7 103 1.6-1.7 94.1
  Ivan LISHINNSKY (ISR) 7 14.7 103 2.9-3.7 78.4
 10.  Valer BANNA (HUN) 7 14.1 99 1.3-2.3 56.5
 11.  Dragos NOSIEVICI (ROU) 7 13.9 97 1.6-1.7 94.1
 12.  Bojcho BRANZOV (BUL) 7 13.7 96 3.4-4 85
 13.  Offer ESHED (ISR) 7 13.6 95 3.3-4 82.5
 14.  Sergei BELOV (URS) 7 13.4 94 4.9-5.1 96.1
  Kresimir COSIC (YUG) 7 13.4 94 2.6-3.9 66.7
 16.  Massimo MASINI (ITA) 7 13 91 1.9-2.9 65.5
  Francisco BUSCATO (ESP) 7 13 91 0.7-1.1 63.6
 18.  Athanas CRISTOFORON (GRE) 7 12.9 90 1.7-3.7 45.9
 19.  Emiliano RODRIGUEZ (ESP) 7 12.4 87 2.4-2.9 82.8
 20.  Jiri ZIDEK (TCH) 7 12.3 86 1.1-1.4 78.6
 21.  Mintsho DIMOV (BUL) 7 12.1 85 2.4-2.6 92.3
 22.  Grzegorz KORCZ (POL) 7 11.4 80 2.6-2.9 89.7
  Temelaki DIMITROV (BUL) 7 11.4 80 4-6.3 63.5
 24.  Titus TARAU (ROU) 7 10.9 76 2.6-3.1 83.9
 25.  David KAMINSKI (ISR) 7 10.6 74 0.9-1.4 64.3
 26.  Georgi CHRISTOV (BUL) 7 10.4 73 2.7-3.1 87.1
 27.  Mark TURENSHINE (ISR) 7 10.3 72 2-3.7 54.1
 28.  Georgios TRONTZOS (GRE) 7 10.1 71 1.6-3.4 47.1
 29.  Carlo RECALCATI (ITA) 7 10 70 2-2.3 87
 30.  Jiri RUZICKA (TCH) 6 10 60 1.3-2.3 56.5
 31.  Trajko RAJKOVIC (YUG) 6 9.8 59 2.5-3.3 75.8
 32.  Dragan KAPICIC (YUG) 6 9.7 58 2.3-3 76.7
 33.  Wlodzimierz TRAMS (POL) 7 9.6 67 1.6-1.7 94.1
  Vladimir ANDREJEV (URS) 7 9.6 67 1.3-1.4 92.9
 35.  Anatoli POLIVODA (URS) 7 9.4 66 1.4-2.6 53.8
  Radu DIACONESCU (ROU) 7 9.4 66 1.7-3.4 50
  Vasillos GOUMAS (GRE) 7 9.4 66 1.1-2.3 47.8
 38.  Dino MENEGHIN (ITA) 7 9.3 65 2.1-3.7 56.8
 39.  Laszlo ORBAY (HUN) 7 9.1 64 1.4-2.6 53.8
 40.  Anders GRONLUND (SWE) 7 9 63 0.7-1.1 63.6
 41.  Vicente RAMOS (ESP) 6 8.8 53 0.5-1.3 38.5
 42.  Nikola PLECAS (YUG) 6 8.5 51 1.2-1.7 70.6
 43.  Jiri KONOPASEK (TCH) 5 8.4 42 0-0 0
 44.  Vinto JELOVAC (YUG) 7 8.3 58 0.6-1.1 54.5
 45.  Ivo DANEU (YUG) 6 8.2 49 0.5-1.3 38.5
 46.  Jan BOBROVSKY (TCH) 7 8 56 1.4-2.9 48.3
 47.  Enrique MARGALL (ESP) 7 7.9 55 0.7-1.7 41.2
 48.  Laszlo GABANYI (HUN) 7 7.7 54 2.6-3.1 83.9
  Ljubodrag SIMONOVIC (YUG) 7 7.7 54 1.1-2 55
  Hans ALBERTSSON (SWE) 7 7.7 54 0.9-1.7 52.9
RESULTS: 1-50 | 51-100101-125
Displaying results 1-50 off 125
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game