
3 to 8 May. 1976 - Edinburgh in Scotland.
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 87
RESULTS:
1-50
| 51-87
Player name (IOC) | GP | PPG | PTS | FTM-FTA | FT% | |
---|---|---|---|---|---|---|
1. | Edward JURKIEWICZ (POL) | 5 | 23.4 | 117 | 4.6-5.8 | 79.3 |
2. | Jacques CACHEMIRE (FRA) | 5 | 21.4 | 107 | 3-3.6 | 83.3 |
3. | Etienne GEERTS (BEL) | 5 | 21.2 | 106 | 3.2-3.6 | 88.9 |
4. | Francois HUYSMANS (BEL) | 5 | 16.8 | 84 | 3.2-3.6 | 88.9 |
Drazen DALIPAGIC (YUG) | 5 | 16.8 | 84 | 4.8-5.8 | 82.8 | |
6. | Pierluigi MARZORATI (ITA) | 5 | 16.6 | 83 | 4.6-5.6 | 82.1 |
7. | Alain DURAND (FRA) | 5 | 15.8 | 79 | 4.8-6 | 80 |
8. | Fabrizio DELLA FIORI (ITA) | 5 | 15.2 | 76 | 2.4-2.8 | 85.7 |
N LADNIAK (POL) | 5 | 15.2 | 76 | 1.2-2 | 60 | |
S. LATHAM (GBR) | 5 | 15.2 | 76 | 3.6-6 | 60 | |
11. | Tal BRODY (ISR) | 5 | 15 | 75 | 2.6-2.8 | 92.9 |
12. | Kresimir COSIC (YUG) | 4 | 13.5 | 54 | 4-5 | 80 |
13. | B. VANAI (ISR) | 5 | 13 | 65 | 3-3.2 | 93.8 |
Victor BOISTOL (FRA) | 5 | 13 | 65 | 1.4-1.6 | 87.5 | |
Christian BECKNEL (BEL) | 5 | 13 | 65 | 2.6-3.2 | 81.2 | |
16. | Dragan KICANOVIC (YUG) | 5 | 12.6 | 63 | 1.8-2 | 90 |
17. | P. SPROGIS (GBR) | 5 | 12.4 | 62 | 1.6-2.4 | 66.7 |
W. CAMERON (GBR) | 5 | 12.4 | 62 | 3.6-6.4 | 56.2 | |
19. | Steven Mark KAPLAN (ISR) | 5 | 12 | 60 | 2-2 | 100 |
20. | H. KEREN (ISR) | 4 | 11.8 | 47 | 2.8-3 | 93.3 |
21. | Dino MENEGHIN (ITA) | 5 | 11 | 55 | 2.6-4 | 65 |
P. O CONNOR (IRL) | 5 | 11 | 55 | 1-2.4 | 41.7 | |
23. | A. HOULIHAN (IRL) | 5 | 10.6 | 53 | 1.8-2.4 | 75 |
24. | Jean-Claude BONATO (FRA) | 4 | 10.5 | 42 | 1-1.5 | 66.7 |
25. | Z. RACZEK (POL) | 5 | 10.4 | 52 | 0.4-0.4 | 100 |
26. | Eugeniusz KIJEWSKI (POL) | 4 | 10.3 | 41 | 1.2-1.5 | 80 |
27. | Damir SOLMAN (YUG) | 5 | 10 | 50 | 1.6-1.6 | 100 |
Renzo BARIVIERA (ITA) | 5 | 10 | 50 | 0.8-1.2 | 66.7 | |
Zoran SLAVNIC (YUG) | 5 | 10 | 50 | 0-0 | 0 | |
30. | Giulio IELLINI (ITA) | 5 | 9.4 | 47 | 1.8-2 | 90 |
A. SAVERYN (POL) | 5 | 9.4 | 47 | 1-1.2 | 83.3 | |
X. NELISSEN (BEL) | 5 | 9.4 | 47 | 3.4-7.2 | 47.2 | |
33. | Werner ROTSAERT (BEL) | 5 | 9 | 45 | 1.4-1.6 | 87.5 |
Vinko JELOVAC (YUG) | 5 | 9 | 45 | 1-1.2 | 83.3 | |
W. MCINNES (GBR) | 5 | 9 | 45 | 1-2.4 | 41.7 | |
36. | Alain LARROUQUIS (FRA) | 5 | 8.6 | 43 | 1-1.6 | 62.5 |
E. BOGOCKI (POL) | 5 | 8.6 | 43 | 0.4-1.2 | 33.3 | |
38. | Ivan BISSON (ITA) | 5 | 8.4 | 42 | 0.4-0.4 | 100 |
Mirza DELIBASIC (YUG) | 5 | 8.4 | 42 | 1.2-1.6 | 75 | |
40. | Shmuel AVISAR (ISR) | 5 | 8 | 40 | 1.6-2.4 | 66.7 |
M. GRENNELL (IRL) | 5 | 8 | 40 | 2.4-3.6 | 66.7 | |
J. O CONOR (IRL) | 5 | 8 | 40 | 0.8-1.6 | 50 | |
43. | S. TURPIE (GBR) | 5 | 7.6 | 38 | 0.8-1.2 | 66.7 |
44. | Yves-Marie VEROVE (FRA) | 3 | 7.3 | 22 | 2-2.3 | 87 |
45. | Motti AROESTI (ISR) | 5 | 7 | 35 | 0.6-1.2 | 50 |
46. | Eugeniusz DUREJKO (POL) | 3 | 6.7 | 20 | 0-0 | 0 |
47. | Gianni BERTOLOTTI (ITA) | 4 | 6.5 | 26 | 2-2.5 | 80 |
48. | Itamar MARZEL (ISR) | 5 | 6.4 | 32 | 0.8-0.8 | 100 |
Zeljko JERKOV (YUG) | 5 | 6.4 | 32 | 2-3.2 | 62.5 | |
50. | Giuseppe BRUMATTI (ITA) | 5 | 5.8 | 29 | 0.6-0.8 | 75 |
RESULTS:
1-50
| 51-87
Displaying results 1-50 off 87
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |