Home
2007 FIBA Asia Championship for Men
28 Jul. to 5 Aug. 2007 - Tokushima in Japan.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 177
RESULTS: 1-50 | 51-100101-150151-177
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 1.  Michael MADANLY (SYR) 7 34.7 33.1 232 11.6-19.6 59.21.1-4.1 26.8 6.6-12 55
 2.  Fadi EL KHATIB (LBN) 8 37.5 27.3 218 7.2-13.1 551.8-4.9 36.7 7.5-8.8 85.2
 3.  Hsin-An CHEN (TPE) 8 31.9 18.1 145 3.2-6 53.32.2-6 36.7 4.9-6.6 74.2
  Rasheim WRIGHT (JOR) 8 33.5 18.1 145 6.1-11 55.50.9-3.2 28.1 3.2-5.6 57.1
 5.  Anton PONOMAREV (KAZ) 8 32.4 17.6 141 3.4-5.6 60.72-5.1 39.2 4.9-6.8 72.1
 6.  Joseph VOGEL (LBN) 8 34.6 17.4 139 5.1-7.4 68.91.8-5.1 35.3 1.9-2.6 73.1
 7.  Seung Jin HA (KOR) 8 28.1 17.3 138 7.1-10.4 68.30-0 0 3-5 60
 8.  Mohamad ALSAMAN (SYR) 7 32.7 16.6 116 4.1-8 51.22.3-7.7 29.9 1.4-2.9 48.3
 9.  Jim ALAPAG (PHI) 6 25.3 16 96 2.3-5.2 44.22-4.7 42.6 5.3-6.7 79.1
 10.  Joo Sung KIM (KOR) 8 25.9 15.5 124 5.6-10 560.1-0.2 50 3.9-5 78
 11.  Yevgeniy ISSAKOV (KAZ) 8 26.5 15.4 123 2.6-5.9 44.12-4.4 45.5 4.1-4.9 83.7
 12.  Chi Ho POON (HKG) 7 28.9 15.4 108 1.9-3.9 48.73.1-9.1 34.1 2.3-2.9 79.3
 13.  Ayoub ALBALOOSHI (UAE) 7 28.7 14.7 103 1.9-5.3 35.82.6-7.3 35.6 3.3-4.3 76.7
 14.  Takuya KAWAMURA (JPN) 8 22.1 14.6 117 1.2-3.2 37.53.9-8.1 48.1 0.5-1 50
 15.  Mario WUYSANG (INA) 7 19.7 14.6 102 3.1-5.4 57.42.4-6.1 39.3 1-1.4 71.4
 16.  Mahammad NIKKHA (IRI) 8 32.1 14.1 113 4.4-9.2 47.81-2.9 34.5 2.4-3.2 75
 17.  Tai-Hao WU (TPE) 8 28.4 13.9 111 6-10 600-0.1 0 1.9-3.1 61.3
  Yasseen MUSA (QAT) 8 26 13.9 111 4.1-7.2 56.90.4-1.9 21.1 4.5-6.8 66.2
 19.  Hamed HADDADI (IRI) 8 25 13.4 107 5.4-10 540.1-0.1 100 2.2-3.1 71
 20.  Trideep RAI (IND) 7 25.6 13.1 92 3.4-6.6 51.51.7-6.1 27.9 1.1-1.3 84.6
  Saqer HASAN (KUW) 7 27.3 13.1 92 1.4-3 46.73.3-9.7 34 0.4-0.9 44.4
 22.  Aidin NEKKHAH BAHRAMI (IRI) 8 26.9 13 104 2.9-6.4 45.31.9-6.2 30.6 1.6-2.4 66.7
 23.  Rustam YARGALIYEV (KAZ) 8 32.6 12.8 102 3.2-5.6 57.11.5-4 37.5 1.8-2.5 72
 24.  Abdulrahman SAAD (QAT) 8 25.2 12.6 101 2.5-5.2 48.11.9-4.4 43.2 2-3 66.7
 25.  Zaid ALKHAS (JOR) 8 33 12.3 98 2.8-5.4 51.91.5-5.4 27.8 2.2-3.4 64.7
 26.  Daniel Charles SEIGLE (PHI) 6 17.3 12.3 74 4.7-9.2 51.10.3-1.2 25 2-4.2 47.6
 27.  Takehiko ORIMO (JPN) 8 20.8 12 96 1.6-4.4 36.42.6-5.2 50 0.9-1.5 60
 28.  Mark Anthony CAGUIOA (PHI) 4 22.8 12 48 4.2-10 420.5-3.8 13.2 2-2.5 80
 29.  Jr SAKURAGI (JPN) 8 26.2 11.9 95 4.1-6.4 64.10.1-0.6 16.7 3.2-5.9 54.2
 30.  Ali Saeed ERFAN (QAT) 8 22.9 11.8 94 4.1-8.1 50.60.5-1.5 33.3 2-4 50
 31.  Daoud DAOUD (QAT) 7 25.3 11.6 81 2.7-5.1 52.91.4-3 46.7 1.9-3.4 55.9
 32.  Chih-Chieh LIN (TPE) 7 26.7 11.4 80 2.1-3.7 56.81.7-4.9 34.7 2-3.1 64.5
  Jagdeep SINGH (IND) 7 27.9 11.4 80 4-8.1 49.40.1-0.6 16.7 3-6 50
 34.  Che-Yi YANG (TPE) 8 29.5 11.3 90 3.1-4.2 73.81.2-3.8 31.6 1.2-1.5 80
 35.  Liye GU (CHN) 6 15.7 11.2 67 3.7-6 61.70-0.5 0 3.8-5 76
 36.  Mikhail YEVSTIGNEYEV (KAZ) 8 19.1 11.1 89 3.8-6 63.30.6-1.1 54.5 1.8-3.6 50
 37.  Chen CHEN (CHN) 7 23.4 11 77 1.3-2.7 48.12.4-4.9 49 1.1-1.4 78.6
 38.  Osamah MUBARAK (KUW) 7 23.3 10.7 75 2.9-5.7 50.90.3-1.3 23.1 4.1-6.6 62.1
  Kim Wong LI (HKG) 7 21.7 10.7 75 2.9-4.6 631.6-4.1 39 0.3-0.7 42.9
 40.  Li YI (CHN) 7 18.6 10.6 74 2.7-4.9 55.10.7-1.7 41.2 3-4 75
 41.  Donggeun YANG (KOR) 8 28.8 10.4 83 3.4-4.5 75.60.5-3 16.7 2.1-2.6 80.8
 42.  Wissam YAKOUB (SYR) 7 27.3 10.4 73 3.1-5.4 57.40.1-0.3 33.3 3.7-4.7 78.7
  Rashed Naser ALZAABI (UAE) 7 25.6 10.4 73 3.3-7.7 42.90.4-2.4 16.7 2.6-3.7 70.3
 44.  Pauliasi TAULAVA (PHI) 7 24.6 10.3 72 3.9-6.6 59.10-0.1 0 2.6-4.9 53.1
  Wai Yeung TAM (HKG) 7 27.3 10.3 72 2.6-5.1 510.6-1.3 46.2 3.4-6.7 50.7
 46.  Sam DAGHLAS (JOR) 8 33.1 9.9 79 2.6-5.2 500.9-2.4 37.5 2-3.5 57.1
 47.  Younis Khamis MOHAMMAD (UAE) 7 28 9.7 68 2.7-6.7 40.30.4-1.6 25 3-5.6 53.6
 48.  Donaldo HONTIVEROS (PHI) 7 23.3 9.4 66 1.3-3 43.31.7-4.4 38.6 1.7-2 85
  Wai Lun LI (HKG) 7 23.4 9.4 66 0.9-2 452.4-5 48 0.4-0.9 44.4
 50.  Mahdi KAMRANI (IRI) 8 24.4 9.3 74 2.1-4.2 501-2.6 38.5 2-3.6 55.6
RESULTS: 1-50 | 51-100101-150151-177
Displaying results 1-50 off 177
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game