Home
2011 U20 European Championship Men
14 to 24 Jul. 2011 - Sarajevo in Bosnia and Herzegovina.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 237
RESULTS: 1-50 | 51-100101-150151-200201-237
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 1.  Tornike SHENGELIA (GEO) 9 33.9 29.9 269 8.4-15.4 54.51.6-5 32 8.3-11.1 74.8
 2.  Richard GRZNÁR (SVK) 8 35.1 25.3 202 7.4-15 49.31.5-6.9 21.7 6-9.4 63.8
 3.  Vitali LIUTYCH (BLR) 7 30.9 23.1 162 6.1-9.9 61.61-2 50 7.9-9.6 82.3
 4.  Haukur PALSSON (ISL) 7 35.1 22.7 159 4.1-10.1 40.63.4-7.9 43 4.1-5.3 77.4
 5.  Janos EILINGSFELD (HUN) 6 33.7 22.7 136 8.5-14.5 58.60.7-1.3 53.8 3.7-6 61.7
 6.  Jonas Zohore BERGSTEDT (DEN) 8 36.5 22.4 179 9.4-16.2 580.1-0.6 16.7 3.2-5.4 59.3
 7.  Ryan Earl RICHARDS (ENG) 7 28.1 22.3 156 5.6-11.1 50.51.6-4.1 39 6.4-8.4 76.2
 8.  Thomas Sebastian LAERKE (DEN) 8 37.1 19.4 155 4.2-10.6 39.61.9-3.9 48.7 5.2-6.2 83.9
 9.  Aegir STEINARSSON (ISL) 8 34.6 19 152 5.6-9.9 56.61.4-4.8 29.2 3.6-5.5 65.5
 10.  Dennis DONKOR (BEL) 8 36.2 18.9 151 5.8-11.6 501.9-4.6 41.3 1.8-1.9 94.7
 11.  Rain VEIDEMAN (EST) 9 32 17.2 155 4.8-7.7 62.31.4-4.2 33.3 3.3-4.2 78.6
 12.  Tomas VYORAL (CZE) 8 27.6 16.9 135 2.8-7.8 35.92.5-7.1 35.2 3.9-5.4 72.2
 13.  Karamo JAWARA (NOR) 7 32.1 16.9 118 6.9-12 57.50.4-2.3 17.4 1.9-3.3 57.6
 14.  René WOLZFELD (LUX) 7 31 16.7 117 2.9-5.9 49.23-10.1 29.7 2-3.7 54.1
 15.  Dimeo VAN DER HORST (NED) 8 36.4 16.3 130 5.9-10.8 54.60.9-4.2 21.4 1.9-2.6 73.1
 16.  Miralem HALILOVIC (BIH) 8 29.6 16.1 129 7.2-12.6 57.10-0.1 0 1.6-3.2 50
 17.  Alex James MARCOTULLIO (SCO) 9 32.6 16 144 1.7-3.7 45.93.2-8.2 39 3-3.8 78.9
 18.  András Rudolf MADÁR (HUN) 7 34.4 16 112 1.9-5.4 35.23-8.3 36.1 3.3-4.1 80.5
 19.  Bogdan TIBIRNA (ROU) 9 34.7 15.9 143 5.1-9.7 52.60.6-2.9 20.7 4-7.1 56.3
 20.  Tomas Heidar TOMASSON (ISL) 8 32.1 15.5 124 3.1-6.9 44.92.6-7.1 36.6 1.4-2 70
 21.  Carlos Diogo SERRA FERREIRINHO (POR) 9 30.4 15.2 137 3.8-9 42.22.3-4.3 53.5 0.7-1.1 63.6
 22.  Dzaner OSMAN (MKD) 7 31.1 14.9 104 4.6-7.3 630.7-1.9 36.8 3.6-5.9 61
 23.  Villematti KOPIO (FIN) 9 28.6 14.8 133 1.8-3.3 54.53.3-7.9 41.8 1.2-2 60
 24.  Stojan GJUROSKI (MKD) 7 33.4 14.4 101 2.7-6 452.4-6.4 37.5 1.7-1.9 89.5
 25.  Jonathan Eric DUBAS (SUI) 7 21 14 98 4.3-8.3 51.81-3.3 30.3 2.4-4.6 52.2
 26.  Gorjan MARKOVSKI (MKD) 7 33.6 13.9 97 3.3-5.1 64.72-4.7 42.6 1.3-1.7 76.5
 27.  Wojciech FRAS (POL) 9 25.7 13.6 122 4.9-9.1 53.80-0.2 0 3.8-5.2 73.1
  Janar SOO (EST) 9 27.1 13.6 122 4-7.3 54.81.7-5.9 28.8 0.6-1.3 46.2
 29.  Maarten RADEMAKERS (BEL) 8 24.1 13.6 109 3-5.4 55.61.6-4.8 33.3 2.8-3.6 77.8
  Alexander Heidenheim BAK (DEN) 8 36.9 13.6 109 3.5-7.5 46.72-6.2 32.3 0.6-1 60
 31.  Stian BERG (NOR) 7 28.9 13.6 95 2.1-4.7 44.72-4.7 42.6 3.3-4.4 75
 32.  Stanislav S. TSONKOV (BUL) 8 31.2 13.3 106 3.6-7.1 50.70.9-2.5 36 3.4-4.6 73.9
  Plamen HRISTOV (BUL) 8 29 13.3 106 3.2-6.6 48.52-6 33.3 0.8-1 80
 34.  Carl LINDBOM (FIN) 9 31.4 13.2 119 4.2-10.2 41.20.8-3.4 23.5 2.4-4.2 57.1
 35.  Akaki DVALISHVILI (GEO) 9 29.9 13.1 118 5.8-8.2 70.70-0.6 0 1.6-3.2 50
  Vlad Ioan CORPODEAN (ROU) 9 35.3 13.1 118 4.1-7.7 53.20.9-3.1 29 2.2-3.2 68.8
  Devon VAN OOSTRUM (ENG) 9 32.8 13.1 118 3.3-7.1 46.50.9-4.7 19.1 3.8-5.7 66.7
 38.  Ondrej PETERKA (CZE) 9 26.3 12.8 115 2.9-6.3 462-6.4 31.2 1-1.1 90.9
 39.  Antto NIKKARINEN (FIN) 9 31 12.7 114 3.1-7.4 41.91.1-4.7 23.4 3.1-3.9 79.5
 40.  Gay LAVIE (ISR) 8 28 12.4 99 4.5-7.4 60.80.5-1.8 27.8 1.9-2.6 73.1
  Dino BEGAGIC (BIH) 8 29.2 12.4 99 2.9-4.8 60.41.2-4 30 2.9-4.9 59.2
 42.  Ondrej BALVÍN (CZE) 9 25.4 12.3 111 5.1-8.3 61.40-0 0 2.1-3.9 53.8
 43.  Jeremiah Alan KREISBERG (ISR) 6 27.3 12.3 74 4.7-10.5 44.80-0 0 3-5.3 56.6
 44.  Duda SANADZE (GEO) 9 24.7 12.2 110 2.2-3.9 56.42.1-5.9 35.6 1.4-1.7 82.4
  Sebastian SZYMANSKI (POL) 9 25.9 12.2 110 2.4-4.8 502.1-5.9 35.6 1-1.2 83.3
 46.  Dario KOLUDROVIC (SUI) 7 20.1 12.1 85 2.4-3.3 72.72.3-6.7 34.3 0.4-1.1 36.4
 47.  Terry DEROOVER (BEL) 8 28.1 11.9 95 1.4-3.1 45.22.6-6.1 42.6 1.2-1.9 63.2
 48.  Bar TIMOR (ISR) 8 26.5 11.8 94 3.8-6.8 55.90.6-3.1 19.4 2.4-4.6 52.2
 49.  Michal SOKOLOWSKI (POL) 9 28.6 11.7 105 3.8-7.1 53.50.2-1.2 16.7 3.4-4.3 79.1
 50.  Max SCHMIT (LUX) 7 28.9 11.6 81 3.6-6.6 54.50.9-2.3 39.1 1.9-2.1 90.5
RESULTS: 1-50 | 51-100101-150151-200201-237
Displaying results 1-50 off 237
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game