Home
2014 FIBA Africa Cup for Men's Clubs
11 to 20 Dec. 2014 - La Goulette in Tunisia.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 110
RESULTS: 1-50 | 51-100101-110
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 1.  Kinidinnin Stephane KONATE SORNAN (CIV) 6 33 23 138 5.8-10 582-5.5 36.4 5.3-7.5 70.7
 2.  Makram BEN ROMDHANE (TUN) 5 31.2 20.4 102 5.2-8.6 60.51.6-5 32 5.2-9 57.8
 3.  Marcus Deshun HAISLIP (USA) 7 28.6 19.3 135 5.1-8.6 59.31.7-5.4 31.5 3.9-4.4 88.6
 4.  Ricardo Dauda Kamara OBIANG (GEQ) 4 32.2 19.3 77 7.8-13.2 59.10.2-1.5 13.3 3-4.5 66.7
 5.  Reggie MOORE (ANG) 8 26.6 17.1 137 5.5-8.2 67.10.9-3.6 25 3.5-4.6 76.1
 6.  Cheyne Carlyle GADSON (USA) 7 29.7 17.1 120 3-8.1 372.3-4 57.5 4.3-5.3 81.1
 7.  Steve Lavon BRIGGS JR (USA) 8 28.2 16.3 130 4.8-7.4 64.91.6-5.1 31.4 1.9-2.4 79.2
 8.  Oliver Matthias VOGT (SUI) 6 27.7 15.8 95 4.2-7.5 561-2.3 43.5 4.5-5.7 78.9
 9.  Evariste SHONGANYA (COD) 8 25.4 15.5 124 6-8.9 67.40.2-0.9 22.2 2.8-6 46.7
 10.  Mohamed ABBASSI (TUN) 8 26.8 15.3 122 4.4-8.4 52.40.8-2.9 27.6 4.2-4.9 85.7
 11.  Hamdi BRAA (TUN) 6 29.7 15 90 3.3-7.3 45.20.8-3.3 24.2 5.8-8.3 69.9
 12.  Ejike Christopher UGBOAJA (NGR) 5 33.8 15 75 4.4-9.2 47.81.4-4.6 30.4 2-3.4 58.8
 13.  Richard NGUEMA (ESP) 4 35 15 60 2.5-3.8 65.83-6.8 44.1 1-1.8 55.6
 14.  Eric Anderson AFFI (CIV) 6 27.2 14.3 86 3.7-6.2 59.71.2-6.2 19.4 3.5-6.5 53.8
 15.  Radhouane SLIMANE (TUN) 8 31.6 14.1 113 4.2-8 52.50.5-3.1 16.1 4.1-6.1 67.2
 16.  Valdélicio Macanga Maia JOAQUIM (ANG) 6 24.7 13.8 83 5.2-7.8 66.70.2-1.5 13.3 3-3.7 81.1
 17.  Eduardo MINGAS (ANG) 6 32.2 13.7 82 3.8-8 47.51.2-3.3 36.4 2.5-3.3 75.8
  Stanley GUMUT (NGR) 6 29.7 13.7 82 2.2-4.5 48.92.3-6 38.3 2.3-3.3 69.7
 19.  Vladimir Roland BUSCAGLIA (SUI) 7 35.1 13.1 92 2.4-4.9 491.9-7.6 25 2.7-3.4 79.4
 20.  Jose Eyi ONDO NCHAMA (GEQ) 4 27.2 12.8 51 4-8 501.2-6 20 1-2.2 45.5
 21.  Mohamed HADIDANE (TUN) 7 30.1 12.1 85 3.6-5.4 66.70.9-3.3 27.3 2.4-4 60
 22.  Aboubacar MADI (FRA) 7 31.4 11.7 82 2.4-5.1 47.11.6-5.6 28.6 2.1-2.6 80.8
 23.  Eric Nathaniel COLEMAN (USA) 6 23 11.7 70 3.8-7.3 52.10.3-0.7 42.9 3-4.2 71.4
 24.  Mohamed Amine MAGHREBI (TUN) 8 25.8 11.6 93 1.5-3.6 41.72.6-5.2 50 0.8-1.1 72.7
 25.  Averon Kelvin MATHEWS (USA) 8 27 11.5 92 5-8.8 56.80-0 0 1.5-2.6 57.7
 26.  Andre Liroy OWENS (BUL) 6 29.7 11.5 69 1.8-3.7 48.62.2-6.3 34.9 1.3-3 43.3
 27.  Hosni SAIED (TUN) 8 27 11 88 1.8-3.5 51.42.2-5.9 37.3 0.8-0.8 100
 28.  Abdul YAHAYA (NGR) 6 22.7 11 66 3.2-6 53.30.3-1.3 23.1 3.7-4.7 78.7
 29.  Firas LAHIANI (TUN) 8 24.9 10.9 87 3.8-6.2 61.30.2-1.1 18.2 2.6-3.9 66.7
 30.  Milton Lourenco Rosa BARROS (ANG) 6 33.2 10.7 64 1.3-3.3 39.41.3-4.7 27.7 4-4.5 88.9
 31.  Victor ANTHONY (NGR) 6 21.3 10.2 61 4.5-8.2 54.90-0.2 0 1.2-3.3 36.4
 32.  Omar ABADA (TUN) 8 30.2 10 80 3-5.1 58.80.1-1.6 6.2 3.6-5.2 69.2
 33.  Thotho KABANGU-TSHIMBANGA (COD) 8 25 9.8 78 1-2.9 34.52.2-7.4 29.7 1-1.5 66.7
 34.  James Edward JUSTICE JR (USA) 7 23 9.4 66 2-4.6 43.51.1-3.6 30.6 2-2.4 83.3
 35.  Naji JAZIRI (TUN) 6 16.5 9.3 56 2.2-3 73.31-3.3 30.3 2-2.2 90.9
 36.  Danilo MITROVIC (SRB) 7 25.9 9 63 2.6-5.1 510.9-3.3 27.3 1.3-2.4 54.2
 37.  Mohamed Naim DHIFALLAH (TUN) 7 24.7 8.9 62 2-4 500.9-1.9 47.4 2.3-2.7 85.2
 38.  Edson Alfredo da Costa NDONIEMA (ANG) 8 24.4 8.5 68 1.9-3.2 59.40.9-3.1 29 2.1-2.9 72.4
 39.  Mohamed Ahmed TRIMECH (TUN) 8 16.5 8.3 66 2.6-5.1 510.4-1 40 1.9-3.1 61.3
 40.  . MULAMBA-MULAMBA (COD) 8 21.1 8.1 65 3.9-7.2 54.20-0.6 0 0.4-1 40
 41.  Ziyed CHENNOUFI (TUN) 7 24.3 8 56 2.1-3.4 61.80.6-2.3 26.1 2-2.6 76.9
 42.  Felizardo AMBROSIO (ANG) 7 25.1 7.9 55 2.6-4.6 56.50.3-1 30 1.9-2.4 79.2
 43.  Mouhamadi El-Had MAOULIDA (FRA) 7 36 7.7 54 3-8.1 370.4-2 20 0.4-1.1 36.4
 44.  Aigbokhaode Moses DAUDU (NGR) 6 25.5 7.3 44 2-3.5 57.10.2-1.5 13.3 2.8-4.2 66.7
  Luis COSTA (ANG) 6 24.8 7.3 44 1.2-2.7 44.41.3-4.7 27.7 1-1.3 76.9
 46.  Vladimir Miguel de Santana PONTES (ANG) 4 10.8 7.3 29 0.2-0.2 1002.2-4.5 48.9 0-0 0
 47.  Marouan KECHRID (TUN) 8 20.1 7 56 0.5-1.2 41.71.9-4.9 38.8 0.4-0.4 100
 48.  Ahmed HESHAM SAID TAWFIK (EGY) 6 22.8 7 42 0.7-1.8 38.91.2-4.7 25.5 2.2-2.5 88
  Youssef ABOUSHOUSHA (EGY) 6 25 7 42 1.3-3.5 37.10.8-3.8 21.1 1.8-3.2 56.2
 50.  Armando COSTA (ANG) 8 28.5 6.9 55 1.6-2.1 76.20.9-3.1 29 1-1.4 71.4
RESULTS: 1-50 | 51-100101-110
Displaying results 1-50 off 110
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game