28 Jul. to 1 Aug. 2004 - Halifax in Canada.
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 86
RESULTS:
1-50
| 51-86
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | J.J. BAREA (PUR) | 5 | 34 | 24.8 | 124 | 5-11.8 | 42.4 | 2.8-8.2 | 34.1 | 6.4-8.2 | 78 |
2. | Peter RAMOS (PUR) | 5 | 33.2 | 20.6 | 103 | 8-15.8 | 50.6 | 0-0.2 | 0 | 4.6-6.2 | 74.2 |
3. | Manuel FORTUNA LARA (DOM) | 5 | 33.4 | 19.8 | 99 | 5.6-11.2 | 50 | 2-7.8 | 25.6 | 2.6-3.6 | 72.2 |
4. | Carlos Alberto CEDENO ROMERO (VEN) | 4 | 33 | 19.3 | 77 | 3-5.8 | 51.7 | 2.8-6.8 | 41.2 | 5-7.2 | 69.4 |
5. | Alejandro ALLOATTI (ARG) | 5 | 27.4 | 16.2 | 81 | 4.6-8.6 | 53.5 | 1.2-2.4 | 50 | 3.4-4.2 | 81 |
6. | Sean MAY (USA) | 4 | 24.2 | 16 | 64 | 5.5-10.2 | 53.9 | 0-0.8 | 0 | 5-6.8 | 73.5 |
7. | Mitchell JOHNSON (BAH) | 5 | 35.2 | 15.6 | 78 | 1.8-4.8 | 37.5 | 3.6-8.2 | 43.9 | 1.2-1.8 | 66.7 |
8. | Alonzo HINDS (BAH) | 5 | 30.4 | 15.4 | 77 | 3-9.8 | 30.6 | 1.8-4.4 | 40.9 | 4-5 | 80 |
Paulinho BORACINI (BRA) | 5 | 34.2 | 15.4 | 77 | 2.8-8.6 | 32.6 | 3-8.6 | 34.9 | 0.8-1.2 | 66.7 | |
10. | Justin GRAY (USA) | 4 | 28 | 14.3 | 57 | 1.8-4.2 | 42.9 | 3.2-7.8 | 41 | 1-1 | 100 |
11. | Caio TORRES (BRA) | 5 | 30 | 14.2 | 71 | 4.4-9.2 | 47.8 | 0.8-1.2 | 66.7 | 3-3.6 | 83.3 |
Marcus Vinicius MEDINA (BRA) | 5 | 29.6 | 14.2 | 71 | 4.6-9.8 | 46.9 | 0.4-1.2 | 33.3 | 3.8-5 | 76 | |
13. | Leonardo MAINOLDI (ARG) | 5 | 20.8 | 14 | 70 | 5.2-8 | 65 | 0-0.4 | 0 | 3.6-6.4 | 56.2 |
Jeffrey HENFIELD (BAH) | 5 | 32.4 | 14 | 70 | 3.2-6.8 | 47.1 | 1.6-5.4 | 29.6 | 2.8-3.6 | 77.8 | |
15. | Matias SANDES (ARG) | 4 | 22.5 | 14 | 56 | 5-8 | 62.5 | 0.8-2 | 40 | 1.8-3.2 | 56.2 |
16. | Douglas Nathan DOS REIS (BRA) | 5 | 36 | 13 | 65 | 2-2.8 | 71.4 | 2-6.6 | 30.3 | 3-3.4 | 88.2 |
17. | Jesus Rafael VERDEJO SANTANA (PUR) | 5 | 25.8 | 12.2 | 61 | 4.8-8.4 | 57.1 | 0.2-1.8 | 11.1 | 2-2.6 | 76.9 |
18. | Jesus URBINA (VEN) | 4 | 26.5 | 12 | 48 | 4-8.5 | 47.1 | 0.5-0.8 | 62.5 | 2.5-3.8 | 65.8 |
19. | Kevin PALACIOS (VEN) | 4 | 31.2 | 11.5 | 46 | 4-7.2 | 55.6 | 0.5-3.8 | 13.2 | 2-3 | 66.7 |
20. | Levon KENDALL (CAN) | 5 | 23.6 | 11.4 | 57 | 4-7.2 | 55.6 | 0-0.4 | 0 | 3.4-4 | 85 |
21. | Jamal Akeem DOUGLAS (BAH) | 5 | 27.2 | 11 | 55 | 3.8-9 | 42.2 | 0-0 | 0 | 3.4-4.6 | 73.9 |
22. | Hassan ADAMS (USA) | 4 | 24.5 | 10.8 | 43 | 4.2-7.5 | 56 | 0.2-2 | 10 | 1.5-2.5 | 60 |
23. | Chris PAUL (USA) | 4 | 32.2 | 10.5 | 42 | 2.2-6.5 | 33.8 | 1.8-2.8 | 64.3 | 0.8-1.2 | 66.7 |
24. | Miguel MARRIAGA (VEN) | 4 | 27.5 | 10.3 | 41 | 2-4 | 50 | 1.2-3 | 40 | 2.5-2.5 | 100 |
25. | Kingsley Daniel COSTAIN (CAN) | 5 | 22.8 | 9.8 | 49 | 2.2-3.6 | 61.1 | 0.8-2.2 | 36.4 | 3-3.2 | 93.8 |
26. | Luis BRIGNONI LOPEZ CEPERO (PUR) | 5 | 15.2 | 9.6 | 48 | 0.6-1.6 | 37.5 | 2.6-4.6 | 56.5 | 0.6-0.8 | 75 |
Luis Felipe GRUBER (BRA) | 5 | 28 | 9.6 | 48 | 1.6-5 | 32 | 1.8-5.2 | 34.6 | 1-1.6 | 62.5 | |
28. | Jose Guillermo FORTUNA LARA (DOM) | 5 | 21 | 9.4 | 47 | 3.2-6.8 | 47.1 | 0.4-0.8 | 50 | 1.8-2.6 | 69.2 |
29. | Curtis WITHERS (USA) | 4 | 19.2 | 9.3 | 37 | 3.2-5.2 | 61.5 | 0.2-0.2 | 100 | 2-3 | 66.7 |
30. | Sheray THOMAS (CAN) | 5 | 21 | 9.2 | 46 | 3-6.6 | 45.5 | 0.2-0.6 | 33.3 | 2.6-4.4 | 59.1 |
31. | Leandro Santiago BONILLA (DOM) | 5 | 23.6 | 9 | 45 | 3.2-7.4 | 43.2 | 0-1 | 0 | 2.6-3.4 | 76.5 |
32. | Kevin FRANCIS (CAN) | 5 | 21.6 | 8.8 | 44 | 2.4-4.4 | 54.5 | 0.2-1.4 | 14.3 | 3.4-5.4 | 63 |
33. | Sean Morgan DENISON (CAN) | 5 | 14.2 | 8.6 | 43 | 2.8-5.4 | 51.9 | 0-0 | 0 | 3-5 | 60 |
34. | Juan Carlos PAULINO DILONE (DOM) | 5 | 25.2 | 8.4 | 42 | 2-3.6 | 55.6 | 0.8-3.4 | 23.5 | 2-3.2 | 62.5 |
Juan Manuel RIVERO (ARG) | 5 | 18.8 | 8.4 | 42 | 1.6-4 | 40 | 1.6-4.4 | 36.4 | 0.4-1.2 | 33.3 | |
36. | Adam MORRISON (USA) | 3 | 13.7 | 8.3 | 25 | 2.7-3.7 | 73 | 0.7-1.7 | 41.2 | 1-1.7 | 58.8 |
37. | Juan Pablo FIGUEROA (ARG) | 5 | 27.8 | 8.2 | 41 | 2.6-4.4 | 59.1 | 0.4-1.6 | 25 | 1.8-2.8 | 64.3 |
38. | Doyle HUDSON (BAH) | 5 | 21.4 | 8 | 40 | 3.4-6.4 | 53.1 | 0-0 | 0 | 1.2-2.4 | 50 |
39. | Juan P. MONTAS (DOM) | 5 | 28 | 7.8 | 39 | 2.6-4.8 | 54.2 | 0.2-0.6 | 33.3 | 2-3.6 | 55.6 |
40. | Ramon RUIZ (DOM) | 5 | 18.2 | 7.4 | 37 | 1.6-4.4 | 36.4 | 0.8-3.8 | 21.1 | 1.8-2.4 | 75 |
41. | Jeremy BARR (BAH) | 5 | 15.4 | 7.2 | 36 | 2.4-5.6 | 42.9 | 0-0.4 | 0 | 2.4-3.4 | 70.6 |
Luis Nicolas SANTANA REYNOSO (DOM) | 5 | 20.8 | 7.2 | 36 | 1.2-3.8 | 31.6 | 0.8-2.8 | 28.6 | 2.4-2.4 | 100 | |
43. | Anthony TUCKER (USA) | 4 | 14.2 | 7 | 28 | 2.2-4.5 | 48.9 | 0-0 | 0 | 2.5-3.2 | 78.1 |
44. | Jesus Humberto CENTENO BOLIVAR (VEN) | 4 | 21.8 | 6.8 | 27 | 1.5-3.2 | 46.9 | 0.8-2.5 | 32 | 1.5-1.8 | 83.3 |
45. | Jonatan TREISE (ARG) | 5 | 22.2 | 6.4 | 32 | 0.4-1.2 | 33.3 | 1.2-4.4 | 27.3 | 2-2.4 | 83.3 |
46. | Tristan Maurice BLACKWOOD (CAN) | 5 | 18.2 | 5.6 | 28 | 1.2-1.8 | 66.7 | 0.6-3.2 | 18.8 | 1.4-1.6 | 87.5 |
47. | Bracey WRIGHT (USA) | 4 | 16 | 5.5 | 22 | 2.2-4 | 55 | 0.2-3 | 6.7 | 0.2-0.2 | 100 |
48. | Majak KOU (CAN) | 5 | 9.8 | 5.2 | 26 | 1.6-2 | 80 | 0.4-0.4 | 100 | 0.8-1.2 | 66.7 |
Bruno Arnaldo INGRATA (ARG) | 5 | 18.6 | 5.2 | 26 | 1.2-2.4 | 50 | 0.6-1.2 | 50 | 1-1.2 | 83.3 | |
50. | Ernesto Ariel ZAGO (ARG) | 5 | 14 | 5 | 25 | 1.4-2.2 | 63.6 | 0.6-1 | 60 | 0.4-0.8 | 50 |
RESULTS:
1-50
| 51-86
Displaying results 1-50 off 86
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |