
1 Sep. 2016 to 30 Apr. 2017
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 359
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Nicolas MINNERATH (USA) | 15 | 34.1 | 20.3 | 304 | 6.3-10.9 | 57.8 | 1.1-3.9 | 28.2 | 4.2-4.7 | 89.4 |
2. | Jaime SMITH (USA) | 14 | 34.6 | 17.6 | 247 | 3.1-5.6 | 55.4 | 2.5-6.6 | 37.9 | 4-4.9 | 81.6 |
3. | DeVaughn AKOON-PURCELL (USA) | 16 | 28.3 | 17.3 | 277 | 4.8-10.2 | 47.1 | 1.1-3.3 | 33.3 | 4.4-5.3 | 83 |
4. | Jordan THEODORE (USA) | 19 | 33.4 | 16.2 | 308 | 4.4-9.7 | 45.4 | 1.2-3.9 | 30.8 | 3.9-5.1 | 76.5 |
5. | J’Covan Marquis BROWN (USA) | 19 | 30.7 | 15.5 | 295 | 3.4-7.1 | 47.9 | 2.1-5.3 | 39.6 | 2.5-2.9 | 86.2 |
6. | Daniel MULLINGS (CAN) | 16 | 31.4 | 15.5 | 248 | 6.3-11.9 | 52.9 | 0.1-0.5 | 20 | 2.5-4.5 | 55.6 |
7. | Bryon ALLEN (USA) | 16 | 25.3 | 15.4 | 246 | 3.9-7.8 | 50 | 1.8-6.2 | 29 | 2.2-2.9 | 75.9 |
8. | David VOJVODA (HUN) | 13 | 32.9 | 15.1 | 196 | 3.5-8.2 | 42.7 | 1.9-5 | 38 | 2.2-2.7 | 81.5 |
9. | Kwame VAUGHN (USA) | 30 | 32 | 14.9 | 448 | 2.6-6.4 | 40.6 | 1.5-3.5 | 42.9 | 5.3-5.9 | 89.8 |
10. | Jimmy BARON (USA) | 14 | 23.9 | 14.9 | 208 | 1.9-3.3 | 57.6 | 3.1-6.4 | 48.4 | 1.7-2 | 85 |
11. | D'Angelo HARRISON (USA) | 11 | 31 | 14.8 | 163 | 3.5-8.2 | 42.7 | 1.3-4.9 | 26.5 | 3.9-4.5 | 86.7 |
Shaquielle O'neal MCKISSIC (USA) | 11 | 33.1 | 14.8 | 163 | 4.5-7.1 | 63.4 | 1.3-5.5 | 23.6 | 2.1-3.5 | 60 | |
13. | Will CUMMINGS (USA) | 18 | 27.2 | 14.7 | 265 | 3.7-7.9 | 46.8 | 1.2-3.7 | 32.4 | 3.8-5.2 | 73.1 |
14. | Michael DIXON (GEO) | 18 | 26.3 | 14.7 | 264 | 3-5.4 | 55.6 | 2.4-5.4 | 44.4 | 1.3-1.7 | 76.5 |
15. | Joe RAGLAND (LBR) | 15 | 30.8 | 14.6 | 219 | 3.3-6.5 | 50.8 | 2-5.4 | 37 | 1.9-2.6 | 73.1 |
16. | Yancy GATES (USA) | 16 | 24.3 | 14.4 | 231 | 5.8-11.2 | 51.8 | 0-0 | 0 | 2.8-4.8 | 58.3 |
17. | Javon MCCREA (USA) | 16 | 24.4 | 14.4 | 230 | 6.1-9.7 | 62.9 | 0-0 | 0 | 2.1-3 | 70 |
18. | Tomaš KYZLINK (CZE) | 14 | 31.6 | 14.4 | 202 | 3.6-7 | 51.4 | 1.9-5.9 | 32.2 | 1.5-2 | 75 |
19. | Scottie REYNOLDS (USA) | 11 | 31 | 14.3 | 157 | 3.3-6 | 55 | 2-4.5 | 44.4 | 1.7-2.7 | 63 |
20. | Milos BORISOV (MNE) | 14 | 26.4 | 14.2 | 199 | 2.6-5.2 | 50 | 2.3-5.7 | 40.4 | 2.1-2.7 | 77.8 |
21. | Željko ŠAKIĆ (CRO) | 12 | 30.5 | 14.2 | 170 | 2.9-6.6 | 43.9 | 1.2-3.5 | 34.3 | 4.6-5.8 | 79.3 |
22. | Brian QVALE (USA) | 18 | 23 | 14.1 | 254 | 5.9-10 | 59 | 0-0.1 | 0 | 2.2-3.1 | 71 |
23. | Martin ZENO (USA) | 15 | 31.2 | 14.1 | 211 | 3.9-9 | 43.3 | 1.1-3.2 | 34.4 | 3-3.7 | 81.1 |
24. | Rasko KATIC (SRB) | 14 | 23.2 | 13.9 | 195 | 6-11.4 | 52.6 | 0-0 | 0 | 1.9-3.5 | 54.3 |
25. | Earl CLARK (USA) | 16 | 26.6 | 13.8 | 221 | 3.6-7.2 | 50 | 1.1-3.3 | 33.3 | 3.2-3.9 | 82.1 |
26. | Jevohn SHEPHERD (CAN) | 12 | 28.4 | 13.8 | 165 | 4-6.7 | 59.7 | 1-2.5 | 40 | 2.8-3.7 | 75.7 |
27. | Gediminas ORELIK (LTU) | 19 | 32.5 | 13.7 | 260 | 2.2-3.9 | 56.4 | 2.4-6.1 | 39.3 | 2.2-2.7 | 81.5 |
28. | Shavon SHIELDS (DEN) | 16 | 31.1 | 13.6 | 217 | 3.8-6.5 | 58.5 | 1.2-3.1 | 38.7 | 2.3-2.9 | 79.3 |
29. | Dusan SAKOTA (SRB) | 16 | 23.7 | 13.5 | 216 | 2.6-4.1 | 63.4 | 2-4.9 | 40.8 | 2.2-2.5 | 88 |
30. | Willie DEANE (BUL) | 16 | 28.9 | 13.4 | 214 | 3.6-7.4 | 48.6 | 0.9-2.4 | 37.5 | 3.3-3.9 | 84.6 |
31. | Darnell JACKSON (USA) | 14 | 26.6 | 13.4 | 188 | 3.8-7.1 | 53.5 | 1.1-2.4 | 45.8 | 2.6-4.6 | 56.5 |
32. | Zach AUGUSTE (USA) | 11 | 24.5 | 13.4 | 147 | 5.1-8.7 | 58.6 | 0-0.2 | 0 | 3.2-7.1 | 45.1 |
33. | Jack COOLEY (USA) | 20 | 18.9 | 13.3 | 265 | 4.8-7.9 | 60.8 | 0-0.2 | 0 | 3.6-5.2 | 69.2 |
34. | Vladimir STIMAC (SRB) | 16 | 24.8 | 13.3 | 213 | 4.9-7.5 | 65.3 | 0-0 | 0 | 3.6-5.5 | 65.5 |
35. | Christian EYENGA (COD) | 14 | 25.8 | 13.3 | 186 | 3.7-7.5 | 49.3 | 1.1-2.8 | 39.3 | 2.6-4.3 | 60.5 |
36. | Walter HODGE (PUR) | 18 | 27.8 | 13.2 | 237 | 2.7-5.8 | 46.6 | 1.7-4.8 | 35.4 | 2.7-3.4 | 79.4 |
37. | Howard SANT-ROOS (CUB) | 15 | 29.1 | 13.2 | 198 | 2.6-6.2 | 41.9 | 1.5-4.5 | 33.3 | 3.6-4.4 | 81.8 |
38. | Antabia WALLER (USA) | 16 | 24.8 | 13.1 | 210 | 3.2-6.4 | 50 | 1.9-5.2 | 36.5 | 0.8-1.1 | 72.7 |
39. | William HATCHER (USA) | 14 | 27.9 | 13.1 | 184 | 2.9-6.8 | 42.6 | 1.4-5.3 | 26.4 | 3-4 | 75 |
40. | Lamont JONES (USA) | 13 | 26.2 | 13.1 | 170 | 3.6-8.5 | 42.4 | 1-2.6 | 38.5 | 2.8-3.4 | 82.4 |
41. | Erving WALKER (USA) | 16 | 25.5 | 12.9 | 207 | 2.1-3.7 | 56.8 | 2.3-5.2 | 44.2 | 1.8-2.2 | 81.8 |
42. | Brandon BOWMAN (USA) | 12 | 28.3 | 12.9 | 155 | 3.6-6.9 | 52.2 | 1.3-2.9 | 44.8 | 1.8-2.8 | 64.3 |
43. | Jamar DIGGS (USA) | 18 | 31.6 | 12.8 | 231 | 2.8-6.9 | 40.6 | 1.4-4.3 | 32.6 | 3-4.1 | 73.2 |
44. | Patrick RICHARD (USA) | 16 | 33.4 | 12.8 | 205 | 2.8-6 | 46.7 | 1.7-4.6 | 37 | 2.1-2.5 | 84 |
45. | Adonis THOMAS (USA) | 15 | 26.5 | 12.8 | 192 | 3.4-7.3 | 46.6 | 1.5-4.7 | 31.9 | 1.6-2.2 | 72.7 |
46. | Gary BELL (USA) | 14 | 30.8 | 12.8 | 179 | 2.7-7 | 38.6 | 2.1-4.9 | 42.9 | 1.1-1.7 | 64.7 |
47. | Dee BOST (USA) | 19 | 27 | 12.7 | 241 | 2.7-6.3 | 42.9 | 1.6-5.6 | 28.6 | 2.6-3.5 | 74.3 |
48. | DaJuan SUMMERS (USA) | 20 | 28.6 | 12.6 | 252 | 2.6-5.8 | 44.8 | 1.6-4.4 | 36.4 | 2.8-3.4 | 82.4 |
49. | Levi RANDOLPH (USA) | 16 | 25.9 | 12.6 | 202 | 4.2-7.2 | 58.3 | 0.9-2.9 | 31 | 1.4-1.9 | 73.7 |
50. | Teemu RANNIKKO (FIN) | 14 | 30.4 | 12.6 | 176 | 1.3-2.1 | 61.9 | 2.1-5.6 | 37.5 | 3.6-4.1 | 87.8 |
Displaying results 1-50 off 359
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |