
24 Feb. to 29 Apr. 2012
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 67
RESULTS:
1-50
| 51-67
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Dartona Lavelle WASHAM (USA) | 8 | 28.6 | 19.6 | 157 | 4.2-8.9 | 47.2 | 2.5-5.1 | 49 | 3.6-5.5 | 65.5 |
2. | Larry AYUSO (PUR) | 6 | 30.7 | 18.7 | 112 | 2.5-6.2 | 40.3 | 4-9 | 44.4 | 1.7-1.8 | 94.4 |
3. | Leroy Edjuan HICKERSON (USA) | 5 | 28.8 | 17.4 | 87 | 5.8-10.2 | 56.9 | 0.4-1.6 | 25 | 4.6-5.8 | 79.3 |
4. | Gregory Devon LEWIS (USA) | 9 | 28.1 | 17.3 | 156 | 6.9-13 | 53.1 | 0-0.1 | 0 | 3.6-4.9 | 73.5 |
5. | Douglas NUNES (BRA) | 6 | 35.5 | 16.2 | 97 | 4-8 | 50 | 2-5.8 | 34.5 | 2.2-3 | 73.3 |
6. | Arthur BELCHOR (BRA) | 9 | 30.8 | 15.8 | 142 | 2.8-5.2 | 53.8 | 2.2-4.2 | 52.4 | 3.6-4.4 | 81.8 |
7. | Joseph Troy SMITH (USA) | 9 | 26 | 15.3 | 138 | 2.1-4.2 | 50 | 2.6-5.9 | 44.1 | 3.4-4.9 | 69.4 |
8. | Nezinho DOS SANTOS (BRA) | 8 | 36.1 | 15 | 120 | 3-6.9 | 43.5 | 2-7.5 | 26.7 | 3-3.4 | 88.2 |
9. | Carl ELLIOTT (USA) | 6 | 33 | 14.5 | 87 | 5.7-11.7 | 48.7 | 0.5-1.8 | 27.8 | 1.7-4 | 42.5 |
10. | Robert Corey HORNSBY (USA) | 8 | 26.1 | 14.4 | 115 | 2.9-4.9 | 59.2 | 2.2-5 | 44 | 1.9-2.4 | 79.2 |
11. | Juan Pedro GUTIERREZ LANAS (ARG) | 9 | 23.1 | 13.1 | 118 | 2.8-5.9 | 47.5 | 1-3.2 | 31.2 | 4.6-5 | 92 |
12. | Guilherme GIOVANNONI (ITA) | 9 | 28.2 | 13 | 117 | 3.9-7.4 | 52.7 | 0.9-2.6 | 34.6 | 2.6-2.8 | 92.9 |
13. | Jovan HARRIS (MEX) | 8 | 27.2 | 13 | 104 | 2.4-4.4 | 54.5 | 2-5.5 | 36.4 | 2.2-3.6 | 61.1 |
14. | Alex GARCIA (BRA) | 9 | 33.1 | 12.8 | 115 | 3-6.2 | 48.4 | 0.8-4.1 | 19.5 | 4.4-5.7 | 77.2 |
15. | Larry TAYLOR (USA) | 5 | 27.2 | 12.8 | 64 | 2.8-7.8 | 35.9 | 2-5 | 40 | 1.2-1.6 | 75 |
16. | Ariel Alejandro PAU (ARG) | 9 | 20.1 | 12.1 | 109 | 2.4-3.2 | 75 | 1.8-3.7 | 48.6 | 1.9-2.1 | 90.5 |
17. | Danilo Augustin PINNOCK (USA) | 6 | 29.7 | 11.8 | 71 | 4-8.2 | 48.8 | 0.2-1.3 | 15.4 | 3.3-3.8 | 86.8 |
18. | David CORTEZ (PUR) | 6 | 27.7 | 11.7 | 70 | 3.5-6.7 | 52.2 | 1.3-3.5 | 37.1 | 0.7-1 | 70 |
19. | Julio Eduardo MAZZARO (ARG) | 8 | 24 | 11.1 | 89 | 1.8-2.5 | 72 | 2.1-5.4 | 38.9 | 1.2-1.4 | 85.7 |
20. | Martin OSIMANI (URU) | 6 | 25.3 | 10.8 | 65 | 1.3-3.3 | 39.4 | 1.5-3.3 | 45.5 | 3.7-5 | 74 |
21. | Ikechukwu OFOEGBU (USA) | 8 | 26.5 | 10 | 80 | 1.9-3.2 | 59.4 | 0.8-1.8 | 44.4 | 4-5.8 | 69 |
22. | Christopher Michael HERNANDEZ (USA) | 8 | 22.9 | 9.9 | 79 | 0.4-1.8 | 22.2 | 2-4.1 | 48.8 | 3.1-3.2 | 96.9 |
23. | Nestor COLMENARES (VEN) | 5 | 21 | 9.6 | 48 | 4.4-9.2 | 47.8 | 0-0.4 | 0 | 0.8-2.2 | 36.4 |
24. | Pablo MACHADO (VEN) | 6 | 19.3 | 9.3 | 56 | 3.3-6.7 | 49.3 | 0-0 | 0 | 2.7-3.3 | 81.8 |
25. | Gabriel Horacio MIKULAS (ARG) | 9 | 19.9 | 9.2 | 83 | 3-5.1 | 58.8 | 0-0 | 0 | 3.2-3.8 | 84.2 |
Anibal Federico Juan MARIN (ARG) | 9 | 20 | 9.2 | 83 | 2.6-3.8 | 68.4 | 0.7-1.9 | 36.8 | 2.1-2.4 | 87.5 | |
27. | Daniel Gregg SANTIAGO (PUR) | 6 | 21 | 9 | 54 | 3.2-7.2 | 44.4 | 0-0 | 0 | 2.7-4.5 | 60 |
Gui DEODATO (BRA) | 6 | 23.2 | 9 | 54 | 2.5-6 | 41.7 | 1.2-4.3 | 27.9 | 0.5-1.2 | 41.7 | |
29. | Alexis Andres ELSENER (ARG) | 9 | 20.6 | 8.8 | 79 | 3.6-5.4 | 66.7 | 0.2-1.1 | 18.2 | 1-2.1 | 47.6 |
30. | Jeff AGBA (NGR) | 6 | 24.2 | 8.5 | 51 | 3.7-7.8 | 47.4 | 0-0 | 0 | 1.2-1.8 | 66.7 |
31. | Lucas Daniel TISHER (BRA) | 9 | 20.1 | 8.1 | 73 | 2.9-5.3 | 54.7 | 0-0 | 0 | 2.3-3.7 | 62.2 |
32. | Ruben WOLKOWISKY (ARG) | 9 | 22.4 | 8 | 72 | 1.8-4.9 | 36.7 | 0.6-1.3 | 46.2 | 2.8-3.8 | 73.7 |
33. | Windi GRATEROL (VEN) | 6 | 24.2 | 7.7 | 46 | 2.3-6.8 | 33.8 | 0.2-0.3 | 66.7 | 2.5-3 | 83.3 |
Daniel Almiro ZILLMER (BRA) | 6 | 19.2 | 7.7 | 46 | 3.2-6.2 | 51.6 | 0.3-2.3 | 13 | 0.3-0.8 | 37.5 | |
35. | Luis VALERA VILLEGAS (VEN) | 5 | 20.6 | 7.2 | 36 | 2.8-5.2 | 53.8 | 0.4-1 | 40 | 0.4-1.2 | 33.3 |
36. | Jesus Humberto CENTENO BOLIVAR (VEN) | 6 | 24.7 | 7 | 42 | 1.8-3.3 | 54.5 | 0.5-2.2 | 22.7 | 1.8-2.7 | 66.7 |
37. | Darren Andre FELLS (USA) | 9 | 23.6 | 6.9 | 62 | 2.7-5.1 | 52.9 | 0.1-0.3 | 33.3 | 1.2-2.2 | 54.5 |
38. | Tyler Thomas FIELD (ARG) | 9 | 22.1 | 6.2 | 56 | 2.2-4.3 | 51.2 | 0-0 | 0 | 1.8-2.4 | 75 |
39. | Kevin Marcas NELSON (USA) | 9 | 15.7 | 6 | 54 | 1-1.9 | 52.6 | 1.1-2.7 | 40.7 | 0.7-1.1 | 63.6 |
40. | Forrest Ray FISHER III (MEX) | 6 | 12.5 | 6 | 36 | 0.5-1 | 50 | 1.5-3.2 | 46.9 | 0.5-1 | 50 |
41. | Horacio LLAMAS (MEX) | 7 | 16.3 | 5.6 | 39 | 1.3-2 | 65 | 0.6-1.7 | 35.3 | 1.3-1.7 | 76.5 |
42. | Pedro MEZA (MEX) | 8 | 13.9 | 5.4 | 43 | 1.5-2.9 | 51.7 | 0.4-0.9 | 44.4 | 1.2-1.9 | 63.2 |
43. | Rick Jason APODACA (PUR) | 6 | 14.2 | 5.2 | 31 | 1.5-2.8 | 53.6 | 0.7-2 | 35 | 0.2-0.2 | 100 |
44. | Héctor HERNÁNDEZ (MEX) | 8 | 17 | 5 | 40 | 1.4-2.1 | 66.7 | 0.5-1.9 | 26.3 | 0.8-1.2 | 66.7 |
45. | André DE SOUZA SILVA (BRA) | 6 | 22.2 | 4.8 | 29 | 2-3.7 | 54.1 | 0-0.5 | 0 | 0.8-1.5 | 53.3 |
46. | Lucas PEREZ (ARG) | 9 | 21.6 | 4.7 | 42 | 1-1.4 | 71.4 | 0.7-1.9 | 36.8 | 0.7-1 | 70 |
47. | Alejandro KONSZTADT (ARG) | 9 | 25.1 | 4.6 | 41 | 1.1-3.3 | 33.3 | 0.4-1.7 | 23.5 | 1-1.7 | 58.8 |
48. | Alirio DE SOUZA (BRA) | 9 | 16.7 | 4.4 | 40 | 1-2 | 50 | 0.7-1.6 | 43.8 | 0.4-0.9 | 44.4 |
49. | Javier Alejandro CACERES (ARG) | 9 | 11.1 | 4.2 | 38 | 1.4-2.3 | 60.9 | 0.3-1.3 | 23.1 | 0.3-0.6 | 50 |
50. | Jorge RONDON (VEN) | 5 | 12.2 | 4.2 | 21 | 1.2-2.4 | 50 | 0.6-1.8 | 33.3 | 0-0.8 | 0 |
RESULTS:
1-50
| 51-67
Displaying results 1-50 off 67
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |