
4 Dec. 2007 to 9 Feb. 2008
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 69
RESULTS:
1-50
| 51-69
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | David JACKSON JR. (USA) | 6 | 35.7 | 24.5 | 147 | 4-7 | 57.1 | 3.2-7 | 45.7 | 7-8.5 | 82.4 |
2. | Quincy Jerome WASDLEY (USA) | 9 | 34.1 | 23.1 | 208 | 3-6.8 | 44.1 | 3.3-7.7 | 42.9 | 7.1-9 | 78.9 |
3. | Jermaine Anthony WATSON (USA) | 9 | 36.1 | 21.9 | 197 | 5.6-10.7 | 52.3 | 1.4-4.8 | 29.2 | 6.4-7.8 | 82.1 |
4. | Gregory Devon LEWIS (USA) | 6 | 30 | 19.8 | 119 | 7.3-13 | 56.2 | 0-0.2 | 0 | 5.2-7.5 | 69.3 |
5. | Ricardo DALMAU SANTANA (PUR) | 6 | 29.7 | 17.5 | 105 | 3.3-6.8 | 48.5 | 2.7-5.3 | 50.9 | 2.8-4.7 | 59.6 |
6. | Jasper JOHNSON (USA) | 8 | 29.8 | 16.9 | 135 | 4.6-9.6 | 47.9 | 1.5-5.4 | 27.8 | 3.1-4.5 | 68.9 |
7. | Roman GONZALEZ (ITA) | 9 | 27.9 | 16.2 | 146 | 5.9-10.1 | 58.4 | 0-0.2 | 0 | 4.4-5.6 | 78.6 |
8. | Marcus BARNES (USA) | 6 | 29.8 | 16 | 96 | 2.2-5.5 | 40 | 2.8-9.3 | 30.1 | 3.2-4.3 | 74.4 |
9. | Samuel Leon BOWIE (USA) | 6 | 36 | 15.5 | 93 | 3.3-6.5 | 50.8 | 2.2-6.2 | 35.5 | 2.3-3.2 | 71.9 |
10. | Dejuan Shontez WHEAT (USA) | 9 | 29.9 | 15.3 | 138 | 2.2-4.1 | 53.7 | 3-6.7 | 44.8 | 1.9-3 | 63.3 |
11. | Horacio LLAMAS (MEX) | 9 | 29.1 | 15.2 | 137 | 3.2-6 | 53.3 | 2.2-5.7 | 38.6 | 2.1-2.7 | 77.8 |
12. | Robert Deshawn TRAYLOR (USA) | 5 | 26.6 | 15 | 75 | 5.8-10.4 | 55.8 | 0-0.4 | 0 | 3.4-6.4 | 53.1 |
13. | Marcelo MACHADO (BRA) | 8 | 31.6 | 14.5 | 116 | 5.4-8.8 | 61.4 | 0-0.2 | 0 | 3.8-5.4 | 70.4 |
14. | Pablo Sebastian RODRIGUEZ (ARG) | 9 | 30.2 | 14.3 | 129 | 2-4 | 50 | 2.4-4.9 | 49 | 3-3.4 | 88.2 |
15. | Terence Adam SHELMAN (USA) | 9 | 31.2 | 13.9 | 125 | 5.2-11.6 | 44.8 | 0.3-2 | 15 | 2.4-4.7 | 51.1 |
16. | Robert Clark BATTLE (USA) | 5 | 32 | 13.8 | 69 | 4.4-7.2 | 61.1 | 0-0.2 | 0 | 5-8.8 | 56.8 |
17. | Alex FALCON MELENDEZ (PUR) | 6 | 26.2 | 13.2 | 79 | 5-11.2 | 44.6 | 0-0 | 0 | 3.2-5 | 64 |
18. | Andres PELUSSI (ARG) | 5 | 28.8 | 13 | 65 | 4.4-6 | 73.3 | 0.6-1.6 | 37.5 | 2.4-4.2 | 57.1 |
19. | James Aaron PENNY (USA) | 9 | 28.8 | 12.9 | 116 | 5-7.7 | 64.9 | 0.1-1.4 | 7.1 | 2.6-4 | 65 |
20. | Evandro FERNANDES PINTO (BRA) | 8 | 30.5 | 12.8 | 102 | 2.5-4.8 | 52.1 | 2.2-5.8 | 37.9 | 1-1.6 | 62.5 |
21. | Facundo Luis SUCATZKY (ARG) | 8 | 35.8 | 12.6 | 101 | 2.6-5.1 | 51 | 1.9-5.8 | 32.8 | 1.8-2.2 | 81.8 |
22. | Diego Ernesto CASTRILLON MARTINEZ (URU) | 6 | 30.7 | 12.5 | 75 | 2-4.5 | 44.4 | 2-5.5 | 36.4 | 2.5-3 | 83.3 |
23. | Nathan Bruce MIELKE (USA) | 6 | 26.7 | 12 | 72 | 5.3-10.7 | 49.5 | 0-0 | 0 | 1.3-2.8 | 46.4 |
24. | Victor MARISCAL MATA (MEX) | 6 | 29.5 | 11.7 | 70 | 2.2-4 | 55 | 1.8-6.3 | 28.6 | 1.8-3.5 | 51.4 |
25. | Sebastian Fernando GINÓBILI (ITA) | 5 | 28.2 | 11.6 | 58 | 1.6-3 | 53.3 | 2.2-5.2 | 42.3 | 1.8-2.4 | 75 |
26. | Karel ROSARIO (USA) | 8 | 24.1 | 11 | 88 | 4.5-9.6 | 46.9 | 0-0.2 | 0 | 2-3.1 | 64.5 |
27. | Michael Cornell WATSON JR (USA) | 6 | 25.2 | 11 | 66 | 2.5-5 | 50 | 1.3-4.8 | 27.1 | 2-3.3 | 60.6 |
28. | Vanderson CAMARGOS TRIGUEIRO (BRA) | 8 | 26.8 | 10.8 | 86 | 3.4-5.2 | 65.4 | 0.6-3.1 | 19.4 | 2.1-2.4 | 87.5 |
29. | Richard David LOPEZ ORTEGA (MEX) | 9 | 26.6 | 10.7 | 96 | 2.1-4.2 | 50 | 1.4-3.3 | 42.4 | 2.1-3.1 | 67.7 |
30. | Juan Manuel LOCATELLI (ARG) | 9 | 28.1 | 10.3 | 93 | 1-2.9 | 34.5 | 2.6-4 | 65 | 0.7-0.9 | 77.8 |
31. | Cornelius Antonio MITCHELL (USA) | 9 | 25.7 | 10.1 | 91 | 1.2-3.3 | 36.4 | 1.9-5.9 | 32.2 | 2-2 | 100 |
32. | Mariano CERUTI (ARG) | 5 | 26.8 | 9.8 | 49 | 2.4-4 | 60 | 0.8-3 | 26.7 | 2.6-4.6 | 56.5 |
33. | Pablo MOLDU (ARG) | 5 | 26.6 | 9.6 | 48 | 1.6-4.6 | 34.8 | 0.8-2 | 40 | 4-4.6 | 87 |
34. | Raymond DALMAU SANTANA (PUR) | 6 | 21 | 9.5 | 57 | 1.7-4.5 | 37.8 | 1.5-3.3 | 45.5 | 1.7-2 | 85 |
35. | Jason Keith OSBORNE (USA) | 9 | 29.7 | 8.9 | 80 | 2.4-5.7 | 42.1 | 0.8-1.8 | 44.4 | 1.7-2.2 | 77.3 |
36. | Federico ALVAREZ (URU) | 6 | 18.2 | 8.8 | 53 | 2.7-5 | 54 | 0-0.2 | 0 | 3.5-5.2 | 67.3 |
Victor Manuel AVILA (MEX) | 6 | 19.5 | 8.8 | 53 | 1.7-3.2 | 53.1 | 1.3-2.5 | 52 | 1.5-2.2 | 68.2 | |
38. | Sylbrin Labron ROBINSON (USA) | 9 | 21.3 | 8.4 | 76 | 3.3-4.7 | 70.2 | 0.1-0.2 | 50 | 1.4-2.9 | 48.3 |
39. | Christian Omar LOPEZ BOTTOMS (MEX) | 6 | 15.7 | 7 | 42 | 3-5.3 | 56.6 | 0-0.3 | 0 | 1-1.7 | 58.8 |
40. | Orlando MELENDEZ GILBERT (PUR) | 5 | 14 | 7 | 35 | 2.4-4 | 60 | 0.2-0.6 | 33.3 | 1.6-2.4 | 66.7 |
Marcos SAGLIETTI (ARG) | 5 | 19.8 | 7 | 35 | 2-3.6 | 55.6 | 0.8-1.8 | 44.4 | 0.6-1 | 60 | |
42. | Gaston PAEZ (URU) | 6 | 23.3 | 6.7 | 40 | 2.7-5.5 | 49.1 | 0-0.2 | 0 | 1.3-2.8 | 46.4 |
43. | Rogelio Uriel SALCIDO PIÑON (MEX) | 6 | 10 | 6.3 | 38 | 1.8-2.5 | 72 | 0.7-0.8 | 87.5 | 0.7-0.7 | 100 |
44. | Alejandro DIEZ (ARG) | 9 | 14.9 | 6 | 54 | 1.9-2.9 | 65.5 | 0.2-0.6 | 33.3 | 1.6-1.6 | 100 |
45. | Eddin SANTIAGO (PUR) | 6 | 27.8 | 6 | 36 | 1-2.5 | 40 | 0.7-2 | 35 | 2-3 | 66.7 |
46. | Luis A. RIVAS KUZMITSKY (PUR) | 5 | 19 | 6 | 30 | 2.4-4 | 60 | 0.2-1 | 20 | 0.6-2.2 | 27.3 |
47. | Luis Armando PULIDO (MEX) | 6 | 18 | 5.7 | 34 | 2.3-4.2 | 54.8 | 0-0 | 0 | 1-2.2 | 45.5 |
48. | Jorge BENÍTEZ (ARG) | 5 | 17.8 | 5.4 | 27 | 0.8-1.2 | 66.7 | 1-3.6 | 27.8 | 0.8-0.8 | 100 |
49. | Arturo VAZQUEZ PEÑUÑURI (MEX) | 9 | 15.8 | 5.2 | 47 | 1.1-2.1 | 52.4 | 0.7-2.4 | 29.2 | 1-1.2 | 83.3 |
50. | Marcos MATA (ARG) | 7 | 18 | 5 | 35 | 0.9-2.4 | 37.5 | 0.7-2.4 | 29.2 | 1.1-1.6 | 68.8 |
RESULTS:
1-50
| 51-69
Displaying results 1-50 off 69
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |