24 to 28 Nov. 2014 - Veracruz in Mexico.
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 75
RESULTS:
1-50
| 51-75
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Weyinmi ROSE (JAM) | 3 | 38 | 24 | 72 | 6.3-14.7 | 42.9 | 1-3.3 | 30.3 | 2.7-4 | 67.5 |
2. | Jasiel RIVERO (CUB) | 4 | 29 | 17.8 | 71 | 5.8-13 | 44.6 | 0-0.5 | 0 | 5.2-7.8 | 66.7 |
3. | Edward SANTANA (DOM) | 5 | 33.2 | 16.8 | 84 | 4.8-7.4 | 64.9 | 0.2-0.8 | 25 | 6.6-7.4 | 89.2 |
4. | Angel SUERO (DOM) | 5 | 25.4 | 15.4 | 77 | 4.6-9.2 | 50 | 0.4-2.6 | 15.4 | 5-6.2 | 80.6 |
5. | Jack MARTINEZ (DOM) | 5 | 32.2 | 15 | 75 | 4.8-12.2 | 39.3 | 0.8-1.4 | 57.1 | 3-5.8 | 51.7 |
6. | Carlos TOUSSAINT (MEX) | 4 | 27.2 | 14.3 | 57 | 4.8-7.8 | 61.5 | 1-2.5 | 40 | 1.8-2.5 | 72 |
7. | Josimar AYARZA (PAN) | 5 | 24.8 | 14.2 | 71 | 3.6-7.2 | 50 | 1.4-4 | 35 | 2.8-3.8 | 73.7 |
8. | Francisco CRUZ (MEX) | 4 | 33.5 | 13.8 | 55 | 3.2-8.8 | 36.4 | 2-5.2 | 38.5 | 1.2-1.2 | 100 |
9. | Hernol GARDENER (CRC) | 4 | 26 | 13.3 | 53 | 5-10.8 | 46.3 | 0.2-1 | 20 | 2.5-3.8 | 65.8 |
10. | Kay MARTINEZ (CRC) | 5 | 30 | 13 | 65 | 2.6-10 | 26 | 1.6-6.6 | 24.2 | 3-4 | 75 |
11. | Daniel SIMMONS (CRC) | 4 | 21.8 | 12.5 | 50 | 4.2-6.8 | 61.8 | 0.5-2 | 25 | 2.5-5.5 | 45.5 |
12. | Trevor GASKINS (PAN) | 5 | 23.8 | 12.4 | 62 | 1.8-5 | 36 | 1.8-4.4 | 40.9 | 2.8-3.6 | 77.8 |
13. | Larry AYUSO (PUR) | 4 | 26.8 | 12.3 | 49 | 2-3.8 | 52.6 | 2.8-6.2 | 45.2 | 3-3.2 | 93.8 |
Christian DALMAU (PUR) | 4 | 22 | 12.3 | 49 | 1.2-3 | 40 | 1.2-4.8 | 25 | 3.8-4.8 | 79.2 | |
15. | Osmel OLIVA (CUB) | 4 | 27.8 | 12 | 48 | 1.8-6.8 | 26.5 | 1-2.8 | 35.7 | 5-5.5 | 90.9 |
Carlos RIVERA (PUR) | 4 | 22 | 12 | 48 | 2.2-4.8 | 45.8 | 0.8-3.5 | 22.9 | 3-3.5 | 85.7 | |
William GRANDA (CUB) | 4 | 31.2 | 12 | 48 | 3-7.2 | 41.7 | 1.5-3.5 | 42.9 | 1.5-4.2 | 35.7 | |
18. | Victor LIZ (DOM) | 5 | 26.2 | 11.8 | 59 | 1.8-5.4 | 33.3 | 2-4.6 | 43.5 | 2.2-2.8 | 78.6 |
19. | Javier JUSTIZ (CUB) | 4 | 25.5 | 11.8 | 47 | 4.5-8.5 | 52.9 | 0.2-0.8 | 25 | 2-3.8 | 52.6 |
20. | Kevin YOUNG (PUR) | 4 | 27.5 | 11 | 44 | 4.8-10 | 48 | 0-0 | 0 | 1.5-2 | 75 |
Jose LLOREDA (PAN) | 4 | 27.8 | 11 | 44 | 4.2-9.8 | 42.9 | 0-1 | 0 | 2.5-5 | 50 | |
22. | Damion STAPLE (JAM) | 3 | 32.3 | 10.7 | 32 | 2.7-10.3 | 26.2 | 1.7-5 | 34 | 0.3-1.3 | 23.1 |
23. | Marco RAMOS (MEX) | 4 | 20.5 | 9.8 | 39 | 3.2-6.5 | 49.2 | 0.5-3 | 16.7 | 1.8-2.5 | 72 |
24. | Carlos LĂ“PEZ (PUR) | 4 | 23 | 9.5 | 38 | 3.8-7.8 | 48.7 | 0.8-1.5 | 53.3 | 2-5.2 | 38.5 |
25. | Levour WARREN (PAN) | 5 | 24.2 | 9.4 | 47 | 2-4.2 | 47.6 | 1.6-4.4 | 36.4 | 0.6-0.8 | 75 |
26. | Adam PARADA (MEX) | 4 | 16 | 9.3 | 37 | 3.2-6 | 53.3 | 0-0 | 0 | 2.8-4 | 70 |
27. | Danilo PINNOCK (PAN) | 4 | 31.8 | 8.8 | 35 | 3-6.5 | 46.2 | 0.8-4.8 | 16.7 | 0.5-0.5 | 100 |
28. | Orestes TORRES (CUB) | 3 | 15 | 8.3 | 25 | 2.3-4.7 | 48.9 | 0.3-1.7 | 17.6 | 2-2.3 | 87 |
29. | Arim SOLARES (MEX) | 4 | 21.5 | 7.5 | 30 | 1.5-2.2 | 68.2 | 1.2-2.8 | 42.9 | 0.8-1 | 80 |
David CORTEZ (PUR) | 4 | 17 | 7.5 | 30 | 1.8-3.8 | 47.4 | 1-2.8 | 35.7 | 1-1.2 | 83.3 | |
31. | Carlos QUESADA (CRC) | 5 | 19.6 | 7 | 35 | 2.2-5.4 | 40.7 | 0-0.4 | 0 | 2.6-3.6 | 72.2 |
32. | Angel ALAMO (PUR) | 4 | 18.8 | 6.5 | 26 | 1.8-5.5 | 32.7 | 0.5-0.5 | 100 | 1.5-1.8 | 83.3 |
33. | Edward JONES (PAN) | 5 | 12.2 | 6.4 | 32 | 1.4-2.6 | 53.8 | 0.8-2.4 | 33.3 | 1.2-1.2 | 100 |
34. | Angel VASSALLO (PUR) | 4 | 14.8 | 6.3 | 25 | 1.2-4 | 30 | 0.5-1.8 | 27.8 | 1.5-1.5 | 100 |
Lisvan VALDEZ (CUB) | 4 | 18.8 | 6.3 | 25 | 0.5-2 | 25 | 1.5-4.5 | 33.3 | 0.8-1 | 80 | |
36. | Kelvin PENA (DOM) | 5 | 18.8 | 6.2 | 31 | 1-2.6 | 38.5 | 1-3.2 | 31.2 | 1.2-1.8 | 66.7 |
37. | Jamaal LEVY (PAN) | 5 | 17.6 | 5.8 | 29 | 1.8-3.2 | 56.2 | 0.6-1.2 | 50 | 0.4-1 | 40 |
Jefny ANDERSON (CRC) | 5 | 19.8 | 5.8 | 29 | 2.2-5.2 | 42.3 | 0.2-0.4 | 50 | 0.8-1.4 | 57.1 | |
39. | Adrian ZAMORA (MEX) | 4 | 21 | 5.8 | 23 | 2.2-4.5 | 48.9 | 0-0.5 | 0 | 1.2-1.8 | 66.7 |
Israel GUTIERREZ (MEX) | 4 | 22.5 | 5.8 | 23 | 2.8-5.8 | 48.3 | 0-0 | 0 | 0.2-0.5 | 40 | |
41. | Mugabe THOMAS (JAM) | 3 | 22.7 | 5.7 | 17 | 1.3-2.3 | 56.5 | 0.3-2.7 | 11.1 | 1.7-2.7 | 63 |
42. | Henry MARTINEZ (CRC) | 5 | 19.2 | 5.4 | 27 | 0.2-2.4 | 8.3 | 1.4-4.8 | 29.2 | 0.8-1.8 | 44.4 |
43. | Javier MOJICA (PUR) | 4 | 11.5 | 5 | 20 | 1-2.8 | 35.7 | 0.5-1.2 | 41.7 | 1.5-2 | 75 |
44. | Manuel FORTUNA (DOM) | 5 | 20 | 4.8 | 24 | 1.4-3.4 | 41.2 | 0.6-2.8 | 21.4 | 0.2-0.4 | 50 |
45. | Cristian ARIAS (DOM) | 5 | 18.6 | 4.4 | 22 | 1.8-3 | 60 | 0-1 | 0 | 0.8-0.8 | 100 |
46. | Yoannis SORIA LABADI (CUB) | 4 | 23.5 | 4.3 | 17 | 1.2-3.2 | 37.5 | 0.2-1 | 20 | 1-1.5 | 66.7 |
Alexander FRANKLIN (PUR) | 4 | 11.5 | 4.3 | 17 | 1.5-3 | 50 | 0.2-1 | 20 | 0.5-2 | 25 | |
Yoan LUIS HAITI (CUB) | 4 | 17.5 | 4.3 | 17 | 0.2-1.8 | 11.1 | 1-2.8 | 35.7 | 0.8-1.2 | 66.7 | |
49. | Kemar MCLEISH (JAM) | 3 | 11.3 | 4.3 | 13 | 1-2 | 50 | 0.3-1.7 | 17.6 | 0.7-1.7 | 41.2 |
50. | Ernesto OGLIVIE (PAN) | 5 | 13.6 | 4 | 20 | 1.4-4.6 | 30.4 | 0-0.2 | 0 | 1.2-1.6 | 75 |
RESULTS:
1-50
| 51-75
Displaying results 1-50 off 75
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |