
28 Oct. 2009 to 11 Apr. 2010
Home
Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-24 of 24
RESULTS:
1-24
Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
---|---|---|---|---|---|---|---|---|---|---|
1. | Sparta&K Moscow Region | 16 | 87.5 | 1400 | 24.9-46.4 | 53.7 | 8.3-19.6 | 42.3 | 12.7-15.9 | 79.9 |
2. | Ros Casares | 16 | 79.4 | 1271 | 23.7-45.1 | 52.5 | 6.6-18.1 | 36.5 | 12.4-16.2 | 76.5 |
3. | Fenerbahce | 14 | 76.8 | 1075 | 21.6-43.3 | 49.9 | 5.9-16 | 36.9 | 15.7-18.6 | 84.4 |
4. | UMMC Ekaterinburg | 16 | 76.6 | 1226 | 22.1-45.1 | 49 | 6.6-15.8 | 41.8 | 12.8-16.2 | 79 |
5. | ZVVZ USK Prague | 12 | 76.1 | 913 | 20.1-40.7 | 49.4 | 7.8-22.3 | 35 | 12.4-15.6 | 79.5 |
6. | Frisco Sika Brno | 16 | 74.5 | 1192 | 21.3-45.8 | 46.5 | 6-15.9 | 37.7 | 13.9-18.4 | 75.5 |
7. | Wisla Can-Pack | 18 | 74.3 | 1337 | 22.3-45.1 | 49.4 | 5.1-15.2 | 33.6 | 14.4-20 | 72 |
8. | Beretta-Famila | 12 | 74.1 | 889 | 20.8-40.8 | 51 | 6.6-18.2 | 36.3 | 12.7-17 | 74.7 |
9. | Rivas Ecópolis | 13 | 73.8 | 959 | 22.6-43.2 | 52.3 | 5.5-15.3 | 35.9 | 11.9-15.9 | 74.8 |
10. | MKB Euroleasing | 10 | 72.3 | 723 | 21-39.9 | 52.6 | 5.1-15.7 | 32.5 | 15-18.6 | 80.6 |
11. | Gospic Croatia | 10 | 72.1 | 721 | 16.2-36.3 | 44.6 | 10-28 | 35.7 | 9.7-13.1 | 74 |
12. | Halcon Avenida | 15 | 71 | 1065 | 20.6-41.8 | 49.3 | 5.6-16.7 | 33.5 | 13-17.5 | 74.3 |
13. | Gorzow | 10 | 70.7 | 707 | 18.2-41.6 | 43.7 | 7-20 | 35 | 13.3-18.3 | 72.7 |
14. | Cras Basket Taranto | 12 | 69.9 | 839 | 20.4-44.1 | 46.3 | 5.6-13.8 | 40.6 | 12.3-17.7 | 69.5 |
15. | Tarbes GB | 10 | 69.6 | 696 | 19.9-42.5 | 46.8 | 6.9-19.1 | 36.1 | 9.1-13.6 | 66.9 |
16. | Good Angels Kosice | 14 | 69.3 | 970 | 22.6-48.6 | 46.5 | 4.2-14.2 | 29.6 | 11.5-15.7 | 73.2 |
17. | MiZo Pécs 2010 | 13 | 69.3 | 901 | 21.2-43.4 | 48.8 | 5.3-19.2 | 27.6 | 10.9-15.5 | 70.3 |
18. | Lotos Gdynia | 12 | 66.6 | 799 | 18.2-41.6 | 43.7 | 6.5-16.7 | 38.9 | 10.6-13.3 | 79.7 |
19. | Szeviép | 10 | 66.2 | 662 | 18.7-39.2 | 47.7 | 6.3-18.4 | 34.2 | 9.9-12.3 | 80.5 |
20. | Bourges Basket | 13 | 64.2 | 835 | 18.8-44.7 | 42.1 | 4.3-12.7 | 33.9 | 13.8-17.8 | 77.5 |
21. | Galatasaray | 12 | 64.2 | 770 | 20.4-45.3 | 45 | 4.6-13.5 | 34.1 | 9.6-12.8 | 75 |
22. | ESB Lille Metropole | 10 | 63.1 | 631 | 18-39.8 | 45.2 | 5.4-18.6 | 29 | 10.9-14.8 | 73.6 |
23. | TEO Vilnius | 10 | 58.7 | 587 | 16.6-41.3 | 40.2 | 4.9-16.3 | 30.1 | 10.8-15.5 | 69.7 |
24. | TTT Riga | 10 | 55.7 | 557 | 16.6-42.8 | 38.8 | 4-15.6 | 25.6 | 10.5-14.9 | 70.5 |
RESULTS:
1-24
Displaying results 1-24 of 24
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |