5 to 16 May. 1984 - Havana, Santiago de Cuba
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 78
RESULTS:
1-50
| 51-78
Player name (IOC) | GP | PPG | PTS | FTM-FTA | FT% | |
---|---|---|---|---|---|---|
1. | Agnes NEMETH (HUN) | 10 | 21.5 | 215 | 3.9-5.8 | 67.2 |
2. | Kim HWA SOON (KOR) | 9 | 21.1 | 190 | 2.9-3.6 | 80.6 |
3. | Leonor BORELL (CUB) | 10 | 19.1 | 191 | 3.7-5.8 | 63.8 |
4. | Beverly Ann SMITH (CAN) | 9 | 17.7 | 159 | 3.9-5.1 | 76.5 |
5. | Marina PERAZIC (YUG) | 9 | 16.9 | 152 | 2.2-3 | 73.3 |
6. | Maria MORE (CUB) | 10 | 16.4 | 164 | 2.8-3.6 | 77.8 |
7. | Anna KOZMANOVA (TCH) | 10 | 15.6 | 156 | 2-2.8 | 71.4 |
8. | Alison LANG (CAN) | 9 | 15.4 | 139 | 3.2-4.6 | 69.6 |
9. | Chen YUEFANG (CHN) | 9 | 15 | 135 | 1.4-2.2 | 63.6 |
10. | Polona DORNIK (YUG) | 9 | 14.9 | 134 | 2-2.9 | 69 |
11. | Qiu CHEN (CHN) | 10 | 14.7 | 147 | 2.3-3 | 76.7 |
12. | Julie NYKIEL (AUS) | 10 | 14.4 | 144 | 3.2-3.9 | 82.1 |
13. | Lenke KISS (HUN) | 10 | 13.7 | 137 | 2.3-2.7 | 85.2 |
14. | Robyn MAHER (AUS) | 10 | 13.2 | 132 | 1.8-2.3 | 78.3 |
15. | Barbara BECQUER (CUB) | 10 | 12.4 | 124 | 1.5-2.8 | 53.6 |
16. | Sylvia SWEENEY (CAN) | 9 | 12.3 | 111 | 3.8-4.7 | 80.9 |
17. | Agnes BORKA (HUN) | 9 | 11.8 | 106 | 1.8-2.9 | 62.1 |
18. | Park CHAN SOOK (KOR) | 10 | 11.7 | 117 | 2.9-3.4 | 85.3 |
19. | Zheng HAIXIA (CHN) | 8 | 11.1 | 89 | 1.4-1.9 | 73.7 |
20. | Jennifer CHEESMAN (AUS) | 10 | 10.9 | 109 | 4.2-5.1 | 82.4 |
21. | Sung YOUNG A (KOR) | 10 | 10.4 | 104 | 2.2-3.5 | 62.9 |
22. | Jana CHELEBOWCZYKOVA (TCH) | 10 | 9.3 | 93 | 1.8-2.9 | 62.1 |
23. | Zora CRZIAKOVA (TCH) | 10 | 9.2 | 92 | 2.2-2.6 | 84.6 |
Hana ZAREVUCKA (TCH) | 10 | 9.2 | 92 | 2-2.4 | 83.3 | |
25. | Liu GING (CHN) | 10 | 8.9 | 89 | 1.1-1.6 | 68.8 |
26. | Patricia MICKAN (AUS) | 10 | 8.8 | 88 | 2.5-3.5 | 71.4 |
27. | Cong XUEDI (CHN) | 10 | 8.6 | 86 | 0.2-0.2 | 100 |
28. | Eva BELOBERK-GULYAS (HUN) | 9 | 8.4 | 76 | 0-0 | 0 |
29. | Deborah HUBAND (CAN) | 9 | 8.3 | 75 | 1-1.3 | 76.9 |
30. | Zagorka POCEKOVIC (YUG) | 6 | 8 | 48 | 2-2.8 | 71.4 |
31. | Kathryn FOSTER (AUS) | 10 | 7.8 | 78 | 1-1.2 | 83.3 |
32. | Odalys CALA DIAZ (CUB) | 10 | 7.6 | 76 | 1.6-2.5 | 64 |
33. | Choi AEL YOUNG (KOR) | 10 | 7.4 | 74 | 0.6-0.9 | 66.7 |
34. | Song XIAOBO (CHN) | 9 | 7.4 | 67 | 1.7-2.8 | 60.7 |
35. | Jelica KOMNENOVIC (YUG) | 9 | 7 | 63 | 0.4-0.8 | 50 |
36. | Ildiko GULYÀS (HUN) | 10 | 6.9 | 69 | 1.5-2.4 | 62.5 |
37. | Cvetana DEKLEVA (YUG) | 8 | 6.9 | 55 | 1.9-2.4 | 79.2 |
38. | Sladana GOLIC (YUG) | 8 | 6.8 | 54 | 1.9-3 | 63.3 |
39. | Lynn POLSON (CAN) | 9 | 6.2 | 56 | 1.6-1.8 | 88.9 |
40. | Ivana KOTIKOVA (TCH) | 10 | 6 | 60 | 0.6-1.4 | 42.9 |
41. | Li XIAOQIN (CHN) | 8 | 5.9 | 47 | 1.1-1.4 | 78.6 |
Andrea Jill BLACKWELL (CAN) | 8 | 5.9 | 47 | 1.1-1.9 | 57.9 | |
43. | Kim GUN SOOK (KOR) | 10 | 5.8 | 58 | 1-1.5 | 66.7 |
44. | Slavica SUKA (YUG) | 6 | 5.8 | 35 | 1.5-1.8 | 83.3 |
45. | Stojna VANGELOVSKA (YUG) | 8 | 5.6 | 45 | 1.1-2.6 | 42.3 |
46. | Eva KALUZAKOVA (TCH) | 10 | 5.1 | 51 | 0.7-1.2 | 58.3 |
47. | J. SZOLLOSI (HUN) | 7 | 5.1 | 36 | 0-0 | 0 |
48. | Misty THOMAS (CAN) | 9 | 5 | 45 | 0.3-0.7 | 42.9 |
49. | Margarita SKEETE ROJAS (CUB) | 7 | 5 | 35 | 0.7-1 | 70 |
50. | Park YANG GAE (KOR) | 9 | 4.6 | 41 | 0.6-0.7 | 85.7 |
RESULTS:
1-50
| 51-78
Displaying results 1-50 off 78
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |