Home
2003 Asian Championship for Men
23 Sep. to 1 Oct. 2003 - Harbin in China.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 165
RESULTS: 1-50 | 51-100101-150151-165
  Player name (IOC) GP PPG PTS FTM-FTA FT%
 1.  Ming YAO (CHN) 8 22.9 183 4.9-5.5 89.1
 2.  Alkhas ZAID (JOR) 7 22.3 156 7.4-8.1 91.4
 3.  Haiham BAROUN (KUW) 4 21.3 85 5.8-6.8 85.3
 4.  A. MOHAMAD (SYR) 7 19.9 139 3.4-3.9 87.2
 5.  K. SATIYSEELAN (MAS) 7 19.7 138 2.4-3 80
 6.  Qsamah HUBARAK (KUW) 7 19.1 134 4-5.1 78.4
 7.  Ismail Musa YASSEN (QAT) 8 18.3 146 5-5.9 84.7
 8.  Abdullah ALSARRAF (KUW) 7 17.3 121 6.4-7.3 87.7
 9.  A. KARAM (IRI) 7 17 119 2.7-3.3 81.8
  J. DESRA (IND) 7 17 119 2.6-3.3 78.8
 11.  Nan LI (CHN) 7 16.7 117 2.3-2.7 85.2
  Foseh VOGEL (LBN) 7 16.7 117 2.3-3.1 74.2
 13.  Lei TIEN (TPE) 7 16.3 114 1.6-1.7 94.1
  Yevgeniy ISSAKOV (KAZ) 7 16.3 114 4.3-4.7 91.5
  S. SRIDHAR (IND) 7 16.3 114 3-3.4 88.2
 16.  I. MOHANAD (SYR) 7 15.9 111 2-2.4 83.3
 17.  Mikhail SHAFFNKOV (UZB) 7 15.7 110 4.1-4.9 83.7
 18.  Bang Sung YOON (KOR) 8 15.6 125 2.1-2.4 87.5
 19.  Rida GHALEB (LBN) 8 15.5 124 2.6-3.5 74.3
 20.  Sergey DEMURIN (UZB) 7 15.3 107 5.9-6.4 92.2
 21.  Seieem Abdula MOHAMMED (QAT) 8 15 120 2.1-2.8 75
 22.  Kwok Fung WU (HKG) 7 14.7 103 1.6-1.7 94.1
 23.  S. PARMINDER (IND) 5 14.6 73 4.4-5.6 78.6
 24.  Vitaliy STREBKOV (KAZ) 4 14.3 57 2.2-2.5 88
 25.  X. ROBINSON (IND) 7 14 98 1.7-2.7 63
  Maikeru TAKAHASHI (JPN) 7 14 98 0.7-1.3 53.8
 27.  Lee Kyu SUP (KOR) 8 13.8 110 2.4-2.6 92.3
 28.  M. MICHEL (SYR) 7 13.7 96 2.3-2.4 95.8
 29.  Sergey VDOVIN (KAZ) 7 13.6 95 3.1-3.9 79.5
 30.  Wai Yeung TAM (HKG) 7 13 91 1.6-2.1 76.2
 31.  Moon Kyung EON (KOR) 8 12.9 103 1.1-1.4 78.6
 32.  Naoto NAKAMURA (JPN) 7 12.7 89 0.9-1.1 81.8
 33.  Recaredo CALIMAG (PHI) 7 12.1 85 2.1-2.4 87.5
  Feng DU (CHN) 7 12.1 85 2.6-3.1 83.9
 35.  Fahed RONY (LBN) 7 12 84 2.1-2.6 80.8
 36.  Fumihiko AONO (JPN) 4 11.8 47 4.8-4.8 100
 37.  Mousa DAOUD (QAT) 8 11.6 93 1.6-2.1 76.2
 38.  Zand M. IMAN (IRI) 7 11.6 81 1.6-1.7 94.1
 39.  H. REDWAN (SYR) 7 10.9 76 1.6-2 80
 40.  Fang Yu ZHU (CHN) 6 10.7 64 1.2-1.3 92.3
 41.  Yang He SEUNG (KOR) 8 10.4 83 0.5-0.5 100
 42.  Khouru SABAY (LBN) 7 10.4 73 1.9-1.9 100
 43.  Kam Wah YUNG (HKG) 7 10.3 72 0.3-0.3 100
  Kim Joo SUNG (KOR) 7 10.3 72 1-1.4 71.4
 45.  Ruslan GILYAZUTDINOV (KAZ) 6 10.2 61 1.7-2.2 77.3
 46.  Abdulrahman SAAD (QAT) 8 10.1 81 0.6-0.9 66.7
 47.  S.N.B. MOHAMMAD (IRI) 7 10 70 2-2 100
  Takuma WATANABE (JPN) 7 10 70 2.6-3.1 83.9
  Celinio CRUZ (PHI) 7 10 70 1.6-2.3 69.6
 50.  Vyacheslav BELOKUROV (UZB) 7 9.9 69 0.4-0.6 66.7
RESULTS: 1-50 | 51-100101-150151-165
Displaying results 1-50 off 165
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game