
31 Oct. 2001 to 28 Apr. 2002
Home
Team Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-16 of 16
RESULTS:
1-16
Team name | GP | PPG | PTS | FGMPG-FGAPG | FG% | 3PMPG-3PAPG | 3P% | FTMPG-FTAPG | FT% | |
---|---|---|---|---|---|---|---|---|---|---|
1. | SCP | 19 | 82.7 | 1571 | 24.6-48.3 | 50.9 | 4.3-10.6 | 40.6 | 20.6-29.3 | 70.3 |
2. | Lotos VBW Clima | 19 | 79.5 | 1510 | 24.2-49 | 49.4 | 3.8-10.4 | 36.5 | 19.5-23.9 | 81.6 |
3. | Gysev Ringa | 17 | 78.2 | 1329 | 23.4-45.8 | 51.1 | 5.1-15.5 | 32.9 | 16.2-19.9 | 81.4 |
4. | Societa Ginnastica | 17 | 75.8 | 1289 | 24.9-48.8 | 51 | 3.9-12.9 | 30.2 | 14.2-18.3 | 77.6 |
5. | USV Olympic | 19 | 75 | 1425 | 23.6-48.1 | 49.1 | 5.1-13.5 | 37.8 | 12.7-17.3 | 73.4 |
6. | Gambrinus JME | 14 | 72.7 | 1018 | 24.6-53.3 | 46.2 | 2.8-10 | 28 | 15.1-19.4 | 77.8 |
Lachen Ramat Hasharon | 14 | 72.7 | 1018 | 22.6-43.2 | 52.3 | 4.6-11.6 | 39.7 | 13.7-18.5 | 74.1 | |
8. | CJM Bourges Basket | 16 | 71.6 | 1146 | 21.2-46.9 | 45.2 | 4.6-14.6 | 31.5 | 15.4-22.5 | 68.4 |
9. | MiZo Pecsi VSK | 17 | 70.8 | 1203 | 20.8-44.6 | 46.6 | 5-14.1 | 35.5 | 14.2-20.4 | 69.6 |
10. | Fenerbahçe SK | 14 | 68.1 | 953 | 18.4-44.3 | 41.5 | 3.9-13.4 | 29.1 | 19.6-23.8 | 82.4 |
11. | Ros Casares | 14 | 67.5 | 945 | 22.6-50.5 | 44.8 | 2.9-11.4 | 25.4 | 13.6-20.8 | 65.4 |
12. | Lavezzini Parma | 18 | 66.9 | 1204 | 20.8-46.7 | 44.5 | 3.6-12.6 | 28.6 | 14.4-19.1 | 75.4 |
13. | Botasspor Club Adana | 14 | 66.9 | 937 | 18.9-42.2 | 44.8 | 5.5-17.4 | 31.6 | 12.6-18.9 | 66.7 |
14. | GoldZack | 14 | 64.2 | 899 | 20.1-46.7 | 43 | 3.8-10.6 | 35.8 | 12.7-17.4 | 73 |
15. | Aix en Provence BB | 14 | 63.4 | 887 | 21.1-47.6 | 44.3 | 2.9-12.7 | 22.8 | 12.4-17.9 | 69.3 |
16. | Lietuvos Telekomas | 14 | 61 | 854 | 20.7-48.9 | 42.3 | 2.1-9.5 | 22.1 | 13.1-18.5 | 70.8 |
RESULTS:
1-16
Displaying results 1-16 of 16
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |