Home
1996 European Championship for Junior Men
9 to 23 Apr. 1995
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 210
RESULTS: 1-50 | 51-100101-150151-200201-210
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 1.  Kaspars KAMBALA (LAT) 4 31.5 29.8 119 10-17.5 57.10-0 0 9.8-15 65.3
 2.  Igor RAKOCEVIC (YUG) 4 34.8 28.8 115 11-15 73.30.5-1.8 27.8 5.2-7.5 69.3
 3.  Yordan BOZOV (BUL) 4 37.2 28.5 114 7.8-13.8 56.51.5-4.2 35.7 8.5-10 85
 4.  Vladimir VIDACIC (YUG) 4 37.5 25.5 102 8.2-15 54.72.5-7.8 32.1 1.5-2 75
 5.  Tanel TEIN (EST) 4 34.5 24.8 99 5.5-10 552-5.5 36.4 7.8-10 78
 6.  Alon STEIN (ISR) 4 29 23.3 93 4.5-8.2 54.93-8.2 36.6 5.2-6.5 80
 7.  Ales KLIMEK (CZE) 4 33.8 23 92 2.8-7.8 35.93.8-6.5 58.5 6.2-7.2 86.1
 8.  Matthias GROTHE (GER) 3 13 23 69 8.7-11.7 74.41-1.7 58.8 2.7-3.7 73
 9.  Trevor SMULLEN (IRL) 5 29.6 21.8 109 8.4-17 49.40-0 0 5-7.4 67.6
 10.  Bogdan POPESCU (ROU) 3 30.3 21 63 6.7-11.7 57.30-0.3 0 7.7-14.7 52.4
 11.  Andrii LEBEDIEV (MDA) 4 38.5 19.3 77 2.8-11 25.52.8-6.5 43.1 5.5-7.8 70.5
 12.  Andrey ISHUK (UKR) 5 27.2 18.4 92 6.8-9 75.60-0.2 0 4.8-7.6 63.2
  Ricardo Jorge FERNANDES (POR) 5 30.8 18.4 92 6.4-9.6 66.71-4 25 2.6-3.8 68.4
 14.  Amer BRANKOVIC (BIH) 3 26 18.3 55 5-9 55.62.3-6 38.3 1.3-4.3 30.2
 15.  Eugeniu MELNIC (MDA) 4 37.5 18 72 7-14.5 48.30.8-3 26.7 1.8-3 60
 16.  Janis PRIEDITIS (LAT) 4 27.5 16.8 67 5.8-9.2 630.5-0.8 62.5 3.8-6.5 58.5
 17.  Tomasz Marcin KOWALIK (POL) 4 27.8 16.3 65 4-8.8 45.51.5-3.2 46.9 3.8-5.8 65.5
 18.  Ondrej SOSKA (SVK) 3 22.3 16 48 5.3-11.7 45.30.3-1 30 4.3-7 61.4
  Filip TURCER (SVK) 3 25.3 16 48 5.7-11.7 48.70-3 0 4.7-6.7 70.1
 20.  Vesa Tuomas PARVIAINEN (FIN) 5 27.6 15.4 77 5.8-10.6 54.70.8-2.4 33.3 1.4-2 70
 21.  Dirk NOWITZKI (GER) 3 10 15 45 4-5.7 70.21.3-1.7 76.5 3-4 75
 22.  Andrej ZAKELJ (SLO) 4 35 14.8 59 4-7 57.11-2.8 35.7 3.8-5.2 73.1
 23.  Vedran VUKOTIC (BIH) 3 26 14.7 44 4-10.3 38.81-2.7 37 3.7-4.7 78.7
 24.  Sohrab ZIAI (LUX) 5 35.4 14.6 73 5.4-10.2 52.90.6-2.8 21.4 2-3.4 58.8
 25.  Przemyslaw P. FRASUNKIEWICZ (POL) 4 25.2 14.5 58 5.8-9.2 630-0.8 0 3-3.5 85.7
  Ivan Valtchev DROUMEV (BUL) 4 24.8 14.5 58 1.5-9 16.72.2-4 55 4.8-5.2 92.3
 27.  Erkko LINNAS (EST) 4 29 14.3 57 4.2-7.5 561.2-3.5 34.3 2-6.8 29.4
 28.  Milán KRASZNAI (HUN) 4 28.5 14 56 3.5-8.2 42.71.8-4.8 37.5 1.8-2.8 64.3
 29.  Martin MARSALEK (SVK) 3 16 14 42 5-7 71.40.7-2.3 30.4 2-3 66.7
 30.  Claude KERGER (LUX) 5 29.4 13.6 68 5.6-10.4 53.80-0.4 0 2.4-2.6 92.3
 31.  Mariusz Grzegorz DYMACZ (POL) 4 25.5 13.3 53 3.5-6 58.30.8-2 40 4-4.8 83.3
  Sandis VALTERS (LAT) 4 29 13.3 53 2.8-4 702.2-5.2 42.3 1-1.5 66.7
 33.  Jukka Tapio MATINEN (FIN) 5 27.4 13.2 66 3.6-6.2 58.11.2-2.6 46.2 2.4-3.2 75
 34.  Miklós BOVÁNOVICS (HUN) 4 28.8 13 52 5-11.5 43.50-0.5 0 3-4.5 66.7
 35.  Girts MITRONS (LAT) 3 20.7 13 39 2-3 66.71.3-2.7 48.1 5-7.3 68.5
 36.  Samuel CORSET (SUI) 5 29.6 12.8 64 6-11.4 52.60-1.6 0 0.8-1.8 44.4
  Rodolfo Antonio MÜLLER TRINDADE (POR) 5 23.8 12.8 64 3.2-6 53.32-6.6 30.3 0.4-0.4 100
 38.  Denis USHAKOV (UKR) 5 20.6 12 60 4.6-7.8 590-0 0 2.8-3.8 73.7
  Yevgeniy PODORVANNYY (UKR) 5 25.8 12 60 1-3.8 26.32.8-8 35 1.6-2 80
 40.  George Paul HELCIOIU (ROU) 3 30.7 12 36 3-5.3 56.61.3-4.3 30.2 2-3.7 54.1
 41.  Ratko VARDA (YUG) 3 17.3 11.7 35 5.7-8.7 65.50-0 0 0.3-1.7 17.6
 42.  Nuno E. REIS VEIGA PERDIGÃO (POR) 5 22.8 11.6 58 3.6-5.8 62.10.2-1 20 3.8-7 54.3
 43.  Jeff BEVILACQUA (LUX) 5 32.6 11.4 57 4.6-10.6 43.40.2-0.2 100 1.6-2.2 72.7
  Stanislav MEDVEDENKO (UKR) 5 25.8 11.4 57 4.6-10.4 44.20-0 0 2.2-3.8 57.9
 45.  Marko LIKAR (YUG) 4 34 11.3 45 1-2.8 35.72.2-6.5 33.8 2.5-3.2 78.1
 46.  Robert Wieslaw PACOCHA (POL) 3 17.3 11.3 34 4-7 57.10.7-1 70 1.3-1.7 76.5
  Alexandru ZAMFIR (ROU) 3 31.7 11.3 34 3-5.3 56.61-3.3 30.3 2.3-3 76.7
  Nicolae-Gabriel TOADER (ROU) 3 19 11.3 34 4-8.3 48.20-0 0 3.3-5.3 62.3
 49.  Alexandr ZADOROSHNY (UKR) 5 30.4 11 55 2.2-3.6 61.11.8-4.4 40.9 1.2-2 60
 50.  Bartlomiej KOZIEL (POL) 3 20.3 11 33 3-4 751.7-3 56.7 0-1.7 0
RESULTS: 1-50 | 51-100101-150151-200201-210
Displaying results 1-50 off 210
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game