15 to 25 May. 1984 - Le Mans, Saint Quentin, Grenoble, Orléans, Paris in France.
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 83
RESULTS:
1-50
| 51-83
Player name (IOC) | GP | PPG | PTS | FTM-FTA | FT% | |
---|---|---|---|---|---|---|
1. | Nikolaos GALIS (GRE) | 9 | 31.6 | 284 | 5.6-6.6 | 84.8 |
2. | Hervé DUBUISSON (FRA) | 9 | 25.2 | 227 | 5-5.6 | 89.3 |
3. | Juan A. SAN EPIFANIO RUIZ (ESP) | 9 | 23.7 | 213 | 4.1-4.8 | 85.4 |
4. | Fernando MARTIN (ESP) | 8 | 23.6 | 189 | 5.1-6.1 | 83.6 |
5. | Rolan WAY (GBR) | 9 | 20.7 | 186 | 4-5.1 | 78.4 |
6. | Jon JOHNSON (GBR) | 9 | 19.6 | 176 | 2.7-3.2 | 84.4 |
7. | Bill MAGARITY (SWE) | 9 | 19.3 | 174 | 3.7-4 | 92.5 |
8. | Detlef SCHREMPF (GER) | 9 | 19.2 | 173 | 5-5.8 | 86.2 |
9. | Sergei IOVAISHA (URS) | 6 | 18.2 | 109 | 2.5-2.7 | 92.6 |
10. | Philip SZANYEL (FRA) | 9 | 17.3 | 156 | 2.9-3.9 | 74.4 |
11. | Doron JAMCHY (ISR) | 9 | 17.2 | 155 | 3.7-4.4 | 84.1 |
12. | Mickey BERKOWITZ (ISR) | 9 | 16.6 | 149 | 2.6-3 | 86.7 |
13. | Arvydas-Romas SABONIS (URS) | 9 | 15.3 | 138 | 1.3-1.6 | 81.2 |
14. | Juan Manuel ITURRIAGA LOPEZ (ESP) | 9 | 15.1 | 136 | 2.2-2.3 | 95.7 |
15. | Valdis VALTERS (URS) | 7 | 14.7 | 103 | 3-3.3 | 90.9 |
16. | Vladimir TKATCHENKO (URS) | 8 | 14.1 | 113 | 2.1-2.6 | 80.8 |
17. | Louis Grant SILVER (ISR) | 7 | 14.1 | 99 | 1.6-2.1 | 76.2 |
18. | Leif YTTERGREN (SWE) | 9 | 14 | 126 | 2.7-3 | 90 |
19. | Panagiotis FASSOULAS (GRE) | 9 | 13.8 | 124 | 2.2-3.1 | 71 |
20. | Jose Maria MARGALL (ESP) | 5 | 13.6 | 68 | 1.2-1.6 | 75 |
21. | Panagiotis GIANNAKIS (GRE) | 9 | 13.3 | 120 | 2.2-2.6 | 84.6 |
Michael PAPPERT (GER) | 9 | 13.3 | 120 | 0.4-0.9 | 44.4 | |
23. | Juan DE LA CRUZ (ESP) | 5 | 13.2 | 66 | 5.2-7 | 74.3 |
24. | Rimas KURTINAITIS (URS) | 9 | 13.1 | 118 | 1.4-1.9 | 73.7 |
25. | Serguei TARAKANOV (URS) | 9 | 12.7 | 114 | 2-2.6 | 76.9 |
26. | Eric BEUGNOT (FRA) | 8 | 12.6 | 101 | 0.6-0.9 | 66.7 |
27. | Mathaios KATSOULIS (GRE) | 9 | 11.9 | 107 | 2.3-3.6 | 63.9 |
28. | Valdemaras CHOMICIUS (URS) | 9 | 11.8 | 106 | 1.6-1.7 | 94.1 |
29. | Jon-Olof KARLSSON (SWE) | 9 | 11 | 99 | 0.6-0.8 | 75 |
Christian WELP (GER) | 9 | 11 | 99 | 2.1-3.2 | 65.6 | |
31. | Richard DACOURY (FRA) | 9 | 10.9 | 98 | 2.2-2.3 | 95.7 |
32. | Howard Alan LASSOFF (ISR) | 9 | 10.6 | 95 | 2.3-2.8 | 82.1 |
Uwe Konstantin BLAB (GER) | 9 | 10.6 | 95 | 1.8-3 | 60 | |
34. | Sten FELDREICH (SWE) | 9 | 10.3 | 93 | 1.7-1.8 | 94.4 |
Stéphane OSTROWSKI (FRA) | 9 | 10.3 | 93 | 2.8-3.9 | 71.8 | |
36. | Andres JIMENEZ (ESP) | 9 | 9.7 | 87 | 2.4-3.3 | 72.7 |
37. | Haim ZLOTIKMAN (ISR) | 9 | 9.3 | 84 | 1.8-2.7 | 66.7 |
38. | Seymore HADWEN (GBR) | 9 | 9 | 81 | 1.2-1.4 | 85.7 |
39. | Aleksandar BELOSTENNY (URS) | 9 | 8.7 | 78 | 2.4-3.3 | 72.7 |
40. | Klaus ZANDER (GER) | 9 | 8.3 | 75 | 1.9-2.4 | 79.2 |
41. | Mike SPAID (GBR) | 8 | 7.9 | 63 | 1.1-1.1 | 100 |
Tony BALOGUN (GBR) | 8 | 7.9 | 63 | 3.4-4.9 | 69.4 | |
43. | Jean-Michel SENEGAL (FRA) | 8 | 7.8 | 62 | 2.2-2.6 | 84.6 |
44. | Mike SAMSON (GBR) | 8 | 7.5 | 60 | 1.2-2.5 | 48 |
45. | Fernando ROMAY PEREIRO (ESP) | 8 | 7.4 | 59 | 1.6-1.9 | 84.2 |
46. | Patrick CHAM (FRA) | 5 | 7.4 | 37 | 1-1.6 | 62.5 |
47. | K. GRUNDBERG (SWE) | 8 | 7.3 | 58 | 2.5-3.8 | 65.8 |
48. | Johan Josef WILLIS (ISR) | 9 | 6.8 | 61 | 1.7-2.2 | 77.3 |
Karl TATHAM (GBR) | 9 | 6.8 | 61 | 1-1.7 | 58.8 | |
50. | Nikolaos STAVROPOULOS (GRE) | 9 | 6.6 | 59 | 1.2-1.9 | 63.2 |
RESULTS:
1-50
| 51-83
Displaying results 1-50 off 83
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |