Home
1980 European Olympic Qualifying Tournament for Men
6 to 17 May. 1980 - Neuchâtel, Lucerne, Vevey, Lugano, Geneva in Switzerland.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 81
RESULTS: 1-50 | 51-81
  Player name (IOC) GP PPG PTS FTM-FTA FT%
 1.  Hervé DUBUISSON (FRA) 10 23.2 232 1.2-1.4 85.7
 2.  Mieczyslaw MLYNARSKI (POL) 9 22.7 204 4.2-5.3 79.2
 3.  Wayne BRABENDER (ESP) 9 22.6 203 4.3-5.3 81.1
 4.  Louis Grant SILVER (ISR) 10 19.8 198 3.2-4.1 78
 5.  Juan A. SAN EPIFANIO RUIZ (ESP) 10 19.3 193 3.7-5.1 72.5
 6.  Eugeniusz KIJEWSKI (POL) 10 19 190 3.8-4.8 79.2
 7.  Kamil BRABENEC (CZE) 9 18.4 166 2-2.6 76.9
 8.  Michael Joseph SYLVESTER (ITA) 7 18.1 127 4.1-5.6 73.2
 9.  Mickey BERKOWITZ (ISR) 10 17.6 176 2.8-3.6 77.8
 10.  Juan Domingo DE LA CRUZ (ESP) 10 16.5 165 5.3-7 75.7
 11.  James BOATWRIGHT (ISR) 10 15.9 159 1.9-2.1 90.5
 12.  Klaus ZANDER (GER) 9 15.8 142 2.9-4.1 70.7
 13.  Roland RAHM (SWE) 10 15.5 155 2.3-3.3 69.7
 14.  Dariusz ZELIG (POL) 10 15.3 153 1.9-2.3 82.6
 15.  Torbjorn TAXEN (SWE) 10 15 150 2.8-3.1 90.3
 16.  Robert RILEY (FRA) 9 15 135 2.8-3.3 84.8
 17.  Sten FELDREICH (SWE) 10 14.7 147 2.1-3.2 65.6
 18.  Michael PAPPERT (GER) 9 13.6 122 2.9-3.8 76.3
  Renato VILLALTA (ITA) 9 13.6 122 1.6-2.3 69.6
 20.  Bill CAIN (FRA) 10 12.8 128 2.8-3.7 75.7
 21.  Stanislav KROPILAK (CZE) 10 12.7 127 3-4.1 73.2
 22.  Jon-Olof KARLSSON (SWE) 6 12 72 3-3.5 85.7
 23.  Urlich PETERS (GER) 9 11.3 102 0.4-0.8 50
 24.  Juan Antonio CORBALAN (ESP) 9 10.9 98 2.4-2.9 82.8
 25.  Dino MENEGHIN (ITA) 9 10.8 97 2.7-3.7 73
 26.  Peter RAJNIAK (CZE) 6 10.8 65 1.2-1.3 92.3
 27.  Zdenek KOS (CZE) 9 10.7 96 1.3-1.7 76.5
 28.  Sebastian BRUNNERT (GER) 7 10.7 75 1.6-2.1 76.2
 29.  Manuel FLORES (ESP) 8 10.3 82 1.6-2.1 76.2
 30.  Pierluigi MARZORATI (ITA) 9 10.2 92 1.6-2.7 59.3
 31.  Fabrizio DELLA FIORI (ITA) 9 9.3 84 2-2.2 90.9
 32.  Marco SOLFRINI (ITA) 9 9 81 2.3-3.7 62.2
 33.  Volker ACSHOFF (GER) 9 8.8 79 0.6-0.7 85.7
  Jacques MONCLAR (FRA) 9 8.8 79 2.3-3.1 74.2
 35.  Vlastimil KLIMES (CZE) 9 8.4 76 1.8-2.3 78.3
 36.  Martin TERINS (SWE) 7 8.4 59 1.3-1.9 68.4
 37.  Ake SKYTTEVALL (SWE) 6 8.3 50 2.3-3.2 71.9
 38.  Jaroslav SKÁLA (CZE) 10 8.1 81 0.9-1.2 75
 39.  Vlastimil HAVLIK (CZE) 10 8 80 1-1.2 83.3
 40.  George BROSTHEROUS (FRA) 9 8 72 0-0 0
 41.  Gustav HRASKA (CZE) 10 7.6 76 1.4-1.5 93.3
 42.  Roberto BRUNAMONTI (ITA) 7 7.4 52 2-2.1 95.2
 43.  Krzysztof FIKIEL (POL) 10 7.3 73 1.1-1.6 68.8
 44.  Enrico GILARDI (ITA) 9 7.3 66 0.7-0.8 87.5
 45.  Jacques CACHEMIRE (FRA) 9 7.2 65 1.1-1.3 84.6
 46.  Boaz YANAY (ISR) 9 7.1 64 1.6-1.8 88.9
 47.  Renzo VECCHIATO (ITA) 8 7.1 57 3.6-4.4 81.8
 48.  Ignacio SOLOZABAL IGARTUA (ESP) 7 6.7 47 1.9-2.4 79.2
 49.  Zdenek DOUSA (CZE) 6 6.7 40 2-2.8 71.4
 50.  Jean-Michel SENEGAL (FRA) 10 6.6 66 1.4-1.4 100
RESULTS: 1-50 | 51-81
Displaying results 1-50 off 81
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game