Home
2012 U20 European Championship Men
12 to 22 Jul. 2012 - Kranjska Gora, Domzale, Ljubljana in Slovenia.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 51-100 of 184
RESULTS: 1-50 | 51-100 | 101-150151-184
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 51.  Marco CERON (ITA) 7 17.7 9 63 1.9-4.1 46.30.9-3.4 26.5 2.7-3.6 75
 52.  Andrej PAJOVIC (MNE) 9 34.1 8.9 80 2.4-7 34.30.8-3.8 21.1 1.7-2 85
 53.  Samet GEYIK (TUR) 8 21 8.9 71 3.2-7.5 42.70.4-0.8 50 1.2-2.8 42.9
  Dovydas REDIKAS (LTU) 8 23.6 8.9 71 2.5-6.5 38.50.8-2.2 36.4 1.6-2.6 61.5
 55.  Livio JEAN-CHARLES (FRA) 9 25.2 8.8 79 2.8-5.7 49.10.6-1.6 37.5 1.6-1.9 84.2
 56.  Nemanja BESOVIC (SRB) 9 16.9 8.7 78 3.3-5.3 62.30-0 0 2-2.3 87
  Oliver METSALU (EST) 9 19.9 8.7 78 3.3-5.7 57.90.2-1.4 14.3 1.3-1.9 68.4
 58.  Awudu ABASS (ITA) 8 22.8 8.5 68 2.2-4.1 53.71.1-3.1 35.5 0.6-1.2 50
 59.  Daniel THEIS (GER) 6 17.3 8.5 51 2.5-4.8 52.10.3-1 30 2.5-4.3 58.1
 60.  Arnas BUTKEVICIUS (LTU) 9 23.8 8.4 76 3.1-5.1 60.80.2-1.3 15.4 1.6-2.9 55.2
 61.  Luka MITROVIC (SRB) 9 20.4 8.3 75 3-5.3 56.60-0.7 0 2.3-2.9 79.3
  Marcis VITOLS (LAT) 9 25.9 8.3 75 1.6-3.4 47.11.3-2.4 54.2 1.2-1.6 75
 63.  Gleb GOLDYREV (RUS) 8 21.5 8.3 66 1.5-3.8 39.51.5-4.2 35.7 0.8-1.1 72.7
 64.  Merab BOKOLISHVILI (GEO) 9 32.1 8.2 74 1.9-5.7 33.30.7-3.4 20.6 2.4-3.7 64.9
 65.  Ramazan TEKIN (TUR) 8 20.5 8.1 65 3.6-6.2 58.10-0 0 0.9-1.1 81.8
 66.  Aleksandr GUDUMAK (RUS) 8 21.8 7.9 63 3-5.5 54.50.2-0.6 33.3 1.1-2 55
 67.  Rudy GOBERT (FRA) 9 24 7.6 68 2.6-4.3 60.50-0 0 2.4-3 80
 68.  Gezim MORINA (SLO) 8 19.4 7.5 60 3-5.1 58.80.4-0.9 44.4 0.4-0.6 66.7
 69.  Egidijus MOCKEVICIUS (LTU) 9 17 7.3 66 3-4.9 61.20-0 0 1.3-1.8 72.2
  Patrick HECKMANN (GER) 9 24.2 7.3 66 2-5 400.6-1.8 33.3 1.7-2.2 77.3
 71.  Fabio MIAN (ITA) 8 16.9 7.3 58 1.1-2.5 441.1-3.5 31.4 1.6-2.2 72.7
 72.  Hugo INVERNIZZI (FRA) 9 20.2 7.2 65 0.6-1.3 46.21.7-3.9 43.6 1.1-1.3 84.6
 73.  Djordje DRENOVAC (SRB) 9 17.7 7.1 64 1.7-4.2 40.50.7-1.3 53.8 1.8-2.1 85.7
 74.  Arnolds HELMANIS (LAT) 9 21.4 7 63 2-3.2 62.50.4-0.9 44.4 1.7-1.9 89.5
 75.  Stefan NASTIC (SRB) 9 15.1 6.9 62 2.3-4.1 56.10-0 0 2.2-3.1 71
  Luka RUPNIK (SLO) 9 25.6 6.9 62 1.3-2.9 44.81-3 33.3 1.2-1.4 85.7
 77.  Oleksandr MISIATS (UKR) 8 18.9 6.9 55 1.2-2.6 46.21-2.4 41.7 1.4-2 70
 78.  Miha LAPORNIK (SLO) 9 21 6.7 60 1.2-3 401.2-4.2 28.6 0.6-0.8 75
 79.  Nodar TENIESHVILI (GEO) 9 25.7 6.4 58 2.2-3.9 56.40.3-1.3 23.1 1-2.1 47.6
  Charles BARTON (SWE) 9 23.6 6.4 58 1.2-2.6 46.20.9-3.9 23.1 1.3-1.8 72.2
 81.  Jose POZAS CHECA (ESP) 8 21.5 6.4 51 1-2.6 38.50.8-2.5 32 2.1-2.9 72.4
  Artem VIKHROV (RUS) 8 24.2 6.4 51 2.1-5 420.5-2.4 20.8 0.6-1.1 54.5
 83.  Dennis SCHRODER (GER) 9 14.6 6.1 55 1.6-2.8 57.10.4-1 40 1.7-2.2 77.3
 84.  Paulius VAITIEKUNAS (LTU) 9 13.6 6 54 2.6-4.1 63.40-0.2 0 0.9-1.8 50
  Mathis MÖNNINGHOFF (GER) 9 27.9 6 54 0.6-2 301.3-5.2 25 0.9-0.9 100
 86.  Irakli ALKHANAIDZE (GEO) 8 14.9 6 48 2.2-4.1 53.70-0 0 1.5-2.1 71.4
  Ugur DOKUYAN (TUR) 8 22.4 6 48 1.4-3.4 41.20.2-1.8 11.1 2.5-3.5 71.4
  Alejandro BARRERA PASAN (ESP) 8 16.1 6 48 1.5-2.9 51.70.6-2.8 21.4 1.1-1.5 73.3
  Erbil EROGLU (TUR) 8 16.4 6 48 1.8-3.5 51.40.4-0.8 50 1.4-3.5 40
 90.  Ayhan Onur KENTLI (TUR) 7 18.6 6 42 1.7-3 56.70.7-1.6 43.8 0.4-0.4 100
 91.  Nemanja GRABOVICA (MNE) 9 23.4 5.9 53 0.6-1.3 46.20.9-3.7 24.3 2.1-2.1 100
 92.  Viktor ZARYAZHKO (RUS) 8 17.5 5.9 47 2-4 500.4-1.6 25 0.8-1.1 72.7
 93.  Pavlo KRUTOUS (UKR) 8 18.1 5.6 45 1.9-3.6 52.80.1-1.9 5.3 1.5-1.8 83.3
 94.  Ole WENDT (GER) 9 18.6 5.4 49 1.8-3.6 500.1-1.1 9.1 1.6-2.2 72.7
  Arturs BREMERS (LAT) 9 18.3 5.4 49 0.9-2.4 37.50.7-2.8 25 1.7-1.9 89.5
 96.  Marko GUJANICIC (SRB) 9 16.8 5.1 46 1.7-3.1 54.80.2-1.2 16.7 1.1-1.3 84.6
 97.  Otar PKHAKADZE (GEO) 8 26.9 5.1 41 0.9-2.1 42.90.8-3.2 25 1.1-1.4 78.6
 98.  Joonas VAINO (EST) 9 13.3 5 45 2.3-4.2 54.80-0 0 0.3-0.3 100
  Rolandas JAKSTAS (LTU) 9 16.4 5 45 1.6-3.7 43.20.2-0.8 25 1.2-1.6 75
 100.  Ahmet Bugrahan TUNCER (TUR) 8 16.6 5 40 1-3 33.30.8-1.9 42.1 0.8-1 80
RESULTS: 1-50 | 51-100 | 101-150151-184
Displaying results 51-100 off 184
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game