Home
2009 U20 European Championship Men
16 to 26 Jul. 2009 - Skopje in MKD.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 51-100 of 185
RESULTS: 1-50 | 51-100 | 101-150151-185
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 51.  Bojan KRSTEVSKI (MKD) 7 25.1 9.9 69 3-5.3 56.60.6-1.4 42.9 2.1-3.3 63.6
 52.  Roy Emeka NWACHUKWU (NOR) 7 25.7 9.7 68 4-8.1 49.40-0.4 0 1.7-3.1 54.8
 53.  Juraj HASAN (SVK) 8 19.8 9.6 77 2.1-3.6 58.31.1-3 36.7 2-2.6 76.9
  Nika METREVELI (GEO) 8 26.4 9.6 77 3.9-6.6 59.10.1-1 10 1.5-2.5 60
 55.  Ian SAVOY (SUI) 7 21.4 9.4 66 1.9-4 47.51.3-3.4 38.2 1.9-3.3 57.6
 56.  Magne FIVELSTAD (NOR) 7 22.9 9.3 65 3-6.4 46.90-0.6 0 3.3-5.6 58.9
 57.  Cristovao MELO CORDEIRO (POR) 8 28.1 9.1 73 0.9-2.5 361.4-3.2 43.8 3.2-4.6 69.6
 58.  Moritz LANEGGER (AUT) 7 30.7 9.1 64 2-4.7 42.60.3-1.7 17.6 4.3-6.1 70.5
 59.  Anders Leween STIEN (NOR) 7 17 9 63 1.6-3.1 51.61.4-3 46.7 1.6-3.4 47.1
 60.  Gergely TÓTH (HUN) 7 17 8.9 62 2-3.9 51.30.9-3 30 2.3-3 76.7
 61.  Charlon KLOOF (NED) 7 20 8.7 61 2.4-4 600.3-1.4 21.4 3-4.7 63.8
 62.  Laurent SCHWARTZ (LUX) 8 26.6 8.6 69 1.2-3.9 30.81.8-5.1 35.3 0.9-1.1 81.8
 63.  Vladimir BRCKOV (MKD) 6 26.7 8.3 50 2.2-5 441-3.5 28.6 1-1.8 55.6
 64.  Petar APCEV (MKD) 7 23.9 8.1 57 2.3-4.4 52.30.9-2 45 1-1.3 76.9
  Tihomir ZHELEV (BUL) 7 20.1 8.1 57 2-3 66.71.1-4.1 26.8 0.7-1 70
  Kassim NAGWERE (SWE) 7 19.6 8.1 57 1.3-2.6 501.4-4.6 30.4 1.3-2.4 54.2
 67.  Ewoud Joannes A. KLOOS (NED) 7 26.6 7.9 55 2-4.1 48.81.3-5 26 0-0 0
 68.  Adrian Daniel GHEORGHE (ROU) 6 16.5 7.8 47 0.8-2.8 28.61.8-4.5 40 0.7-1 70
 69.  Eric Franz F. SCHRANZ (AUT) 7 21.1 7.7 54 3-4.6 65.20-0 0 1.7-2.9 58.6
  Jirí SLAVÍK (CZE) 7 21 7.7 54 3.1-5.3 58.50.1-0.4 25 1-2.3 43.5
 71.  Stanislav VAKLINOV (BUL) 6 15.5 7.7 46 2.7-4 67.50.3-0.7 42.9 1.3-1.8 72.2
 72.  Sami IKÄVALKO (FIN) 7 17.1 7.6 53 2.1-4.9 42.90.6-2 30 1.6-2.3 69.6
 73.  John Gustav NYSTRÖM (SWE) 8 23.9 7.4 59 2.5-4.4 56.80.6-2.8 21.4 0.5-0.6 83.3
 74.  Kostadin MARSHAVELSKI (BUL) 7 15.9 7.4 52 2.7-5.1 52.90.1-0.1 100 1.6-2.4 66.7
 75.  Edwin Francis ODADA (SWE) 7 22.6 7.3 51 2.3-4.6 500.3-1.9 15.8 1.9-2.9 65.5
 76.  Aleksander CZYZ (POL) 6 19.7 7.3 44 3-5.8 51.70.2-0.3 66.7 0.8-1.3 61.5
 77.  Péter SZABÓ (HUN) 6 20.8 7.2 43 2.3-5.5 41.80.7-1.8 38.9 0.5-0.7 71.4
 78.  Richard HARTMAN (SWE) 8 21.9 7.1 57 1.8-3.5 51.40.8-2.5 32 1.4-2.1 66.7
 79.  Mateusz KOSTRZEWSKI (POL) 7 15 7.1 50 2-3.7 54.10.9-2.3 39.1 0.6-0.7 85.7
  Sebatian Gerald SCHAAL (AUT) 7 21.6 7.1 50 1.9-4 47.50.9-3.6 25 0.9-2.3 39.1
 81.  Luc KARTHEISER (LUX) 8 23.1 7 56 1.6-4.6 34.81-2.4 41.7 0.8-1.2 66.7
  Raul Leandro BIRENBAUM (LUX) 8 25 7 56 1.6-4.5 35.60.9-4 22.5 1.1-1.5 73.3
 83.  Beka TSIVTSIVADZE (GEO) 8 31.5 6.9 55 0.8-2 401.1-5 22 2-3.1 64.5
 84.  Matias OJALA (FIN) 7 22 6.9 48 2.3-4.9 46.90.7-1.7 41.2 0.1-0.1 100
  Juho-Matti Eemeli LEHTORANTA (FIN) 7 13.7 6.9 48 0.7-2 351.7-3.7 45.9 0.3-0.3 100
 86.  Davide Antonello GARRUTI (SUI) 7 22 6.7 47 1.1-3.1 35.51.3-3.3 39.4 0.6-1.1 54.5
 87.  Akos KELLER (HUN) 7 22 6.6 46 2.6-5.3 49.10-0 0 1.4-3.4 41.2
  Jaroslaw MOKROS (POL) 7 25.1 6.6 46 2-4.3 46.50.4-1.7 23.5 1.3-2.4 54.2
  Ivan NANCHESKI (MKD) 7 26.1 6.6 46 0.9-3.1 291-2.9 34.5 1.9-2.9 65.5
  Stefan MLADENOVIC (NED) 7 19 6.6 46 0.6-2.3 26.11.7-3.9 43.6 0.3-0.6 50
 91.  Andre F. RODRIGUES PEREIRA (POR) 5 14.4 6.6 33 2.6-4.6 56.50-0 0 1.4-1.6 87.5
 92.  Antonio MONTEIRO (POR) 8 17.6 6.5 52 2.1-4 52.50.4-1.1 36.4 1.1-2.6 42.3
 93.  Máté MOHÁCSI (HUN) 7 16.9 6.3 44 1.7-4.1 41.50.4-2 20 1.6-2.6 61.5
 94.  Bozhidar AVRAMOV (BUL) 7 27.6 6.1 43 1.7-4.6 370.7-3.1 22.6 0.6-1 60
 95.  Michal PALÁT (CZE) 7 14.6 6 42 1-2.1 47.60.9-2.4 37.5 1.4-1.9 73.7
 96.  Diogo Jorge COELHO CORREIA (POR) 6 14.5 6 36 1.3-4.3 30.20.5-2.8 17.9 1.8-2.3 78.3
 97.  Nuno OLIVEIRA (POR) 8 17.4 5.9 47 1.6-3 53.30.2-1.1 18.2 1.9-2.8 67.9
  Hans Johan RÖNSTRÖM (SWE) 8 16.5 5.9 47 1.1-2.5 440.9-3.1 29 1-2.1 47.6
 99.  Tsvetelin IVANOV (BUL) 7 14.6 5.9 41 1.9-3.4 55.90.1-1.3 7.7 1.7-2.1 81
 100.  Stian ENGE (NOR) 5 16.2 5.8 29 2.4-4.2 57.10.2-1.2 16.7 0.4-0.4 100
RESULTS: 1-50 | 51-100 | 101-150151-185
Displaying results 51-100 off 185
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game