
28 Jul. to 1 Aug. 2004 - Halifax in Canada.
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 51-86 of 86
RESULTS:
1-50
| 51-86
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
51. | Charlie VILLANUEVA (USA) | 4 | 12.5 | 5 | 20 | 2-3.5 | 57.1 | 0-0.5 | 0 | 1-1.5 | 66.7 |
52. | Francisco Jose CENTENO ELIGON (VEN) | 3 | 14.3 | 5 | 15 | 0.3-2 | 15 | 0.3-0.7 | 42.9 | 3.3-3.7 | 89.2 |
53. | Jose Enrique MURUAGA (ARG) | 5 | 18.6 | 4.8 | 24 | 0.4-1.8 | 22.2 | 1-3.2 | 31.2 | 1-1 | 100 |
54. | Kenji Josue URDANETA ALVADO (VEN) | 4 | 12.2 | 4.3 | 17 | 0.5-1.8 | 27.8 | 0.8-1.8 | 44.4 | 1-1.2 | 83.3 |
55. | Shane Mark B. JAMES (CAN) | 5 | 20.8 | 4.2 | 21 | 1.2-1.8 | 66.7 | 0.4-1.2 | 33.3 | 0.6-1 | 60 |
Cristiano BAIERLE (BRA) | 5 | 13 | 4.2 | 21 | 0.6-1.8 | 33.3 | 0.6-1.8 | 33.3 | 1.2-1.8 | 66.7 | |
Garry Doane GALLIMORE (CAN) | 5 | 18.6 | 4.2 | 21 | 0.6-1.6 | 37.5 | 0.8-2.4 | 33.3 | 0.6-0.8 | 75 | |
58. | William Omar OROZCO SANTIAGO (PUR) | 5 | 13.4 | 4 | 20 | 1.4-2.6 | 53.8 | 0.4-1.6 | 25 | 0-0.8 | 0 |
59. | Ricardo SANCHEZ (PUR) | 5 | 22.2 | 3.8 | 19 | 0.8-1.2 | 66.7 | 0.4-1 | 40 | 1-1.4 | 71.4 |
Ricardo Augusto FERREIRA (BRA) | 5 | 15.6 | 3.8 | 19 | 1-2.8 | 35.7 | 0.4-2 | 20 | 0.6-0.6 | 100 | |
61. | Corey Richard HALLET (CAN) | 5 | 11 | 3.6 | 18 | 1-1.8 | 55.6 | 0-0.2 | 0 | 1.6-2 | 80 |
Cristian HERRERA TERRERO (DOM) | 5 | 16.4 | 3.6 | 18 | 1.6-2.6 | 61.5 | 0-0.2 | 0 | 0.4-1.2 | 33.3 | |
63. | Carlos Eduardo QUINTERO YORES (VEN) | 3 | 4.3 | 3.3 | 10 | 1-1.3 | 76.9 | 0-0.7 | 0 | 1.3-2 | 65 |
64. | Dede MARTINS (BRA) | 5 | 10.2 | 3.2 | 16 | 1.2-1.8 | 66.7 | 0.2-0.6 | 33.3 | 0.2-0.4 | 50 |
Neil James MACDONALD (CAN) | 5 | 13.2 | 3.2 | 16 | 0.6-2.2 | 27.3 | 0-0 | 0 | 2-3.2 | 62.5 | |
66. | Gabriel Antonio COLON GRACIA (PUR) | 5 | 13.6 | 3 | 15 | 1-2.8 | 35.7 | 0-0.2 | 0 | 1-1 | 100 |
67. | Mustafadeen SHAKUR (USA) | 4 | 9.2 | 3 | 12 | 0.5-0.5 | 100 | 0-0.2 | 0 | 2-2 | 100 |
Hendrik BEKKERING (CAN) | 4 | 6.5 | 3 | 12 | 1-1.5 | 66.7 | 0-0.5 | 0 | 1-1.5 | 66.7 | |
69. | Angel Roberto ROSA CLEMENTE (PUR) | 5 | 9.8 | 2.8 | 14 | 1.4-2.2 | 63.6 | 0-0.2 | 0 | 0-0 | 0 |
70. | David PADGETT (USA) | 4 | 8 | 2.5 | 10 | 1-1.5 | 66.7 | 0-0 | 0 | 0.5-1 | 50 |
71. | Raul ORTA (PUR) | 4 | 7.2 | 2.3 | 9 | 0.5-1.2 | 41.7 | 0-0.2 | 0 | 1.2-1.5 | 80 |
Jorge Alexander PARRA GRATEROL (VEN) | 4 | 8 | 2.3 | 9 | 0.8-1.2 | 66.7 | 0-0 | 0 | 0.8-3 | 26.7 | |
73. | Juan Manuel TORRES (ARG) | 3 | 7.7 | 2.3 | 7 | 0.3-1.3 | 23.1 | 0-0 | 0 | 1.7-2 | 85 |
74. | Lavar GILBERT (BAH) | 5 | 11.2 | 2.2 | 11 | 0.8-2.6 | 30.8 | 0.2-0.2 | 100 | 0-0 | 0 |
75. | Magnun ROLLE (BAH) | 5 | 8.2 | 2 | 10 | 0.4-1.6 | 25 | 0-0 | 0 | 1.2-1.8 | 66.7 |
Ivan LOPEZ RODRIGUES (PUR) | 5 | 18.8 | 2 | 10 | 0.4-2 | 20 | 0-0 | 0 | 1.2-2 | 60 | |
77. | Boris Valentin URBINA BOLIVAR (VEN) | 4 | 12.8 | 2 | 8 | 0.5-1.2 | 41.7 | 0-0.8 | 0 | 1-1.5 | 66.7 |
78. | Bruno Luis OPRANDI (ARG) | 3 | 9 | 1.7 | 5 | 0-0 | 0 | 0-0.3 | 0 | 1.7-2 | 85 |
79. | Melvyn Manuel PEREZ RICHARDSON (DOM) | 4 | 11.5 | 1.5 | 6 | 0.5-3.8 | 13.2 | 0-0 | 0 | 0.5-1 | 50 |
80. | Samuel Javier ROSAS LEBRON (PUR) | 5 | 7.2 | 1.4 | 7 | 0.4-1.2 | 33.3 | 0.2-0.4 | 50 | 0-0 | 0 |
Gjio BAIN (BAH) | 5 | 6.8 | 1.4 | 7 | 0.6-1.2 | 50 | 0-0 | 0 | 0.2-1.4 | 14.3 | |
Cory HEPBURN (BAH) | 5 | 8.6 | 1.4 | 7 | 0-1.2 | 0 | 0.4-1.4 | 28.6 | 0.2-0.4 | 50 | |
83. | Marcos Vinicius IGNACIO (BRA) | 4 | 7.2 | 1.3 | 5 | 0.2-1 | 20 | 0-0.2 | 0 | 0.8-2 | 40 |
John ROLLE (BAH) | 4 | 9.5 | 1.3 | 5 | 0.5-1.2 | 41.7 | 0-2 | 0 | 0.2-0.2 | 100 | |
85. | Curtis SUMPTER (USA) | 3 | 2 | 0.7 | 2 | 0-0 | 0 | 0-0 | 0 | 0.7-0.7 | 100 |
86. | Sadell Amaury AYALA AYUSO (PUR) | 4 | 7.5 | 0.5 | 2 | 0.2-0.5 | 40 | 0-0 | 0 | 0-0 | 0 |
RESULTS:
1-50
| 51-86
Displaying results 51-86 off 86
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |