
6 to 17 May. 1980 - Neuchâtel, Lucerne, Vevey, Lugano, Geneva in Switzerland.
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 51-81 of 81
RESULTS:
1-50
| 51-81
Player name (IOC) | GP | PPG | PTS | FTM-FTA | FT% | |
---|---|---|---|---|---|---|
51. | Daniel HAQUET (FRA) | 8 | 6.1 | 49 | 0.9-1 | 90 |
52. | Steven SCHLACHTER (ISR) | 9 | 6 | 54 | 0.9-0.9 | 100 |
Frank HUDSON (GER) | 9 | 6 | 54 | 0.7-1.2 | 58.3 | |
54. | Jose Luis DIAZ (ESP) | 7 | 6 | 42 | 2.6-3.6 | 72.2 |
55. | Or GOREN (ISR) | 6 | 6 | 36 | 1-1 | 100 |
56. | Steven Mark KAPTAN (ISR) | 9 | 5.9 | 53 | 1-1.2 | 83.3 |
57. | Jose Maria MARGALL (ESP) | 6 | 5.8 | 35 | 0.5-0.8 | 62.5 |
58. | Jerzy BINKOWSKI (POL) | 8 | 5.6 | 45 | 1.4-1.4 | 100 |
Pietro GENERALI (ITA) | 8 | 5.6 | 45 | 0.6-1.1 | 54.5 | |
60. | Zdzislaw MYRDA (POL) | 10 | 5.3 | 53 | 1.1-2 | 55 |
61. | Erik MINKIN (ISR) | 10 | 5.2 | 52 | 1.1-2.3 | 47.8 |
62. | Jiri POSPISIL (CZE) | 7 | 4.9 | 34 | 0.3-0.3 | 100 |
63. | Armin SOWA (GER) | 8 | 4.8 | 38 | 1.2-2.1 | 57.1 |
64. | P. ANDERSON (SWE) | 6 | 4.7 | 28 | 0.7-0.7 | 100 |
65. | Thomas NORDGREN (SWE) | 10 | 4.6 | 46 | 1.2-1.3 | 92.3 |
66. | Luis Miguel SANTILLANA (ESP) | 10 | 4.5 | 45 | 0.9-1 | 90 |
67. | K. GRUNDBERG (SWE) | 9 | 4.2 | 38 | 0.7-1 | 70 |
68. | Fernando ROMAY PEREIRO (ESP) | 10 | 4.1 | 41 | 1.2-2.6 | 46.2 |
69. | Ryszard PROSTAK (POL) | 8 | 4.1 | 33 | 0.1-0.4 | 25 |
70. | Motti AROESTI (ISR) | 9 | 3.8 | 34 | 0.7-0.7 | 100 |
71. | Justyn WEGLORZ (POL) | 10 | 3.6 | 36 | 0.2-0.2 | 100 |
72. | Holger ARPE (GER) | 7 | 3 | 21 | 1-1 | 100 |
73. | P. ENJEBO (SWE) | 8 | 2.9 | 23 | 0.2-0.2 | 100 |
74. | Eckhard LODDERS (GER) | 7 | 2.9 | 20 | 0-0.4 | 0 |
75. | Viktor MOSKOVITS (ISR) | 9 | 2.8 | 25 | 0.1-0.3 | 33.3 |
76. | Jaro HEIDRICH (GER) | 8 | 2.8 | 22 | 0.2-0.2 | 100 |
Pinhas HOZEZ (ISR) | 8 | 2.8 | 22 | 0.8-1.1 | 72.7 | |
78. | Ireneusz MULAK (POL) | 6 | 2.7 | 16 | 0-0 | 0 |
79. | Franco BOSELLI (ITA) | 6 | 2.5 | 15 | 0.5-0.5 | 100 |
80. | Zbigniew KUDLACZ (POL) | 5 | 2.4 | 12 | 0-0 | 0 |
81. | Itamar MARZEL (ISR) | 5 | 0.8 | 4 | 0-0 | 0 |
RESULTS:
1-50
| 51-81
Displaying results 51-81 off 81
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |