
5 to 14 Sep. 2003 - Boras, Lulea, Norrköpping, Södertelje, Stockholm in Sweden.
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 51-89 of 89
RESULTS:
1-50
| 51-89
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
51. | Georgios SIGALAS (GRE) | 6 | 19.2 | 6.3 | 38 | 0.7-1.7 | 41.2 | 1.3-2.5 | 52 | 1-1 | 100 |
52. | Derrick Lanorris SHARP (ISR) | 7 | 18.7 | 6.1 | 43 | 0.4-1.6 | 25 | 1.6-3.7 | 43.2 | 0.6-0.6 | 100 |
53. | Stefano Marco GARRIS (GER) | 4 | 21 | 6 | 24 | 1.5-2.8 | 53.6 | 1-1.8 | 55.6 | 0-0 | 0 |
54. | Roberto CHIACIG (ITA) | 5 | 18.6 | 5.8 | 29 | 2.2-4 | 55 | 0-0 | 0 | 1.4-2.4 | 58.3 |
55. | Yotam HALPERIN (ISR) | 7 | 12.1 | 5.1 | 36 | 0.9-1.9 | 47.4 | 0.7-1.1 | 63.6 | 1.3-1.7 | 76.5 |
56. | Gur SHELEF (ISR) | 7 | 17.9 | 5 | 35 | 1.6-3.6 | 44.4 | 0.3-0.6 | 50 | 1-1.7 | 58.8 |
57. | Fragkiskos ALVERTIS (GRE) | 5 | 20 | 5 | 25 | 1.6-4 | 40 | 0.4-2.6 | 15.4 | 0.6-0.8 | 75 |
58. | Andrija ZIZIC (CRO) | 4 | 17 | 5 | 20 | 2.2-4 | 55 | 0-0 | 0 | 0.5-0.5 | 100 |
59. | Ntousan TSALIKIS-VOUKTSEVITS (SCG) | 6 | 12.2 | 4.7 | 28 | 1-2.2 | 45.5 | 0.7-1.5 | 46.7 | 0.7-1 | 70 |
60. | Roger GRIMAU GRAGERA (ESP) | 6 | 10 | 4.5 | 27 | 0.3-0.8 | 37.5 | 0.8-1.2 | 66.7 | 1.3-1.7 | 76.5 |
Felipe REYES (ESP) | 6 | 12.2 | 4.5 | 27 | 1.7-2.7 | 63 | 0-0 | 0 | 1.2-1.7 | 70.6 | |
Ksistof LAVRINOVIC (LTU) | 6 | 12.8 | 4.5 | 27 | 1.5-2 | 75 | 0-0.8 | 0 | 1.5-1.8 | 83.3 | |
José Manuel CALDERON (ESP) | 6 | 21.3 | 4.5 | 27 | 0.8-1.7 | 47.1 | 0.5-2.2 | 22.7 | 1.3-1.3 | 100 | |
64. | Christos CHARISIS (GRE) | 5 | 7.8 | 4.2 | 21 | 0.6-0.8 | 75 | 0.8-1.8 | 44.4 | 0.6-0.8 | 75 |
65. | Carlos JIMENEZ (ESP) | 6 | 22.2 | 4 | 24 | 1.7-2.3 | 73.9 | 0.2-0.8 | 25 | 0.2-0.3 | 66.7 |
66. | Sandro NICEVIC (CRO) | 4 | 13 | 4 | 16 | 2-3.2 | 62.5 | 0-0 | 0 | 0-0 | 0 |
67. | Petr SAMOYLENKO (RUS) | 7 | 16.7 | 3.7 | 26 | 1-2.3 | 43.5 | 0.1-0.9 | 11.1 | 1.3-2.4 | 54.2 |
68. | Donatas SLANINA (LTU) | 6 | 10 | 3.7 | 22 | 1.5-2.3 | 65.2 | 0.2-1 | 20 | 0.2-0.2 | 100 |
Dimitrios PAPANIKOLAOU (GRE) | 6 | 14.5 | 3.7 | 22 | 0.7-3.2 | 21.9 | 0.5-1.7 | 29.4 | 0.8-2 | 40 | |
70. | Alessandro DE POL (ITA) | 5 | 12 | 3.4 | 17 | 0.6-1.2 | 50 | 0.6-0.8 | 75 | 0.4-1.4 | 28.6 |
Alex RIGHETTI (ITA) | 5 | 9.6 | 3.4 | 17 | 0.6-2 | 30 | 0.6-1.4 | 42.9 | 0.4-0.4 | 100 | |
72. | Alberto HERREROS ROS (ESP) | 6 | 10.7 | 3.3 | 20 | 0.3-0.5 | 60 | 0.3-1.5 | 20 | 1.7-1.8 | 94.4 |
Mindaugas ZUKAUSKAS (LTU) | 6 | 19.2 | 3.3 | 20 | 0.7-1.3 | 53.8 | 0.3-1.8 | 16.7 | 1-1.2 | 83.3 | |
74. | Vule AVDALOVIC (SCG) | 5 | 7.6 | 3 | 15 | 0.8-1.2 | 66.7 | 0.4-0.4 | 100 | 0.2-0.4 | 50 |
75. | Rodrigo DE LA FUENTE (ESP) | 6 | 13.8 | 2.8 | 17 | 0.7-1.3 | 53.8 | 0.2-0.7 | 28.6 | 1-1.2 | 83.3 |
76. | Theo PAPALOUKAS (GRE) | 6 | 17.7 | 2.7 | 16 | 0.8-2 | 40 | 0-1.3 | 0 | 1-1 | 100 |
77. | Moshe MIZRAHI (ISR) | 7 | 11.9 | 2.6 | 18 | 0.6-1.4 | 42.9 | 0.4-1.3 | 30.8 | 0.1-0.3 | 33.3 |
78. | Dimitrios DIAMANTIDIS (GRE) | 6 | 16 | 2.5 | 15 | 0.2-0.7 | 28.6 | 0.3-1.7 | 17.6 | 1.2-1.8 | 66.7 |
79. | Shahar GORDON (ISR) | 6 | 7.8 | 2.3 | 14 | 1.2-2.2 | 54.5 | 0-0 | 0 | 0-0 | 0 |
80. | Alexei SAVRASENKO (RUS) | 5 | 10.2 | 2.2 | 11 | 1-2 | 50 | 0-0 | 0 | 0.2-0.2 | 100 |
81. | Israel SHEINFELD (ISR) | 6 | 8 | 2 | 12 | 0.7-2 | 35 | 0-0.2 | 0 | 0.7-1 | 70 |
82. | Virginijus PRASKEVICIUS (LTU) | 4 | 8.2 | 2 | 8 | 0.8-2.5 | 32 | 0-0.2 | 0 | 0.5-1 | 50 |
83. | Nebojsa BOGAVAC (SCG) | 4 | 10.5 | 1.8 | 7 | 0.2-0.5 | 40 | 0.2-0.5 | 40 | 0.5-0.5 | 100 |
Robert MARAS (GER) | 4 | 7.5 | 1.8 | 7 | 0.8-1.5 | 53.3 | 0-0 | 0 | 0.2-1 | 20 | |
85. | Stephen Olumide ARIGBABU (GER) | 4 | 5.2 | 1.5 | 6 | 0.8-1.2 | 66.7 | 0-0.2 | 0 | 0-0 | 0 |
Jörg LÜTCKE (GER) | 4 | 9.2 | 1.5 | 6 | 0.8-0.8 | 100 | 0-0.8 | 0 | 0-0 | 0 | |
87. | Mikhail SOLOVIEV (RUS) | 5 | 6.6 | 1.4 | 7 | 0.6-1.6 | 37.5 | 0-0.2 | 0 | 0.2-0.2 | 100 |
88. | Valentin KUBRAKOV (RUS) | 7 | 13.4 | 1.3 | 9 | 0.4-0.6 | 66.7 | 0.1-2.1 | 4.8 | 0-0 | 0 |
89. | Erez KATZ (ISR) | 6 | 8.8 | 0.7 | 4 | 0.3-1 | 30 | 0-1 | 0 | 0-0 | 0 |
RESULTS:
1-50
| 51-89
Displaying results 51-89 off 89
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |