
4 to 9 Jul. 2016 - Belgrade in Serbia.
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 51-67 of 67
RESULTS:
1-50
| 51-67
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
51. | Edson NDONIEMA (ANG) | 2 | 8 | 4 | 8 | 0-0.5 | 0 | 1-2 | 50 | 1-1 | 100 |
52. | Bruno FERNANDES (ANG) | 2 | 7 | 3.5 | 7 | 1-3.5 | 28.6 | 0-0 | 0 | 1.5-3 | 50 |
53. | Aigars SKELE (LAT) | 3 | 9 | 3.3 | 10 | 1-1.3 | 76.9 | 0.3-1 | 30 | 0.3-1.3 | 23.1 |
54. | Keijuro MATSUI (JPN) | 2 | 8.5 | 3 | 6 | 0-0.5 | 0 | 1-4 | 25 | 0-0 | 0 |
55. | Stefan JOVIC (SRB) | 4 | 19.8 | 2.8 | 11 | 1-2.5 | 40 | 0-1 | 0 | 0.8-1.2 | 66.7 |
56. | Janis BERZINS (LAT) | 3 | 13.7 | 2.3 | 7 | 0.7-2.3 | 30.4 | 0-2 | 0 | 1-1.3 | 76.9 |
57. | Pavel HOUSKA (CZE) | 3 | 8 | 2 | 6 | 1-1.7 | 58.8 | 0-1.7 | 0 | 0-0 | 0 |
Mareks MEJERIS (LAT) | 3 | 13.7 | 2 | 6 | 1-2.7 | 37 | 0-0.7 | 0 | 0-0.7 | 0 | |
59. | Atsuya OTA (JPN) | 2 | 17 | 2 | 4 | 0.5-1.5 | 33.3 | 0-0 | 0 | 1-1 | 100 |
Ryumo ONO (JPN) | 2 | 12 | 2 | 4 | 0.5-2.5 | 20 | 0-1 | 0 | 1-1 | 100 | |
61. | Gerson DOMINGOS (ANG) | 2 | 10 | 1.5 | 3 | 0-1 | 0 | 0.5-1.5 | 33.3 | 0-2 | 0 |
62. | Guillermo DIAZ (PUR) | 3 | 8 | 1 | 3 | 0-1 | 0 | 0-0.7 | 0 | 1-2 | 50 |
Alexander GALINDO (PUR) | 3 | 8 | 1 | 3 | 0-0 | 0 | 0.3-2 | 15 | 0-0.7 | 0 | |
64. | Ingus JAKOVICS (LAT) | 2 | 6.5 | 1 | 2 | 0-0 | 0 | 0-0 | 0 | 1-1 | 100 |
Yuta TABUSE (JPN) | 2 | 21 | 1 | 2 | 0.5-2.5 | 20 | 0-1.5 | 0 | 0-0 | 0 | |
Gerson GONCALVES (ANG) | 2 | 14 | 1 | 2 | 0.5-3 | 16.7 | 0-1.5 | 0 | 0-0 | 0 | |
67. | Martin KRÍZ (CZE) | 3 | 2.3 | 0.7 | 2 | 0.3-1 | 30 | 0-0 | 0 | 0-0.7 | 0 |
RESULTS:
1-50
| 51-67
Displaying results 51-67 off 67
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |