Home
2013 FIBA Asia Championship for Men
1 to 11 Aug. 2013 - Manila in Philippines.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 147
RESULTS: 1-50 | 51-100101-147
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 1.  Hamed HADADI (IRI) 9 22 18.8 169 7.2-11.4 63.20.1-0.3 33.3 4-6.1 65.6
 2.  Jianlian YI (CHN) 5 24.6 17.4 87 6.6-11.4 57.90.2-0.8 25 3.6-4.8 75
 3.  Jarvis HAYES (QAT) 6 30.8 16.7 100 4.7-9.5 49.51.7-4.2 40.5 2.3-3.5 65.7
 4.  Quincy DAVIS III (TPE) 9 28.8 14.7 132 5.8-7.9 73.40-0.1 0 3.1-4.3 72.1
 5.  Jimmy BAXTER (JOR) 9 31.7 14.1 127 3.7-8.7 42.51.4-4.7 29.8 2.4-3.6 66.7
 6.  Zhizhi WANG (CHN) 9 17.2 13.4 121 4.2-7.2 58.30.7-1.1 63.6 3-3.9 76.9
 7.  Vishesh BHRIGUVANSHI (IND) 8 35.2 13.1 105 3.6-8.5 42.40.9-3.5 25.7 3.2-4.8 66.7
 8.  Mikhail YEVSTIGNEYEV (KAZ) 7 20 12.9 90 3.7-9.1 40.70.3-0.7 42.9 4.6-5.9 78
 9.  Samad NIKKHAH BAHRAMI (IRI) 9 25.6 12.8 115 3.6-8.3 43.41.1-2.3 47.8 2.3-3 76.7
 10.  Mingoo KIM (KOR) 9 19.9 12.7 114 1.7-2.7 632.8-7.3 38.4 1-1.1 90.9
 11.  Mohammad HADRAB (JOR) 8 23.9 12.5 100 3.1-5.8 53.41-2.9 34.5 3.2-3.6 88.9
 12.  Sungmin CHO (KOR) 9 24.4 12.3 111 2.2-3.8 57.91.9-4.1 46.3 2.2-2.3 95.7
 13.  Mohamed ALDERAZI (BRN) 8 30.6 12.3 98 3-5.2 57.71.6-4.6 34.8 1.4-1.6 87.5
  Jerri JONSON (KAZ) 8 30.1 12.3 98 3.1-5.9 52.51.1-4.8 22.9 2.6-3.2 81.2
 15.  Kosuke KANAMARU (JPN) 7 25.4 12.1 85 3.1-6 51.71.6-4.4 36.4 1.1-1.3 84.6
 16.  Marcus DOUTHIT (PHI) 8 25.6 11.9 95 4.4-10.1 43.60-0 0 3.1-4.1 75.6
 17.  Jayson WILLIAM (PHI) 9 20.9 11.8 106 3.2-7.7 41.60.6-1.8 33.3 3.7-4.6 80.4
 18.  Duncan REID (HKG) 7 30.4 11.7 82 5.3-11.4 46.50-0.4 0 1.1-2.3 47.8
 19.  Wesam AL-SOUS (JOR) 8 25.4 11.6 93 0.9-1.9 47.42.9-7.4 39.2 1.2-1.6 75
 20.  Ahmed ISMAEEL (BRN) 5 26.6 11.6 58 2.4-4.2 57.11.2-3.6 33.3 3.2-5.2 61.5
 21.  Husain ALTAWASH (BRN) 8 26.1 11.1 89 2.6-6.2 41.91.2-3.4 35.3 2.1-2.4 87.5
 22.  Hamed AFAGH (IRI) 9 24.1 11 99 2.2-3.6 61.11.9-4.2 45.2 0.9-1 90
 23.  Narender Kumar GREWAL (IND) 8 25.5 11 88 4-8 500.5-2.2 22.7 1.5-2.4 62.5
 24.  Kosuke TAKEUCHI (JPN) 7 31 11 77 4.1-10.1 40.60-0.4 0 2.7-3.6 75
 25.  Cheng-Ju LU (TPE) 9 21 10.8 97 1.3-2.4 54.22.6-5.2 50 0.4-0.7 57.1
 26.  Daoud Mosa DAOUD (QAT) 8 26.6 10.8 86 2.1-3.8 55.31.6-5.8 27.6 1.6-2.1 76.2
 27.  Chih-Chieh LIN (TPE) 9 23.3 10.7 96 1.8-3.6 501.6-5.1 31.4 2.4-3.6 66.7
 28.  Yasseen MUSA (QAT) 7 27.6 10.7 75 4.1-7 58.60.1-1.1 9.1 2-2.9 69
 29.  Mahdi KAMRANY (IRI) 9 23.6 10.3 93 3.3-5.1 64.70.9-2.9 31 1-2 50
  Rustam YARGALIYEV (KAZ) 9 28.6 10.3 93 3-6.6 45.51.3-5.2 25 0.3-0.4 75
 31.  Zhelin WANG (CHN) 9 18.2 10.2 92 3.9-6.2 62.90-0 0 2.4-4.1 58.5
 32.  Erfan Ali SAEED (QAT) 6 25.3 10.2 61 2.7-6.3 42.90.7-2.5 28 2.8-3.5 80
  Naoto TSUJI (JPN) 6 20 10.2 61 1.3-2.5 522-5.5 36.4 1.5-1.7 88.2
 34.  Anasawee KLAEWNARONG (THA) 5 17.6 10 50 3-5.6 53.60.8-2.6 30.8 1.6-2.8 57.1
 35.  Lei TIEN (TPE) 9 23.4 9.9 89 2.6-5.6 46.41.3-3.7 35.1 0.8-1.2 66.7
 36.  Peng ZHOU (CHN) 9 22.9 9.7 87 2.7-5.1 52.90.8-2 40 2-3.6 55.6
 37.  Mohamed KAWAID (BRN) 8 25.5 9.6 77 2.1-5 420.9-2.5 36 2.8-3.2 87.5
  . AMJYOT SINGH (IND) 8 27 9.6 77 3-6.8 44.10.2-1 20 2.9-4.1 70.7
 39.  Jr SAKURAGI (JPN) 7 25.7 9.6 67 3.4-8.1 420.1-0.6 16.7 2.3-3.3 69.7
 40.  Jeffrei Allan CHAN (PHI) 9 20.4 9.1 82 1-1.8 55.62.2-4.7 46.8 0.4-0.6 66.7
 41.  Attaporn LERTMALAIPORN (THA) 5 23.2 8.6 43 1.6-2.6 61.51.4-2.8 50 1.2-1.2 100
  Wacharapong TONGSRI (THA) 5 27.6 8.6 43 3.4-7.8 43.60-0.4 0 1.8-2.6 69.2
 43.  Joo-sung KIM (KOR) 9 22 8.3 75 3.2-6.4 500-0.2 0 1.9-2.3 82.6
 44.  Ranidel DE OCAMPO (PHI) 9 18.1 8.2 74 1.6-4.2 38.11.7-4 42.5 0.1-0.1 100
 45.  Ailun GUO (CHN) 9 16.6 8.1 73 2.6-3.4 76.50.6-1.8 33.3 1.3-1.9 68.4
  Fangyu ZHU (CHN) 9 22.1 8.1 73 0.9-2 451.6-3.4 47.1 1.7-2.4 70.8
 47.  Oshin SAHAKIAN (IRI) 9 23.1 8 72 2.8-3.9 71.80.1-1.3 7.7 2.1-2.6 80.8
  Shipeng WANG (CHN) 9 26 8 72 0.9-1.7 52.91.8-5.2 34.6 0.9-1.7 52.9
 49.  Shing Yee FONG (HKG) 6 27 8 48 3.5-8.3 42.20.2-0.5 40 0.5-0.5 100
 50.  Darunpong APIROMVILAICHAI (THA) 5 24.2 8 40 1.8-6 300.8-4.2 19 2-2.8 71.4
RESULTS: 1-50 | 51-100101-147
Displaying results 1-50 off 147
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game