
31 May. to 4 Jun. 1995 - Sofia in Bulgaria.
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 52
RESULTS:
1-50
| 51-52
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Georgi MLADENOV (BUL) | 4 | 34 | 26.8 | 107 | 3.5-5.8 | 60.3 | 4-7 | 57.1 | 7.8-8.8 | 88.6 |
2. | Tzvetan ANTOV (BUL) | 4 | 34.2 | 20 | 80 | 4-6.5 | 61.5 | 2.8-6.2 | 45.2 | 3.8-6 | 63.3 |
3. | Predrag DANILOVIC (YUG) | 3 | 33 | 18.3 | 55 | 5.3-8.3 | 63.9 | 1-3 | 33.3 | 4.7-6.7 | 70.1 |
4. | Rauno PEHKA (EST) | 4 | 33.2 | 17.8 | 71 | 3-5.8 | 51.7 | 2.2-6.8 | 32.4 | 5-5.8 | 86.2 |
5. | Nenad MARKOVIC ZORIC (BIH) | 3 | 32.3 | 17.7 | 53 | 4.7-7.3 | 64.4 | 1.7-5.7 | 29.8 | 3.3-3.7 | 89.2 |
6. | Hakki Harun ERDENAY (TUR) | 4 | 27.2 | 17.3 | 69 | 4.5-7.2 | 62.5 | 1.8-3.8 | 47.4 | 3-3.5 | 85.7 |
7. | Gert KULLAMÄE (EST) | 4 | 34 | 16.8 | 67 | 1.5-5.5 | 27.3 | 3.5-7.8 | 44.9 | 3.2-3.8 | 84.2 |
8. | Sergei BABENKO (EST) | 4 | 30.8 | 14.8 | 59 | 6-9.8 | 61.2 | 0-0 | 0 | 2.8-5 | 56 |
9. | Gordan FIRIC (BIH) | 3 | 32.7 | 14.3 | 43 | 5-8.3 | 60.2 | 0.7-2.3 | 30.4 | 2.3-5 | 46 |
10. | Ömer BÜYÜKAYCAN (TUR) | 4 | 32 | 13 | 52 | 4.8-8.8 | 54.5 | 0.8-1.8 | 44.4 | 1.2-1.8 | 66.7 |
11. | Dejan BODIROGA (YUG) | 3 | 15 | 12 | 36 | 3.7-4.7 | 78.7 | 0.3-0.3 | 100 | 3.7-4.3 | 86 |
12. | Margus METSTAK (EST) | 4 | 30.8 | 11.5 | 46 | 5-9.2 | 54.3 | 0-0 | 0 | 1.5-3 | 50 |
13. | Mario PRIMORAC (BIH) | 3 | 20.3 | 11 | 33 | 3.3-6.3 | 52.4 | 0-0.3 | 0 | 4.3-5.3 | 81.1 |
Zoran SAVIC (YUG) | 3 | 24 | 11 | 33 | 4.7-7.7 | 61 | 0-0 | 0 | 1.7-2.3 | 73.9 | |
15. | Sasa OBRADOVIC (YUG) | 2 | 18 | 11 | 22 | 1.5-2.5 | 60 | 2-3 | 66.7 | 2-3.5 | 57.1 |
16. | Orhun ENE (TUR) | 4 | 22.8 | 10.5 | 42 | 1.8-4 | 45 | 0.5-2.8 | 17.9 | 5.5-6 | 91.7 |
17. | Spas NATOV (BUL) | 4 | 30.8 | 9.5 | 38 | 3.8-5 | 76 | 0-0 | 0 | 2-3.2 | 62.5 |
18. | Mete Levant TOPSAKAL (TUR) | 3 | 26.7 | 9.3 | 28 | 2-4 | 50 | 1.3-3 | 43.3 | 1.3-3.3 | 39.4 |
19. | Volkan AYDIN (TUR) | 4 | 15.8 | 8.5 | 34 | 1.2-2.8 | 42.9 | 1.2-3 | 40 | 2.2-3 | 73.3 |
20. | Lyubomir MINCHEV (BUL) | 4 | 29.5 | 8.3 | 33 | 3-5 | 60 | 0.5-1.2 | 41.7 | 0.8-1.2 | 66.7 |
21. | Sabahudin BILALOVIC (BIH) | 3 | 22.3 | 8.3 | 25 | 0.7-2.7 | 25.9 | 1-3 | 33.3 | 4-5.7 | 70.2 |
22. | Andrus NAGEL (EST) | 4 | 20.5 | 8 | 32 | 1.5-2.8 | 53.6 | 1.2-3.5 | 34.3 | 1.2-2 | 60 |
23. | Hrisimir DIMITROV (BUL) | 3 | 18 | 8 | 24 | 3.3-5 | 66 | 0-0 | 0 | 1.3-2.7 | 48.1 |
24. | Aleksander DJORDJEVIC (YUG) | 3 | 22.7 | 7.3 | 22 | 2-3 | 66.7 | 0.7-2.3 | 30.4 | 1.3-2.3 | 56.5 |
25. | Dejan TOMASEVIC (YUG) | 3 | 14 | 7 | 21 | 2-3.7 | 54.1 | 0-0 | 0 | 3-4 | 75 |
26. | Dzevad ALIHODZIC (BIH) | 3 | 27 | 6.7 | 20 | 3-4.3 | 69.8 | 0-0 | 0 | 0.7-2.7 | 25.9 |
27. | Zarko PASPALJ (YUG) | 3 | 27 | 6.3 | 19 | 3-4 | 75 | 0-0 | 0 | 0.3-0.7 | 42.9 |
Zeljko REBRACA (YUG) | 3 | 22.7 | 6.3 | 19 | 2.3-4.3 | 53.5 | 0-0 | 0 | 1.7-2.3 | 73.9 | |
29. | Ali Tamer OYGUÇ (TUR) | 4 | 24.8 | 6 | 24 | 2.8-6.5 | 43.1 | 0-0 | 0 | 0.5-1.2 | 41.7 |
Vasil STOYANOV (BUL) | 4 | 20 | 6 | 24 | 2.2-4.5 | 48.9 | 0.2-2.8 | 7.1 | 0.8-1.5 | 53.3 | |
31. | Mirsad TÜRKCAN (TUR) | 3 | 13 | 6 | 18 | 2-3.3 | 60.6 | 0-0 | 0 | 2-3.3 | 60.6 |
32. | Samir AYDIN (BIH) | 2 | 12 | 6 | 12 | 2-3 | 66.7 | 0.5-1.5 | 33.3 | 0.5-0.5 | 100 |
33. | Sejo BUKVA (BIH) | 2 | 9.5 | 5.5 | 11 | 2-3.5 | 57.1 | 0-0 | 0 | 1.5-3 | 50 |
34. | Miroslav BERIC (YUG) | 3 | 10 | 5.3 | 16 | 1-1.7 | 58.8 | 0.7-2.7 | 25.9 | 1.3-2 | 65 |
35. | Emir MUTAPCIC (BIH) | 3 | 29 | 5 | 15 | 1-2 | 50 | 0.7-1 | 70 | 1-3 | 33.3 |
36. | Haluk YILDIRIM (TUR) | 4 | 12.5 | 4.8 | 19 | 1.2-1.2 | 100 | 0.2-1 | 20 | 1.5-1.8 | 83.3 |
37. | Dejan KOTUROVIC (YUG) | 3 | 10.7 | 3.7 | 11 | 1.7-3 | 56.7 | 0-0 | 0 | 0.3-0.7 | 42.9 |
Halil Serdar APAYDIN (TUR) | 3 | 10.3 | 3.7 | 11 | 0.3-1.7 | 17.6 | 0.7-2.7 | 25.9 | 1-1.3 | 76.9 | |
39. | Aziz BEKIR (BIH) | 2 | 21.5 | 3.5 | 7 | 1-1 | 100 | 0.5-2 | 25 | 0-0 | 0 |
Zoran STEVANOVIC (YUG) | 2 | 9 | 3.5 | 7 | 0.5-2.5 | 20 | 0.5-0.5 | 100 | 1-1 | 100 | |
Ivo SAKSAKULM (EST) | 2 | 14.5 | 3.5 | 7 | 1-3 | 33.3 | 0-0 | 0 | 1.5-5 | 30 | |
42. | Gueorgui Nikolov GLOUCHKOV (BUL) | 3 | 19.3 | 2.7 | 8 | 0.7-1.3 | 53.8 | 0-0.3 | 0 | 1.3-2 | 65 |
43. | Zoran SRETENOVIC (YUG) | 2 | 17 | 2.5 | 5 | 0.5-1 | 50 | 0.5-2 | 25 | 0-0 | 0 |
44. | Marek NOORMETS (EST) | 4 | 9.2 | 2.3 | 9 | 0.8-1.2 | 66.7 | 0-0 | 0 | 0.8-1 | 80 |
45. | Petar PETROV (BUL) | 3 | 6 | 2.3 | 7 | 0.7-1 | 70 | 0-0 | 0 | 1-1.7 | 58.8 |
Indrek RUMMA (EST) | 3 | 21.3 | 2.3 | 7 | 0.7-2.7 | 25.9 | 0-0.7 | 0 | 1-1.3 | 76.9 | |
47. | Murat KONUK (TUR) | 4 | 17.2 | 2 | 8 | 0.8-1 | 80 | 0-0 | 0 | 0.5-1.2 | 41.7 |
48. | Toni DECHEV (BUL) | 4 | 12.5 | 1.8 | 7 | 0.5-1.2 | 41.7 | 0.2-0.8 | 25 | 0-0 | 0 |
49. | Valdo LIPS (EST) | 4 | 12.5 | 1.5 | 6 | 0.8-1 | 80 | 0-0.2 | 0 | 0-0.2 | 0 |
50. | Iordan KOLEV (BUL) | 3 | 6.3 | 1.3 | 4 | 0.3-0.3 | 100 | 0-0.7 | 0 | 0.7-1.3 | 53.8 |
RESULTS:
1-50
| 51-52
Displaying results 1-50 off 52
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |