Home
1998 European Championship for Men '22 and Under'
14 to 23 Jul. 1998 - Trapani in Italy.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 130
RESULTS: 1-50 | 51-100101-130
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 1.  Igor RAKOCEVIC (YUG) 8 33.8 21.1 169 5.4-9.4 57.41.5-3.5 42.9 5.9-7 84.3
 2.  Gordan GIRICEK (CRO) 7 32.4 21 147 5.1-9 56.72-4.4 45.5 4.7-5.7 82.5
 3.  Dirk NOWITZKI (GER) 8 32 18 144 3-7 42.91.9-4.8 39.6 6.4-7.2 88.9
 4.  Kristaps PURNIS (LAT) 7 36 17.6 123 3.4-7.7 44.22.7-7.4 36.5 2.6-3 86.7
 5.  Marco PESIC (GER) 8 37.1 17.5 140 3.9-7.1 54.91.6-4.6 34.8 4.9-6.4 76.6
 6.  Kaspars KAMBALA (LAT) 7 33 16.3 114 5.7-10.7 53.30-0 0 4.9-8.3 59
 7.  Alon STEIN (ISR) 7 30 16 112 3-6.1 49.22.4-4.9 49 2.7-3 90
 8.  Alex RIGHETTI (ITA) 8 33.6 15.6 125 1.4-3.5 402.4-6.2 38.7 5.8-6.9 84.1
 9.  Ricardo GUILLEN MENDOZA (ESP) 8 29.5 15.1 121 4.6-8.1 56.80.5-1.2 41.7 4.4-5.9 74.6
 10.  Gregor HAFNAR (SLO) 8 29 13.9 111 4.1-7.6 53.90.5-2 25 4.1-5 82
 11.  Marko JARIC (YUG) 8 33.9 13.8 110 4.2-7.5 560.8-1.9 42.1 3-3.6 83.3
 12.  Kestutis SESTOKAS (LTU) 8 28.2 12.8 102 2.9-6.6 43.91.2-3.1 38.7 3.2-5.5 58.2
 13.  Kestutis MARCIULIONIS (LTU) 8 32.4 12.5 100 1.2-3.2 37.52-6.1 32.8 4-5 80
 14.  Darius SONGAILA (LTU) 8 25.6 12.4 99 4.6-8.4 54.80.1-0.1 100 2.8-4.1 68.3
 15.  Hidayet TÜRKOGLU (TUR) 7 27.4 12.1 85 4.3-7.3 58.90.3-2.3 13 2.7-3.4 79.4
 16.  Veselin PETROVIC (YUG) 8 38.9 11.5 92 1.9-3.2 59.41.8-4.8 37.5 2.5-3.4 73.5
 17.  Dimos DIKOUDIS (GRE) 7 26 11.3 79 4-6.4 62.50.1-0.7 14.3 2.9-4.6 63
 18.  Fabien DUBOS (FRA) 8 29.8 11.1 89 2.5-4.4 56.81.5-3.4 44.1 1.6-2.6 61.5
 19.  Jurica RUZIC (CRO) 7 28.4 11.1 78 2-3.6 55.61.9-3.9 48.7 1.6-2.3 69.6
 20.  Marvin WILLOUGHBY (GER) 8 22.2 10.9 87 4-6 66.70-0 0 2.9-3.6 80.6
 21.  Nikos HATZIVRETTAS (GRE) 7 26.3 10.9 76 1.7-4 42.51.4-3.3 42.4 3.1-3.9 79.5
 22.  Samuele PODESTÀ (ITA) 8 33.1 10.8 86 4.1-9.2 44.60-0 0 2.5-4.5 55.6
 23.  Joseph GOMIS (FRA) 8 24.5 10.4 83 2.8-6 46.70.6-3.1 19.4 3-3.6 83.3
 24.  Ömer ONAN (TUR) 7 23.7 10.3 72 3.1-6.1 50.80.4-2.7 14.8 2.7-4.4 61.4
  Athanasios KAMARIOTIS (GRE) 7 29.9 10.3 72 2.7-5.9 45.80.7-2.4 29.2 2.7-6.1 44.3
 26.  Ramunas SISKAUSKAS (LTU) 8 27.8 10 80 2.4-4.8 501-3 33.3 2.2-3.1 71
 27.  Ilan KADOSH (ISR) 7 19.9 10 70 2-5 400.1-1 10 5.6-6.3 88.9
  Dubravko ZEMLJIC (CRO) 7 13.9 10 70 2.3-5.7 40.40.9-1.7 52.9 2.9-4 72.5
 29.  Christos CHARISIS (GRE) 7 29 9.7 68 2.6-11 23.61.1-2.7 40.7 1.1-2 55
 30.  Jorge GARBAJOSA (ESP) 8 23.1 9.5 76 2.5-4.8 52.10-0.1 0 4.5-6 75
  Sanya GIFFA (FRA) 8 22.8 9.5 76 2.2-5 440.4-0.6 66.7 3.9-5.2 75
 32.  Vassil Iliev EVTIMOV (FRA) 8 18.5 9.3 74 3.4-6.1 55.70-0.2 0 2.5-3.4 73.5
 33.  Primoz BREZEC (SLO) 8 26.1 9 72 2.8-5 560.1-0.2 50 3.1-4.5 68.9
 34.  Dimitrios DESPOS (GRE) 7 26.1 9 63 2.9-6.3 460-0.1 0 3.3-4.7 70.2
  Rolands LIEPKALNS (LAT) 7 21.6 9 63 1.6-4.1 391-3 33.3 2.9-3.6 80.6
 36.  Orhan GÜLER (TUR) 8 20.2 8.9 71 2.5-4.9 510.2-0.6 33.3 3.1-3.8 81.6
 37.  Guy ZENOU (ISR) 7 30.3 8.9 62 3.9-15.4 25.30-0.9 0 1.1-1.4 78.6
 38.  Oscar GONZALEZ DE LAS CUEVAS (ESP) 8 26.1 8.5 68 0.8-1.4 57.11.8-4.4 40.9 1.8-2.5 72
 39.  Konstantinos TSARTSARIS (GRE) 5 16.8 8.4 42 2-2.6 76.91-2 50 1.4-1.8 77.8
 40.  Jovo STANOJEVIC (YUG) 8 23.5 8.3 66 3.2-6.2 51.60-0 0 1.8-2.4 75
 41.  Ratko VARDA (YUG) 5 21 8.2 41 2.8-5.4 51.90-0.6 0 2.6-3 86.7
 42.  Roger GRIMAU GRAGERA (ESP) 8 22.6 8 64 2.5-4.4 56.80.4-1.9 21.1 1.9-2.4 79.2
  Vladimir BOGOJEVIC (GER) 8 33.8 8 64 1.9-3.2 59.41-3.6 27.8 1.2-2.1 57.1
 44.  Dragisa DROBNJAK (SLO) 7 18.3 8 56 3.4-6.3 540.1-0.4 25 0.7-2.1 33.3
 45.  Gil Moshe MOSSINSON (ISR) 7 23 7.6 53 2-5 400.4-1.7 23.5 2.3-3 76.7
 46.  Bojan OBRADOVIC (YUG) 4 17.8 7.5 30 2.8-3.5 800.5-1.5 33.3 0.5-0.5 100
 47.  Enrico BURINI (ITA) 8 20.6 7.4 59 0.8-1.8 44.41-2.8 35.7 2.9-3.9 74.4
 48.  Donatas SLANINA (LTU) 8 27 7.1 57 1.6-3.6 44.40.8-2.4 33.3 1.6-2 80
  Bernd KRUEL (GER) 8 25.9 7.1 57 2.8-5.8 48.30-0 0 1.6-3.1 51.6
  Ernest NOVAK (SLO) 8 18.9 7.1 57 1.6-3 53.31-2.6 38.5 0.9-1.5 60
RESULTS: 1-50 | 51-100101-130
Displaying results 1-50 off 130
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game