
23 Sep. to 14 Oct. 2006 - Abidjan, Kinshasa
Home
Player Leaders
Sort by:
POINTS PER GAME
:
ALL ROUNDS
Displaying results 1-50 of 56
RESULTS:
1-50
| 51-56
Player name (IOC) | GP | MPG | PPG | PTS | 2PM-2PA | 2P% | 3PM-3PA | 3P% | FTM-FTA | FT% | |
---|---|---|---|---|---|---|---|---|---|---|---|
1. | Max KOUGUERE (CGO) | 6 | 32.8 | 19.7 | 118 | 3.7-7.5 | 49.3 | 3.5-10.2 | 34.3 | 1.8-3.2 | 56.2 |
2. | Joaquim Brandao GOMES (ANG) | 6 | 27.8 | 15.5 | 93 | 6.5-8.7 | 74.7 | 0-1.2 | 0 | 2.5-4 | 62.5 |
3. | Miguel LUTONDA (ANG) | 6 | 23.7 | 14.5 | 87 | 1.8-3.3 | 54.5 | 2.7-5.7 | 47.4 | 2.8-3.3 | 84.8 |
4. | Carlos MORAIS (ANG) | 6 | 28.2 | 13.3 | 80 | 2.7-4.2 | 64.3 | 2-5 | 40 | 2-2.7 | 74.1 |
5. | Christian EYENGA MOENGE (COD) | 6 | 22 | 13.2 | 79 | 5-6.8 | 73.5 | 0.7-3 | 23.3 | 1.2-2 | 60 |
6. | Christian Hermann BOUNGOU (CGO) | 6 | 24.7 | 13 | 78 | 4.8-8.7 | 55.2 | 0-0.2 | 0 | 3.3-7.2 | 45.8 |
7. | Docta MUTOMBO (COD) | 6 | 28.3 | 12.8 | 77 | 2.5-8.2 | 30.5 | 1-4 | 25 | 4.8-8.2 | 58.5 |
8. | Tanguy NGOMBO (CGO) | 5 | 28.4 | 11.8 | 59 | 3.2-6.6 | 48.5 | 1-6 | 16.7 | 2.4-4 | 60 |
9. | Eduardo MINGAS (ANG) | 5 | 32.2 | 10 | 50 | 3-4.2 | 71.4 | 1-2.6 | 38.5 | 1-3.4 | 29.4 |
10. | Milton Lourenco Rosa BARROS (ANG) | 6 | 26.5 | 9.8 | 59 | 1.3-2.2 | 59.1 | 1.5-5 | 30 | 2.7-4 | 67.5 |
11. | . ISASI NDELO (COD) | 5 | 28.8 | 9.8 | 49 | 3.8-9.8 | 38.8 | 0.2-0.8 | 25 | 1.6-3.4 | 47.1 |
12. | Ntumba MOHAMED (COD) | 4 | 30.5 | 9.8 | 39 | 4-7 | 57.1 | 0-0.2 | 0 | 1.8-3 | 60 |
13. | Tatu KALENGAYI MBOWA (COD) | 6 | 37.7 | 9.5 | 57 | 2.8-6.5 | 43.1 | 0.2-2.3 | 8.7 | 3.3-5.7 | 57.9 |
14. | Johnny BUZANGU (COD) | 4 | 23.2 | 9.5 | 38 | 2.5-6.2 | 40.3 | 0.5-3.5 | 14.3 | 3-5 | 60 |
15. | François KAYINDA MIDI (COD) | 4 | 27 | 8.5 | 34 | 1.5-3.2 | 46.9 | 1.5-5 | 30 | 1-1.8 | 55.6 |
16. | Abdel MOUSSA (ANG) | 6 | 25.8 | 8.3 | 50 | 3.3-4.8 | 68.8 | 0-0.5 | 0 | 1.7-1.8 | 94.4 |
Walter COSTA (ANG) | 6 | 24.3 | 8.3 | 50 | 1.7-2.7 | 63 | 1-3.8 | 26.3 | 2-2.5 | 80 | |
18. | Euclides B. SANTOS CAMACHO (ANG) | 6 | 13.2 | 7.7 | 46 | 1.2-2.2 | 54.5 | 1.5-3.7 | 40.5 | 0.8-1.7 | 47.1 |
19. | Domingos BONIFACIO (ANG) | 5 | 15 | 7.6 | 38 | 1.8-3.6 | 50 | 0.8-2 | 40 | 1.6-1.6 | 100 |
20. | Alain NZADI MUSAMBA (COD) | 4 | 21.8 | 7.5 | 30 | 2.8-9 | 31.1 | 0-0.5 | 0 | 2-2.8 | 71.4 |
21. | Toto NDALA MUTOMBO (COD) | 4 | 23.8 | 7.3 | 29 | 0.2-2.2 | 9.1 | 2-6.2 | 32.3 | 0.8-3 | 26.7 |
Alimasi Freddy MALI (COD) | 4 | 23.2 | 7.3 | 29 | 1.2-4.2 | 28.6 | 1.5-7 | 21.4 | 0.2-2.8 | 7.1 | |
23. | Patou LOMBOTO KAMONA (COD) | 5 | 16 | 7.2 | 36 | 1.2-2.2 | 54.5 | 1.4-3.8 | 36.8 | 0.6-2.2 | 27.3 |
24. | . MABILAMA SAMUNA (COD) | 6 | 19.3 | 7 | 42 | 0.3-2 | 15 | 1.5-3.7 | 40.5 | 1.8-2.7 | 66.7 |
Francisco José CORAGEM JORDÃO (POR) | 6 | 20.8 | 7 | 42 | 2-4 | 50 | 0.8-3.2 | 25 | 0.5-1.5 | 33.3 | |
26. | Carlos ALMEIDA (ANG) | 4 | 20.2 | 7 | 28 | 1.2-3.2 | 37.5 | 0.8-3 | 26.7 | 2.2-2.5 | 88 |
27. | Armando COSTA (ANG) | 6 | 26.8 | 6.8 | 41 | 1.7-4.3 | 39.5 | 0.8-2.2 | 36.4 | 1-2.3 | 43.5 |
28. | Bruno Régis NGUIA (CGO) | 6 | 15.2 | 6.7 | 40 | 2.8-5.7 | 49.1 | 0-0 | 0 | 1-2.7 | 37 |
29. | Vladimir Ricardino Carvalho JERONIMO (ANG) | 6 | 15.7 | 6.3 | 38 | 2.7-3.8 | 71.1 | 0-1 | 0 | 1-1.5 | 66.7 |
30. | Mayser ALEXANDRE (ANG) | 6 | 21.3 | 6.2 | 37 | 1.7-3.2 | 53.1 | 0.7-3.5 | 20 | 0.8-1.2 | 66.7 |
31. | Bebina KALALA MUTOMBO (COD) | 5 | 24.2 | 6.2 | 31 | 2-6 | 33.3 | 0.2-0.4 | 50 | 1.6-4 | 40 |
32. | Luis COSTA (ANG) | 6 | 14.7 | 5.7 | 34 | 0.3-1.2 | 25 | 1.7-3.5 | 48.6 | 0-0 | 0 |
33. | Thotho KABANGU-TSHIMBANGA (COD) | 6 | 14.2 | 5.5 | 33 | 0.5-1.7 | 29.4 | 1-2.3 | 43.5 | 1.5-1.5 | 100 |
34. | Romaric Aymar KONDZY (CGO) | 6 | 24.7 | 5.2 | 31 | 2-4.7 | 42.6 | 0-0.5 | 0 | 1.2-1.8 | 66.7 |
35. | Leonel PAULO (ANG) | 6 | 15.8 | 4.5 | 27 | 1.8-2.7 | 66.7 | 0.2-0.5 | 40 | 0.3-0.8 | 37.5 |
36. | Jim TSHIMPAKA KADIMA (CGO) | 5 | 27 | 4.4 | 22 | 1.4-4.8 | 29.2 | 0-0.4 | 0 | 1.6-4.4 | 36.4 |
37. | Helder King Samuel ORTET (ANG) | 4 | 14.2 | 3.8 | 15 | 1-2.2 | 45.5 | 0.2-1.2 | 16.7 | 1-1.2 | 83.3 |
Hardway KABONGO MUKOKA (COD) | 4 | 8.8 | 3.8 | 15 | 0.2-1.2 | 16.7 | 0.8-3.2 | 25 | 1-2.2 | 45.5 | |
39. | Buila KATIAVALA (ANG) | 5 | 13.8 | 3.6 | 18 | 1.6-2.4 | 66.7 | 0-0.6 | 0 | 0.4-1.2 | 33.3 |
40. | Antonio CARVALHO (ANG) | 6 | 15.8 | 3.5 | 21 | 0.2-0.2 | 100 | 1-3.7 | 27 | 0.2-0.2 | 100 |
41. | Presta MALEMBA NZUZI (COD) | 6 | 12.7 | 3.3 | 20 | 0.8-1 | 80 | 0.5-2 | 25 | 0.2-1 | 20 |
42. | King BOYOMBO DUNUGO (COD) | 4 | 9.8 | 3.3 | 13 | 1-3.5 | 28.6 | 0-0 | 0 | 1.2-1.5 | 80 |
43. | Ghislain ELENGA (CGO) | 6 | 16.5 | 3.2 | 19 | 0.8-0.8 | 100 | 0.3-1.2 | 25 | 0.5-1.2 | 41.7 |
44. | Jorge Boreis TATI (ANG) | 6 | 12.5 | 2.7 | 16 | 0.8-2 | 40 | 0.3-1.3 | 23.1 | 0-0.3 | 0 |
Léonard KATANSHI BADIBAKE (CGO) | 6 | 15.5 | 2.7 | 16 | 1.2-3.7 | 32.4 | 0-0.5 | 0 | 0.3-0.7 | 42.9 | |
Feliciano Dilson BENARDO CAMACHO (POR) | 6 | 7.8 | 2.7 | 16 | 0.3-0.7 | 42.9 | 0.7-2.5 | 28 | 0-0.3 | 0 | |
47. | Christ Aymard BACKAT MOSSAYE (CGO) | 5 | 17.8 | 2.2 | 11 | 1-1.8 | 55.6 | 0-0.4 | 0 | 0.2-0.8 | 25 |
48. | Yul MBAN-GHO OKHO (CGO) | 4 | 8.8 | 1.8 | 7 | 0-0 | 0 | 0.5-0.8 | 62.5 | 0.2-0.5 | 40 |
49. | Bienvenu NGANDU (COD) | 5 | 9 | 1.6 | 8 | 0.4-2.4 | 16.7 | 0-0.2 | 0 | 0.8-0.8 | 100 |
50. | Herman Kevin ESSANDZABEKA (CGO) | 4 | 7.5 | 1.3 | 5 | 0.2-1.2 | 16.7 | 0.2-0.5 | 40 | 0-0 | 0 |
RESULTS:
1-50
| 51-56
Displaying results 1-50 off 56
LEGEND | |||||
---|---|---|---|---|---|
GP | Total Games Played | 3PM | 3 Points Made | RP40M | Rebounds Per 40 Minutes |
MPG | Minutes Per Game | 3PA | 3 Points Attempted | BLK | Total Block Shots |
PTS | Points | 3P% | 3 Points Percentage | BLKPG | Block Shots Per Game |
FGM | Field-Goal Made | FTM | Free-Throws Made | BLKP40M | Block Shots Per 40 Minutes |
FGA | Field-Goal Attempted | FTA | Free-Throws Attempted | AST | Total Assists |
FGMPG | Field-Goal Made Per Game | FT% | Free-Throws Percentage | APG | Assists Per Game |
FGAPG | Field-Goal Attempted Per Game | FTMPG | Free-Throws Made Per Game | AP40M | Assists Per 40 Minutes |
FG% | Field-Goal Percentage | REB | Rebounds | PF | Total Personal Fouls |
2PM | 2 Points Made | RPG | Rebounds Per Game | PFPG | Personal Fouls Per Game |
2PA | 2 Points Attempted | OFF | Offensive Rebounds | DBLDBL | Double Double |
2P% | 2 Points Percentage | ORPG | Offensive Rebounds Per Game | TRIDBL | Triple Double |
3PM | 3 Points Made | DEF | Defensive Rebounds | PPG | Points per game |