Home
2010 U18 European Championship Men
22 Jul. to 1 Aug. 2010 - Tel Aviv in Israel.
Home
Player Leaders
Sort by:
POSITIONS:
All
Guards
Forwards
Centers
Submit
POINTS PER GAME : ALL ROUNDS
Displaying results 1-50 of 229
RESULTS: 1-50 | 51-100101-150151-200201-229
  Player name (IOC) GP MPG PPG PTS 2PM-2PA2P%3PM-3PA3P% FTM-FTA FT%
 1.  Alasdair FRASER (SCO) 8 34.1 20.6 165 9.5-16.8 56.50-0.4 0 1.6-3.4 47.1
 2.  Vitali LIUTYCH (BLR) 8 31.4 19.5 156 6.5-11.4 570.8-3.9 20.5 4.2-7.5 56
 3.  Duda SANADZE (GEO) 7 33 18.7 131 6.1-13.6 44.91-6 16.7 3.4-5 68
 4.  Radosav SPASOJEVIC (MNE) 8 32.2 17.9 143 4.2-7.9 53.22-5.1 39.2 3.4-5.2 65.4
 5.  Alex LAURENT (LUX) 8 36.5 16.6 133 3.8-10.4 36.52-6.4 31.2 3.1-3.6 86.1
 6.  Kevin Ricki LARSEN (DEN) 8 28.5 16.4 131 7.1-14 50.70.1-0.2 50 1.8-3 60
 7.  Carlos NOVAS MATEO (AUT) 6 28.2 15.8 95 5-9.3 53.80.3-2.7 11.1 4.8-5.8 82.8
 8.  Christian BENZON (DEN) 7 26.9 15.3 107 5-9.1 54.91.1-2.3 47.8 1.9-3.9 48.7
 9.  Nemanja DJURISIC (MNE) 8 24.1 14.3 114 4.5-7.8 57.70.8-1.4 57.1 3-4.5 66.7
 10.  Mirza BULIC (BIH) 7 31.6 14.3 100 3.3-5.7 57.91.7-4.4 38.6 2.6-3.7 70.3
  Devon VAN OOSTRUM (ENG) 7 27.7 14.3 100 2.6-6.7 38.81.3-4.4 29.5 5.3-8.1 65.4
 12.  Rannar RAAP (EST) 8 26.5 14.1 113 4.2-8.6 48.80.6-1.6 37.5 3.8-5.9 64.4
 13.  Daniel FRIEDRICH (AUT) 8 27.5 13.8 110 4.9-9.4 52.10.6-2.9 20.7 2.1-2.9 72.4
 14.  Ernad MUJIC (BIH) 8 30.6 13.4 107 4.6-9.4 48.90.6-2.8 21.4 2.2-3.8 57.9
 15.  Yauheni SUHANIAKA (BLR) 8 26 13.3 106 4-8.4 47.61-4.5 22.2 2.2-3.1 71
 16.  Villematti KOPIO (FIN) 8 29.1 13 104 2.8-4.8 58.31.8-7.6 23.7 2.2-3.2 68.8
 17.  Boris BOJANOVSKY (SVK) 7 24.1 13 91 4.9-9.7 50.50-0 0 3.3-5 66
 18.  Bar TIMOR (ISR) 8 26.2 12.8 102 3.8-6.8 55.90.8-2.9 27.6 3-4.1 73.2
 19.  Tomas VYORAL (CZE) 8 29 12.5 100 2.4-5.2 46.22.1-7.5 28 1.4-2.1 66.7
 20.  Janari JOESAAR (EST) 8 31.5 12.3 98 4.4-7.6 57.90.6-3.1 19.4 1.6-2.4 66.7
 21.  Gay LAVIE (ISR) 8 23 12 96 4-6.8 58.80.9-2.5 36 1.4-2.5 56
  Lee Robert REILLY (SCO) 8 34.4 12 96 3-9.4 31.91.2-4.5 26.7 2.2-3.6 61.1
 23.  Noam LAISH (ISR) 8 26.8 11.6 93 0.6-1.5 403.1-6.6 47 1-1.9 52.6
 24.  Bence DÉLITY (HUN) 8 28 11.4 91 2.5-5.8 43.12-5.5 36.4 0.4-0.4 100
 25.  Ben MELCHER (LUX) 8 28.8 11.3 90 4-9.1 440.2-1.6 12.5 2.5-4.5 55.6
 26.  Levan ELIADZE (GEO) 7 22 11.3 79 0.4-2.7 14.83.1-7 44.3 1-1.3 76.9
 27.  Joshua OWEN-THOMAS (ENG) 8 26.9 11.1 89 1.9-4.4 43.22-4.4 45.5 1.4-2 70
  Brian SAVOY (SUI) 8 29.1 11.1 89 2.1-4.5 46.72-5.4 37 0.9-1.5 60
  Benjamin Ime JEGEN (NED) 8 23.5 11.1 89 4.1-8.8 46.60.2-1.8 11.1 2.1-4.9 42.9
 30.  Ondrej BALVÍN (CZE) 8 29.1 10.9 87 4.6-7.2 63.90-0 0 1.6-3.8 42.1
  Soren Rasmus DOSSING (DEN) 8 27 10.9 87 1.5-3.5 42.92.4-6.5 36.9 0.8-1.8 44.4
 32.  Rafael WILDNER (POR) 7 26.1 10.9 76 3.9-7.1 54.90-0 0 3.1-4.7 66
 33.  Miguel CARDOSO (POR) 7 22.4 10.7 75 3-7.6 39.51.1-3.7 29.7 1.3-2.3 56.5
 34.  Aurelian G. TOTH (ROU) 7 23.9 10.6 74 4.3-12.6 34.10-0.1 0 2-5.6 35.7
 35.  Jaromir BOHACIK (CZE) 8 23.1 10.5 84 3-4 751.2-3.5 34.3 0.8-1.5 53.3
  Osku Simana HEINONEN (FIN) 8 24.9 10.5 84 1.5-3.1 48.42-6.6 30.3 1.5-2.1 71.4
 37.  Sean Leon LABANOWSKI (ISR) 8 24.9 10.4 83 3.9-7.5 520.1-1.4 7.1 2.2-3.2 68.8
  Henadziy ZAKHAR (BLR) 8 29.8 10.4 83 3.4-8.9 38.20.6-1.9 31.6 1.8-3.2 56.2
  Sven Frederik BURGER (NED) 8 28.5 10.4 83 2.9-8.1 35.81.1-4 27.5 1.2-2.8 42.9
 40.  Eduardo Evaristo GUIMARAES (POR) 7 25 10.3 72 2.3-4.7 48.91.3-3.6 36.1 1.9-2.6 73.1
  Zoran ZIVANOVIC (SUI) 7 24 10.3 72 3.9-7.7 50.60.6-1.7 35.3 0.9-1.9 47.4
 42.  Markus MOLENIUS (FIN) 8 19.1 10.1 81 1.5-2.4 62.51.8-4.8 37.5 1.9-3.1 61.3
 43.  Martin KRIZ (CZE) 7 25.9 10.1 71 4.3-7.3 58.90-1 0 1.6-2.4 66.7
  Nodar TENIESHVILI (GEO) 7 27.3 10.1 71 2.9-5.3 54.70.9-4.7 19.1 1.9-2.9 65.5
 45.  Amaury GORGEMANS (BEL) 8 17.1 10 80 4-6.4 62.50-0.5 0 2-3.2 62.5
  Ivan Frans Tugomir FILIPAN (NED) 8 23.9 10 80 3.8-7.9 48.10.4-1.1 36.4 1.4-2.5 56
 47.  Gilles POLFER (LUX) 6 23.5 10 60 2.7-7.3 371.3-5.2 25 0.7-1.2 58.3
 48.  John Alexander STEWART (ENG) 8 19.2 9.8 78 2.6-6.9 37.71-1.9 52.6 1.5-2.4 62.5
 49.  Arne Gustav Alfred STEINBACH (BEL) 8 23.5 9 72 1.6-5 321.2-3.8 31.6 2-2.5 80
 50.  Dino BEGAGIC (BIH) 8 24 8.9 71 1.6-3.5 45.71.2-4.6 26.1 1.9-2.9 65.5
RESULTS: 1-50 | 51-100101-150151-200201-229
Displaying results 1-50 off 229
LEGEND  
GP Total Games Played 3PM 3 Points Made RP40M Rebounds Per 40 Minutes
MPG Minutes Per Game 3PA 3 Points Attempted BLK Total Block Shots
PTS Points 3P% 3 Points Percentage BLKPG Block Shots Per Game
FGM Field-Goal Made FTM Free-Throws Made BLKP40M Block Shots Per 40 Minutes
FGA Field-Goal Attempted FTA Free-Throws Attempted AST Total Assists
FGMPG Field-Goal Made Per Game FT% Free-Throws Percentage APG Assists Per Game
FGAPG Field-Goal Attempted Per Game FTMPG Free-Throws Made Per Game AP40M Assists Per 40 Minutes
FG% Field-Goal Percentage REB Rebounds PF Total Personal Fouls
2PM 2 Points Made RPG Rebounds Per Game PFPG Personal Fouls Per Game
2PA 2 Points Attempted OFF Offensive Rebounds DBLDBL Double Double
2P% 2 Points Percentage ORPG Offensive Rebounds Per Game TRIDBL Triple Double
3PM 3 Points Made DEF Defensive Rebounds PPG Points per game