
25 May. to 2 Sep. 2001
Home
Participating Players
E | ![]() |
---|---|
EDWARDS, Johnathan Blake (SUI) | EVORA, Elvis (POR) |
F | ![]() |
---|---|
FAPSO, Peter (SVK) | FARRUGIA, Nathan (MLT) |
FELTEN, Sylvain (LUX) | FODOR, Gergely (HUN) |
FOMETESCU, Vasile-Claudiu (ROU) | FRANA, Pavel (CZE) |
FRITZ, Markus Dietmar (AUT) | FULTON, Adrian (IRL) |
I | ![]() |
---|---|
ILMONEN, Toni Tero Aleksi (FIN) | IMGRÜTH, Roman Mike (SUI) |
ISGANDAROV, Emin (AZE) | IVAN, Roman (SVK) |
J | ![]() |
---|---|
JANDL, David (AUT) | JANKOVIC, Peter (SVK) |
JAQUIER, Maxime Jean (SUI) | JGENTI, Archil (GEO) |
N | ![]() |
---|---|
NATOV, Spas (BUL) | NATSVLISHVILI, Vakhtang (GEO) |
NAUDI, Michael (MLT) | NECAS, Radek (CZE) |
NÉMETH, István (HUN) | NIFTALIYEV, Fuad (AZE) |
NIKKILÄ, Antti (FIN) |
O | ![]() |
---|---|
OEHEN, Sébastien Jérôme (SUI) | OLAFSSON, Baldur (ISL) |
OLAFSSON, Fannar (ISL) | OLIVEIRA MARÇAL, Nuno Ricardo (POR) |
U | ![]() |
---|---|
UGREKHELIDZE, Davit (GEO) | ULYANKO, Pavel (BLR) |
V | ![]() |
---|---|
VALIS, Norbert (SUI) | VASILEUKA, Andrei (BLR) |
VERES, Attila-Janos (ROU) | VOLCIC, Bernd (AUT) |
W | ![]() |
---|---|
WAGNER, Tom Nicolas (LUX) | WEISSENBÖCK, Stefan (AUT) |
WELSCH, Jiri (CZE) | WELSCH, Petr (CZE) |
WOSCHANK, Armin (AUT) |
Y | ![]() |
---|---|
YUSUBOV, Elshan (AZE) |
Z | ![]() |
---|---|
ZABAVNIK, Jozef (SVK) | ZNANEC, Eduard (SVK) |