
29 Jul. to 10 Aug. 1984 - Los Angeles in United States of America.
Home

Canada
7 - Karl Tilleman
Player Profile
Main Statistics | |
---|---|
Points per Game | 7.4 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 104 | 28/54 | 51.9 | 28/54 | 51.9 | 0/0 | 0 | 1/4 | 25 | 0 | 8 | 8 | 8 | 13 | 6 | 6 | 0 | 59 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs ESP | 2 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs USA | 7 | 5/7 | 71.4 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 1 | 0 | 10 |
vs CHN | 15 | 4/8 | 50 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 2 | 3 | 1 | 1 | 0 | 8 |
vs URU | 27 | 6/12 | 50 | 0/0 | 0 | 0/2 | 0 | 0 | 2 | 2 | 3 | 2 | 1 | 2 | 0 | 12 |
vs FRA | 0 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 |
vs ITA | 17 | 5/11 | 45.5 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10 |
vs USA | 16 | 2/6 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 1 | 1 | 2 | 1 | 0 | 4 |
vs YUG | 20 | 6/10 | 60 | 0/0 | 0 | 1/2 | 50 | 0 | 2 | 2 | 1 | 2 | 0 | 1 | 0 | 13 |
HEAD-2-HEAD COMPARISON
K. Tilleman (CAN) | - | |
---|---|---|
PPG | 7.4 | - |
FT% | 25% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1988 Olympic Games : Tournament for Men | 11.9 | 1.6 | 0.5 |
1984 Olympic Games : Tournament for Men | 7.4 | 1 | 1 |
Total average per Event: | 9.6 | 1.3 | 0.8 |