
23 Sep. to 3 Oct. 2015 - Changsha in China.
Home

China
14 - Zhelin Wang
Player Profile

Zhelin WANG
(CHN)
DOB: 20 Jan.1994
Place of birth: Fujian (CHN)
Height: 214cm/7'0"
Position: Center
Current club: FuJian (CHN)
Main Statistics | |
---|---|
Points per Game | 6,6 |
Rebounds per Game | 3,7 |
Assists per Game | 0,3 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 130 | 18/38 | 47,4 | 18/38 | 47,4 | 0/0 | 0 | 23/32 | 71,9 | 17 | 16 | 33 | 3 | 21 | 12 | 2 | 1 | 59 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs SGP | 12 | 3/5 | 60 | 0/0 | 0 | 6/8 | 75 | 3 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 12 |
vs KOR | 12 | 1/5 | 20 | 0/0 | 0 | 3/6 | 50 | 5 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 5 |
vs JOR | 20 | 2/3 | 66,7 | 0/0 | 0 | 1/2 | 50 | 1 | 6 | 7 | 2 | 4 | 1 | 1 | 0 | 5 |
vs KAZ | 19 | 1/2 | 50 | 0/0 | 0 | 2/2 | 100 | 1 | 1 | 2 | 0 | 2 | 1 | 0 | 0 | 4 |
vs LBN | 24 | 4/11 | 36,4 | 0/0 | 0 | 3/3 | 100 | 4 | 1 | 5 | 0 | 3 | 1 | 0 | 0 | 11 |
vs QAT | 14 | 3/4 | 75 | 0/0 | 0 | 3/3 | 100 | 0 | 2 | 2 | 1 | 3 | 1 | 1 | 0 | 9 |
vs IND | 15 | 3/6 | 50 | 0/0 | 0 | 3/4 | 75 | 2 | 2 | 4 | 0 | 3 | 2 | 0 | 1 | 9 |
vs IRI | 10 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 2 | 2 | 0 | 3 | 2 | 0 | 0 | 2 |
vs PHI | 4 | 0/1 | 0 | 0/0 | 0 | 2/4 | 50 | 1 | 0 | 1 | 0 | 2 | 1 | 0 | 0 | 2 |
HEAD-2-HEAD COMPARISON
Z. Wang (CHN) | - | |
---|---|---|
PPG | 6,6 | - |
RPG | 3,7 | - |
ORPG | 1,9 | - |
DRPG | 1,8 | - |
ASPG | 0,3 | - |
FG2P% | 47,4% | - |
FG3P% | 0% | - |
FT% | 71,9% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2016 Olympic Games: Tournament for Men | 4 | 2,6 | 0,4 |
2015 FIBA Asia Championship | 6,6 | 3,7 | 0,3 |
2013 FIBA Asia Championship for Men | 10,2 | 6 | 0,4 |
2011 FIBA U19 World Championship | 11,6 | 6,6 | 0,8 |
2010 FIBA U17 World Championship for Men | 5,8 | 4,9 | 0,1 |
Total average per Event: | 7,6 | 4,8 | 0,4 |