
13 to 25 Oct. 1968 - Mexico City in Mexico.
Home

Panama
11 - Davis Peralta
Player Profile
Main Statistics | |
---|---|
Points per Game | 23.8 |
Accumulated Statistics
FG | 2pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 323 | 85/187 | 45.5 | 85/187 | 45.5 | 44/46 | 95.7 | 0 | 0 | 0 | 0 | 18 | 0 | 0 | 0 | 214 |
Game by Game Statistics
2pts | FT | Rbds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs YUG | 36 | 11/24 | 45.8 | 6/6 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 28 |
vs ITA | 36 | 6/13 | 46.2 | 8/8 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 20 |
vs ESP | 39 | 14/23 | 60.9 | 2/2 | 100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 30 |
vs PHI | 40 | 11/21 | 52.4 | 8/8 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 30 |
vs USA | 25 | 3/14 | 21.4 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 6 |
vs PUR | 40 | 10/27 | 37 | 7/8 | 87.5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 27 |
vs SEN | 31 | 13/23 | 56.5 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 |
vs BUL | 36 | 7/20 | 35 | 3/4 | 75 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 17 |
vs CUB | 40 | 10/22 | 45.5 | 10/10 | 100 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 30 |
HEAD-2-HEAD COMPARISON
D. Peralta (PAN) | - | |
---|---|---|
PPG | 23.8 | - |
FT% | 95.7% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1970 World Championship for Men | 18.8 | 0 | 0 |
1968 Olympic Games : Tournament for Men | 23.8 | 0 | 0 |
Total average per Event: | 21.3 | 0 | 0 |