
11 to 23 Oct. 1964 - Tokyo in Japan.
Home

Peru
5 - Ricardo Duarte
Player Profile
Main Statistics | |
---|---|
Points per Game | 23.6 |
Accumulated Statistics
FG | 2pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 0 | 91/225 | 40.4 | 91/225 | 40.4 | 30/61 | 49.2 | 0 | 0 | 0 | 0 | 35 | 0 | 0 | 0 | 212 |
Game by Game Statistics
2pts | FT | Rbds | ||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs BRA | 0 | 9/26 | 34.6 | 1/6 | 16.7 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 19 |
vs AUS | 0 | 6/18 | 33.3 | 7/10 | 70 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 19 |
vs USA | 0 | 8/20 | 40 | 1/8 | 12.5 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 17 |
vs YUG | 0 | 11/27 | 40.7 | 2/4 | 50 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 24 |
vs KOR | 0 | 22/36 | 61.1 | 0/3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 44 |
vs FIN | 0 | 6/23 | 26.1 | 4/8 | 50 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 16 |
vs URU | 0 | 6/24 | 25 | 4/8 | 50 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 16 |
vs CAN | 0 | 13/30 | 43.3 | 3/4 | 75 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 29 |
vs KOR | 0 | 10/21 | 47.6 | 8/10 | 80 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 28 |
HEAD-2-HEAD COMPARISON
R. Duarte (PER) | - | |
---|---|---|
PPG | 23.6 | - |
FT% | 49.2% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1967 World Championship for Men | 13.4 | 0 | 0 |
1964 Olympic Games : Tournament for Men | 23.6 | 0 | 0 |
1963 World Championship for Men | 23.1 | 0 | 0 |
Total average per Event: | 20 | 0 | 0 |