
23 Sep. to 3 Oct. 2015 - Changsha in China.
Home

Japan
16 - Keijuro Matsui
Player Profile

Keijuro MATSUI
(JPN)
DOB: 16 Oct.1985
Place of birth: Tokyo (JPN)
Height: 188cm/6'2"
Position: Shooting Guard
Current club: Toyota Alvark tokyo (JPN)
Main Statistics | |
---|---|
Points per Game | 8.6 |
Rebounds per Game | 2.4 |
Assists per Game | 1 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
9 | 133 | 28/58 | 48.3 | 8/15 | 53.3 | 20/43 | 46.5 | 1/2 | 50 | 5 | 17 | 22 | 9 | 8 | 5 | 6 | 0 | 77 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs IRI | 13 | 0/0 | 0 | 1/4 | 25 | 0/0 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 3 |
vs MAS | 17 | 2/3 | 66.7 | 7/11 | 63.6 | 0/0 | 0 | 0 | 4 | 4 | 0 | 2 | 1 | 3 | 0 | 25 |
vs IND | 18 | 1/2 | 50 | 2/7 | 28.6 | 0/0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 8 |
vs PHI | 17 | 0/0 | 0 | 0/1 | 0 | 0/0 | 0 | 0 | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 |
vs PLE | 19 | 4/6 | 66.7 | 1/4 | 25 | 1/2 | 50 | 1 | 4 | 5 | 3 | 2 | 0 | 0 | 0 | 12 |
vs HKG | 14 | 1/3 | 33.3 | 3/4 | 75 | 0/0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 11 |
vs QAT | 5 | 0/0 | 0 | 0/2 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
vs PHI | 3 | 0/0 | 0 | 0/0 | 0 | 0/0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
vs IRI | 27 | 0/1 | 0 | 6/10 | 60 | 0/0 | 0 | 2 | 3 | 5 | 2 | 2 | 3 | 2 | 0 | 18 |
HEAD-2-HEAD COMPARISON
K. Matsui (JPN) | - | |
---|---|---|
PPG | 8.6 | - |
RPG | 2.4 | - |
ORPG | 0.6 | - |
DRPG | 1.9 | - |
ASPG | 1 | - |
FG2P% | 53.3% | - |
FG3P% | 46.5% | - |
FT% | 50% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
2016 FIBA Olympic Qualifying Tournament | 3 | 1 | 0 |
2015 FIBA Asia Championship | 8.6 | 2.4 | 1 |
2013 FIBA Asia Championship for Men | 2.3 | 0.3 | 0.7 |
2011 FIBA Asia Championship | 6.9 | 1.6 | 0.7 |
Total average per Event: | 5.2 | 1.3 | 0.6 |