
4 to 14 Aug. 1994 - Hamilton, Toronto in Canada.
Home

Brazil
12 - Aristides Josuel Dos Santos
Player Profile

Aristides Josuel DOS SANTOS
(BRA)
DOB: 14 Jun.1970
Place of birth: São Paulo (BRA)
Height: 208cm/6'10"
Position: Center
Main Statistics | |
---|---|
Points per Game | 10 |
Rebounds per Game | 6 |
Assists per Game | 0.4 |
Accumulated Statistics
FG | 2pts | 3pts | FT | Rbds | ||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
G | Min | M/A | % | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
8 | 170 | 34/60 | 56.7 | 34/60 | 56.7 | 0/0 | 0 | 12/19 | 63.2 | 15 | 33 | 48 | 3 | 16 | 13 | 2 | 0 | 80 |
Game by Game Statistics
2pts | 3pts | FT | Rbds | |||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Match | Min | M/A | % | M/A | % | M/A | % | O | D | Tot | As | PF | To | St | BS | Pts |
vs CHN | 21 | 6/9 | 66.7 | 0/0 | 0 | 2/3 | 66.7 | 5 | 7 | 12 | 0 | 2 | 2 | 1 | 0 | 14 |
vs ESP | 36 | 6/12 | 50 | 0/0 | 0 | 0/0 | 0 | 3 | 8 | 11 | 2 | 3 | 0 | 0 | 0 | 12 |
vs USA | 18 | 1/5 | 20 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 2 |
vs CUB | 26 | 11/13 | 84.6 | 0/0 | 0 | 2/3 | 66.7 | 3 | 5 | 8 | 0 | 1 | 2 | 0 | 0 | 24 |
vs GER | 21 | 3/5 | 60 | 0/0 | 0 | 1/5 | 20 | 2 | 2 | 4 | 0 | 2 | 3 | 0 | 0 | 7 |
vs ANG | 24 | 5/12 | 41.7 | 0/0 | 0 | 7/8 | 87.5 | 2 | 7 | 9 | 0 | 5 | 6 | 0 | 0 | 17 |
vs ESP | 14 | 1/3 | 33.3 | 0/0 | 0 | 0/0 | 0 | 0 | 4 | 4 | 1 | 0 | 0 | 0 | 0 | 2 |
vs GER | 10 | 1/1 | 100 | 0/0 | 0 | 0/0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 2 |
HEAD-2-HEAD COMPARISON
A. Dos Santos (BRA) | - | |
---|---|---|
PPG | 10 | - |
RPG | 6 | - |
ORPG | 1.9 | - |
DRPG | 4.1 | - |
ASPG | 0.4 | - |
FG2P% | 56.7% | - |
FG3P% | 0% | - |
FT% | 63.2% | - |
Participation in FIBA Competition
Competition | PPG | RPG | APG |
---|---|---|---|
1998 World Championship for Men | 7.4 | 4.4 | 1.1 |
1996 Olympic Games : Tournament for Men | 11.9 | 7.1 | 1.4 |
1994 World Championship for Men | 10 | 6 | 0.4 |
1992 Olympic Games : Tournament for Men | 6.9 | 6 | 0.3 |
1990 World Championship for Men | 3.4 | 0 | 0 |
Total average per Event: | 7.9 | 4.7 | 0.6 |